Boys |
Change
|
||||
Rank | Name | Pct. | Rank | Num. | Pct. |
---|---|---|---|---|---|
1. | Jack | 3.02% | 0 | -300 | -3.0% |
2. | Thomas | 2.91% | +1 | -11 | -0.1% |
3. | James | 2.82% | -1 | -656 | -6.7% |
4. | Daniel | 2.37% | 0 | -1,315 | -14.5% |
5. | Joshua | 2.35% | 0 | -26 | -0.3% |
6. | Matthew | 2.20% | 0 | -272 | -3.7% |
7. | Samuel | 1.86% | 0 | -295 | -4.6% |
8. | Callum | 1.72% | +6 | +854 | +18.0% |
9. | Joseph | 1.66% | -1 | -398 | -6.9% |
10. | Jordan | 1.58% | 0 | -246 | -4.6% |
11. | Connor | 1.58% | +1 | +265 | +5.4% |
12. | Ryan | 1.53% | -3 | -639 | -11.3% |
13. | Luke | 1.51% | -2 | -213 | -4.1% |
14. | William | 1.50% | +5 | +380 | +8.4% |
15. | Harry | 1.46% | +2 | +130 | +2.8% |
16. | Benjamin | 1.43% | -3 | -139 | -2.9% |
17. | George | 1.39% | +1 | -46 | -1.0% |
18. | Lewis | 1.39% | +3 | +453 | +11.1% |
19. | Alexander | 1.37% | -3 | -238 | -5.1% |
20. | Oliver | 1.22% | +4 | +323 | +8.9% |
21. | Adam | 1.17% | -1 | -391 | -9.3% |
22. | Jake | 1.15% | 0 | -185 | -4.7% |
23. | Michael | 1.08% | 0 | -190 | -5.1% |
24. | Liam | 1.07% | -9 | -1,257 | -26.5% |
25. | Nathan | 0.99% | 0 | +228 | +7.6% |
26. | Kieran | 0.84% | +1 | -22 | -0.8% |
27. | Jacob | 0.82% | +2 | +96 | +3.7% |
28. | Cameron | 0.82% | +8 | +424 | +19.0% |
29. | Ben | 0.81% | +1 | +68 | +2.6% |
30. | Mohammed | 0.77% | +3 | +134 | +5.6% |
31. | Aaron | 0.77% | +1 | +15 | +0.6% |
32. | Christopher | 0.77% | -6 | -440 | -15.0% |
33. | Bradley | 0.75% | -5 | -293 | -10.7% |
34. | Jamie | 0.75% | -3 | -89 | -3.5% |
35. | Charlie | 0.74% | +5 | +240 | +11.1% |
36. | Brandon | 0.66% | +3 | -42 | -1.9% |
37. | Robert | 0.65% | -3 | -160 | -7.0% |
38. | Kyle | 0.62% | 0 | -189 | -8.6% |
39. | David | 0.61% | -4 | -244 | -10.9% |
40. | Owen | 0.58% | +34 | +1,083 | +133% |
41. | Charles | 0.57% | +1 | +106 | +6.0% |
42. | Andrew | 0.56% | -5 | -412 | -18.6% |
43. | Reece | 0.53% | -2 | -51 | -2.9% |
44. | Edward | 0.52% | 0 | -2 | -0.1% |
45. | Dylan | 0.50% | +7 | +263 | +19.1% |
46. | Alex | 0.50% | -3 | -120 | -6.9% |
47. | Ethan | 0.48% | +15 | +528 | +50.9% |
48. | Jonathan | 0.46% | -3 | -206 | -12.2% |
49. | Sam | 0.44% | -2 | -121 | -7.7% |
50. | Louis | 0.44% | +4 | +108 | +8.2% |
51. | Max | 0.44% | +6 | +174 | +14.0% |
52. | Dominic | 0.42% | +1 | +7 | +0.5% |
53. | John | 0.42% | -4 | -82 | -5.7% |
54. | Ashley | 0.40% | -8 | -343 | -20.7% |
55. | Rhys | 0.40% | 0 | +19 | +1.5% |
56. | Henry | 0.38% | +2 | +3 | +0.2% |
57. | Conor | 0.38% | +7 | +201 | +19.6% |
58. | Joe | 0.37% | -10 | -243 | -16.7% |
59. | Tyler | 0.37% | 0 | +36 | +3.1% |
60. | Scott | 0.36% | -10 | -229 | -16.2% |
61. | Sean | 0.36% | -10 | -205 | -14.8% |
62. | Nicholas | 0.33% | -6 | -184 | -14.4% |
63. | Ross | 0.31% | -3 | -128 | -11.1% |
64. | Morgan | 0.30% | +54 | +619 | +177% |
65. | Elliot | 0.30% | -4 | -81 | -7.8% |
66. | Patrick | 0.29% | +1 | -25 | -2.6% |
67. | Peter | 0.29% | -3 | -89 | -8.7% |
68. | Billy | 0.27% | +2 | +9 | +1.0% |
69. | Mark | 0.27% | -6 | -137 | -13.3% |
70. | Stephen | 0.26% | -4 | -142 | -14.5% |
71. | Alfie | 0.25% | +21 | +243 | +43.0% |
72. | Harrison | 0.25% | +7 | +43 | +5.7% |
73. | Lee | 0.25% | -1 | -43 | -5.1% |
74. | Anthony | 0.24% | -6 | -153 | -16.1% |
75. | Mitchell | 0.24% | +6 | +35 | +4.6% |
76. | Joel | 0.24% | -1 | -27 | -3.3% |
77. | Toby | 0.24% | +1 | +7 | +0.9% |
78. | Paul | 0.24% | -2 | -39 | -4.8% |
79. | Jay | 0.23% | +5 | +63 | +9.1% |
80. | Jason | 0.22% | -8 | -121 | -14.3% |
81. | Aidan | 0.22% | +1 | -20 | -2.7% |
82. | Richard | 0.21% | -11 | -197 | -22.4% |
83. | Mohammad | 0.21% | +3 | +18 | +2.7% |
84. | Isaac | 0.20% | +18 | +137 | +25.9% |
85. | Declan | 0.20% | -16 | -279 | -29.6% |
86. | Josh | 0.20% | +3 | +50 | +8.4% |
87. | Steven | 0.20% | -8 | -124 | -16.3% |
88. | Marcus | 0.19% | 0 | +4 | +0.6% |
89. | Muhammad | 0.19% | +6 | +69 | +12.5% |
90. | Elliott | 0.19% | -3 | -24 | -3.8% |
91. | Harvey | 0.18% | +9 | +62 | +11.6% |
92. | Tom | 0.18% | +13 | +69 | +13.5% |
93. | Christian | 0.18% | 0 | +13 | +2.3% |
94. | Kane | 0.18% | +3 | +25 | +4.6% |
95. | Shane | 0.17% | -18 | -208 | -26.8% |
96. | Leon | 0.17% | +8 | +41 | +7.8% |
97. | Shaun | 0.17% | -14 | -150 | -21.2% |
98. | Corey | 0.17% | -8 | -39 | -6.7% |
98. | Ellis | 0.17% | +3 | +13 | +2.4% |
100. | Kai | 0.16% | +12 | +131 | +33.0% |
101. | Curtis | 0.15% | -16 | -172 | -25.5% |
102. | Zachary | 0.15% | +4 | -11 | -2.2% |
103. | Rory | 0.15% | -5 | -49 | -9.1% |
104. | Taylor | 0.15% | +4 | +76 | +18.3% |
105. | Ewan | 0.15% | +34 | +230 | +88.8% |
106. | Oscar | 0.15% | +5 | +85 | +21.1% |
107. | Craig | 0.15% | -16 | -91 | -15.8% |
108. | Calum | 0.15% | -14 | -71 | -12.8% |
109. | Timothy | 0.15% | -13 | -73 | -13.3% |
110. | Bailey | 0.14% | +24 | +172 | +60.8% |
110. | Danny | 0.14% | -7 | -73 | -13.8% |
112. | Sebastian | 0.13% | +1 | +27 | +6.8% |
113. | Mason | 0.13% | +18 | +113 | +38.3% |
114. | Dean | 0.13% | -15 | -132 | -24.5% |
115. | Tommy | 0.12% | +13 | +102 | +33.9% |
116. | Niall | 0.12% | -7 | -11 | -2.7% |
116. | Simon | 0.12% | -9 | -57 | -12.5% |
118. | Frederick | 0.12% | -3 | +16 | +4.3% |
119. | Aiden | 0.12% | -1 | +37 | +10.6% |
120. | Archie | 0.11% | +21 | +117 | +45.7% |
121. | Zak | 0.11% | -1 | +27 | +7.8% |
122. | Robbie | 0.11% | +15 | +96 | +36.6% |
123. | Gabriel | 0.11% | +15 | +96 | +36.8% |
124. | Nathaniel | 0.10% | -1 | -7 | -2.1% |
125. | Mathew | 0.10% | +11 | +47 | +17.0% |
126. | Tobias | 0.10% | 0 | +12 | +3.9% |
127. | Philip | 0.10% | -17 | -90 | -22.2% |
128. | Gregory | 0.10% | -11 | -47 | -13.1% |
129. | Ciaran | 0.09% | -7 | -34 | -10.0% |
130. | Miles | 0.09% | +16 | +58 | +23.8% |
131. | Conner | 0.09% | +18 | +63 | +26.5% |
132. | Kieron | 0.09% | -3 | +1 | +0.3% |
133. | Martin | 0.09% | -9 | -30 | -9.2% |
134. | Hayden | 0.09% | -20 | -94 | -24.2% |
134. | Lucas | 0.09% | -18 | -69 | -19.0% |
136. | Carl | 0.09% | -4 | -6 | -2.1% |
137. | Angus | 0.08% | +6 | +19 | +7.5% |
138. | Darren | 0.08% | -11 | -32 | -10.5% |
138. | Euan | 0.08% | +45 | +95 | +53.7% |
140. | Fraser | 0.08% | +1 | 0 | 0.0% |
141. | Jordon | 0.08% | -8 | -30 | -10.5% |
142. | Hamza | 0.08% | +8 | +15 | +6.3% |
143. | Karl | 0.08% | -22 | -98 | -28.6% |
143. | Tristan | 0.08% | +2 | -5 | -2.0% |
145. | Kevin | 0.08% | -1 | -10 | -4.0% |
146. | Noah | 0.07% | +15 | +26 | +12.0% |
146. | Syed | 0.07% | +22 | +37 | +18.0% |
148. | Alistair | 0.07% | +2 | +3 | +1.3% |
148. | Mohamed | 0.07% | +4 | +5 | +2.1% |
150. | Myles | 0.07% | +9 | +20 | +9.1% |
151. | Abdul | 0.07% | -3 | -5 | -2.1% |
152. | Louie | 0.07% | +54 | +69 | +42.9% |
153. | Regan | 0.07% | +66 | +80 | +54.1% |
154. | Caleb | 0.07% | -19 | -51 | -18.3% |
155. | Rowan | 0.07% | +26 | +44 | +24.4% |
156. | Stuart | 0.07% | -31 | -93 | -29.4% |
157. | Brendan | 0.07% | +4 | 0 | 0.0% |
158. | Omar | 0.07% | 0 | -5 | -2.3% |
159. | Reuben | 0.07% | +21 | +32 | +17.7% |
160. | Ian | 0.07% | -5 | -10 | -4.5% |
161. | Hassan | 0.07% | +5 | +3 | +1.4% |
162. | Ali | 0.06% | -7 | -13 | -5.9% |
163. | Lloyd | 0.06% | -6 | -13 | -5.9% |
164. | Muhammed | 0.06% | +28 | +37 | +21.9% |
165. | Lawrence | 0.06% | -11 | -20 | -8.9% |
165. | Levi | 0.06% | -12 | -28 | -12.0% |
167. | Evan | 0.06% | +8 | +11 | +5.8% |
168. | Brad | 0.06% | -4 | -13 | -6.1% |
169. | Arron | 0.06% | +3 | -1 | -0.5% |
169. | Dillon | 0.06% | +8 | +13 | +7.0% |
169. | Spencer | 0.06% | +38 | +39 | +24.5% |
172. | Gareth | 0.06% | -42 | -99 | -33.4% |
172. | Marc | 0.06% | -2 | -4 | -2.0% |
174. | Alfred | 0.06% | +18 | +24 | +14.2% |
174. | Benedict | 0.06% | -3 | -7 | -3.5% |
176. | Leo | 0.06% | +36 | +38 | +24.7% |
177. | Felix | 0.06% | +12 | +19 | +11.1% |
177. | Ronan | 0.06% | +36 | +39 | +25.8% |
179. | Ahmed | 0.06% | +5 | +13 | +7.5% |
179. | Keiran | 0.06% | -5 | -4 | -2.1% |
181. | Maximilian | 0.06% | +20 | +21 | +12.8% |
182. | Finley | 0.06% | +302 | +145 | +372% |
183. | Cory | 0.06% | -23 | -35 | -16.1% |
183. | Finlay | 0.06% | +115 | +94 | +107% |
185. | Hugo | 0.06% | +28 | +30 | +19.9% |
185. | Laurence | 0.06% | -24 | -35 | -16.2% |
187. | Kieren | 0.05% | -18 | -27 | -13.2% |
188. | Keenan | 0.05% | +63 | +59 | +50.4% |
189. | Ibrahim | 0.05% | +18 | +16 | +10.1% |
189. | Maxwell | 0.05% | -14 | -14 | -7.4% |
191. | Francis | 0.05% | -1 | +3 | +1.8% |
192. | Harley | 0.05% | +19 | +17 | +11.0% |
192. | Theodore | 0.05% | +5 | +6 | +3.6% |
194. | Kallum | 0.05% | +43 | +43 | +34.1% |
195. | Finn | 0.05% | +39 | +39 | +30.2% |
196. | Alan | 0.05% | -17 | -15 | -8.2% |
196. | Blake | 0.05% | +24 | +20 | +13.6% |
198. | Bilal | 0.05% | +28 | +25 | +18.1% |
198. | Kristian | 0.05% | -26 | -36 | -18.1% |
198. | Tomas | 0.05% | +7 | +1 | +0.6% |
201. | Arthur | 0.05% | +20 | +19 | +13.3% |
201. | Macauley | 0.05% | -61 | -96 | -37.2% |
203. | Sonny | 0.05% | +14 | +11 | +7.4% |
204. | Calvin | 0.05% | +9 | +8 | +5.3% |
204. | Guy | 0.05% | -18 | -13 | -7.6% |
206. | Zain | 0.05% | -8 | -8 | -4.8% |
207. | Ieuan | 0.05% | -4 | -7 | -4.3% |
208. | Gary | 0.05% | -16 | -17 | -10.1% |
208. | Luca | 0.05% | +55 | +45 | +42.1% |
210. | Wesley | 0.05% | +14 | +12 | +8.6% |
211. | Hasan | 0.05% | +26 | +23 | +18.3% |
212. | Brett | 0.05% | -30 | -31 | -17.3% |
213. | Shay | 0.05% | +68 | +49 | +50.0% |
213. | Stefan | 0.05% | -35 | -36 | -19.7% |
213. | Zack | 0.05% | +16 | +13 | +9.7% |
216. | Jesse | 0.05% | -52 | -66 | -31.1% |
217. | Jared | 0.04% | -21 | -22 | -13.2% |
218. | Jonathon | 0.04% | -15 | -22 | -13.5% |
218. | Travis | 0.04% | -20 | -24 | -14.5% |
220. | Hamzah | 0.04% | +58 | +40 | +40.4% |
220. | Troy | 0.04% | +22 | +15 | +12.1% |
222. | Hamish | 0.04% | +6 | +3 | +2.2% |
222. | Ricky | 0.04% | -27 | -30 | -17.9% |
224. | Emmanuel | 0.04% | +45 | +33 | +32.0% |
225. | Tony | 0.04% | -39 | -37 | -21.5% |
225. | Tyrone | 0.04% | +12 | +9 | +7.1% |
227. | Kurtis | 0.04% | -43 | -40 | -23.0% |
227. | Will | 0.04% | +126 | +67 | +100% |
229. | Antony | 0.04% | -43 | -39 | -22.7% |
229. | Dale | 0.04% | -82 | -108 | -44.8% |
231. | Theo | 0.04% | -2 | -2 | -1.5% |
232. | Grant | 0.04% | -66 | -77 | -37.0% |
232. | Jamal | 0.04% | +21 | +15 | +12.9% |
232. | Umar | 0.04% | +2 | +2 | +1.6% |
235. | Arran | 0.04% | -28 | -29 | -18.2% |
235. | Kye | 0.04% | -2 | 0 | 0.0% |
237. | Owain | 0.04% | +22 | +17 | +15.5% |
237. | Robin | 0.04% | -24 | -24 | -15.9% |
239. | Drew | 0.04% | -22 | -23 | -15.4% |
239. | Justin | 0.04% | -49 | -44 | -25.9% |
239. | Logan | 0.04% | +34 | +26 | +26.0% |
242. | Rohan | 0.04% | +56 | +36 | +40.9% |
242. | Tomos | 0.04% | -6 | -4 | -3.1% |
244. | Gavin | 0.04% | -12 | -8 | -6.1% |
244. | Milo | 0.04% | +12 | +10 | +8.8% |
246. | Austin | 0.04% | +27 | +21 | +21.0% |
247. | Hugh | 0.04% | -49 | -46 | -27.9% |
247. | Warren | 0.04% | -37 | -39 | -24.7% |
249. | Jak | 0.04% | +14 | +10 | +9.3% |
250. | Adil | 0.04% | -2 | -4 | -3.4% |
250. | Alastair | 0.04% | -9 | -10 | -8.0% |
250. | Kaine | 0.04% | +31 | +17 | +17.3% |
250. | Phillip | 0.04% | -49 | -49 | -29.9% |
250. | Todd | 0.04% | -23 | -21 | -15.4% |
255. | Frank | 0.04% | +46 | +27 | +31.0% |
256. | Adrian | 0.04% | -35 | -30 | -21.0% |
256. | Kurt | 0.04% | -19 | -13 | -10.3% |
256. | Stanley | 0.04% | -10 | -7 | -5.8% |
259. | Jed | 0.03% | -35 | -28 | -20.1% |
260. | Douglas | 0.03% | -14 | -11 | -9.2% |
260. | Yusuf | 0.03% | +6 | +4 | +3.8% |
262. | Bobby | 0.03% | -3 | -2 | -1.8% |
263. | Charley | 0.03% | +7 | +5 | +5.0% |
263. | Jasper | 0.03% | +22 | +9 | +9.3% |
263. | Usman | 0.03% | +22 | +9 | +9.3% |
266. | Frazer | 0.03% | -16 | -13 | -11.0% |
266. | Haydn | 0.03% | -37 | -29 | -21.6% |
266. | Luis | 0.03% | +7 | +5 | +5.0% |
269. | Zac | 0.03% | +4 | +4 | +4.0% |
270. | Barnaby | 0.03% | -7 | -4 | -3.7% |
270. | Neil | 0.03% | -13 | -9 | -8.0% |
272. | Iwan | 0.03% | +106 | +41 | +68.3% |
273. | Frankie | 0.03% | +8 | +2 | +2.0% |
274. | Arjun | 0.03% | +33 | +16 | +19.3% |
274. | Fergus | 0.03% | -30 | -23 | -18.9% |
276. | Amir | 0.03% | +5 | -1 | -1.0% |
276. | Dion | 0.03% | +19 | +8 | +9.0% |
278. | Casey | 0.03% | -12 | -9 | -8.6% |
278. | Perry | 0.03% | -20 | -15 | -13.5% |
280. | Brian | 0.03% | -2 | -4 | -4.0% |
281. | Chad | 0.03% | -22 | -17 | -15.5% |
282. | Alec | 0.03% | -20 | -16 | -14.8% |
282. | Jonah | 0.03% | +11 | +2 | +2.2% |
282. | Solomon | 0.03% | +66 | +24 | +35.3% |
285. | Freddie | 0.03% | +4 | -2 | -2.2% |
285. | Ismail | 0.03% | +90 | +30 | +49.2% |
285. | Jeremy | 0.03% | -15 | -10 | -9.9% |
285. | Jimmy | 0.03% | +33 | +15 | +19.7% |
285. | Julian | 0.03% | +19 | +6 | +7.1% |
285. | Junaid | 0.03% | -43 | -33 | -26.6% |
285. | Ronnie | 0.03% | +20 | +7 | +8.3% |
285. | Zachariah | 0.03% | +54 | +20 | +28.2% |
293. | Abdullah | 0.03% | -8 | -7 | -7.2% |
293. | Dafydd | 0.03% | -23 | -11 | -10.9% |
293. | Mustafa | 0.03% | 0 | 0 | 0.0% |
296. | Callan | 0.03% | +111 | +35 | +64.8% |
296. | Piers | 0.03% | +52 | +21 | +30.9% |
298. | Duncan | 0.03% | -9 | -5 | -5.4% |
298. | Sion | 0.03% | +9 | +5 | +6.0% |
300. | Albert | 0.03% | -52 | -32 | -26.9% |
300. | Maximillian | 0.03% | +23 | +12 | +16.0% |
300. | Vincent | 0.03% | -46 | -28 | -24.3% |
303. | Leighton | 0.03% | +24 | +12 | +16.2% |
304. | Glen | 0.03% | +30 | +13 | +18.1% |
304. | Jackson | 0.03% | +11 | +8 | +10.4% |
304. | Jon | 0.03% | -50 | -30 | -26.1% |
304. | Rahul | 0.03% | +44 | +17 | +25.0% |
308. | Macaulay | 0.03% | -57 | -33 | -28.2% |
308. | Steffan | 0.03% | -1 | +1 | +1.2% |
310. | Jayden | 0.03% | +59 | +21 | +33.9% |
311. | Antonio | 0.03% | +4 | +5 | +6.5% |
312. | Andre | 0.03% | -89 | -60 | -42.6% |
312. | Aron | 0.03% | +6 | +5 | +6.6% |
312. | Jai | 0.03% | +6 | +5 | +6.6% |
312. | Nicolas | 0.03% | +22 | +9 | +12.5% |
312. | Russell | 0.03% | -7 | -3 | -3.6% |
317. | Eric | 0.03% | -29 | -14 | -14.9% |
317. | Josef | 0.03% | -16 | -7 | -8.0% |
317. | Keelan | 0.03% | -22 | -9 | -10.1% |
320. | Bryn | 0.02% | -13 | -4 | -4.8% |
320. | Cole | 0.02% | +142 | +37 | +88.1% |
322. | Damien | 0.02% | -31 | -13 | -14.3% |
322. | Reiss | 0.02% | +31 | +11 | +16.4% |
324. | Cai | 0.02% | +45 | +15 | +24.2% |
324. | Damon | 0.02% | -80 | -45 | -36.9% |
326. | Devon | 0.02% | +8 | +3 | +4.2% |
327. | Cody | 0.02% | +59 | +16 | +27.6% |
327. | Keir | 0.02% | +26 | +7 | +10.4% |
327. | Raja | 0.02% | -15 | -4 | -5.1% |
327. | Saul | 0.02% | +14 | +4 | +5.7% |
331. | Darnell | 0.02% | -13 | -3 | -3.9% |
331. | Imran | 0.02% | -36 | -16 | -18.0% |
331. | Keaton | 0.02% | -4 | -1 | -1.4% |
334. | Aled | 0.02% | -22 | -6 | -7.7% |
334. | Tariq | 0.02% | +109 | +27 | +60.0% |
336. | Arun | 0.02% | +8 | +2 | +2.9% |
336. | Ashton | 0.02% | +29 | +8 | +12.7% |
336. | Byron | 0.02% | +12 | +3 | +4.4% |
336. | Zach | 0.02% | -58 | -28 | -28.3% |
340. | Jerome | 0.02% | -67 | -30 | -30.0% |
340. | Riley | 0.02% | +122 | +28 | +66.7% |
342. | Chandler | 0.02% | +57 | +13 | +23.2% |
342. | Jac | 0.02% | +11 | +2 | +3.0% |
342. | Marco | 0.02% | +57 | +13 | +23.2% |
345. | Darius | 0.02% | +24 | +6 | +9.7% |
345. | Huw | 0.02% | -47 | -20 | -22.7% |
345. | Jakob | 0.02% | -30 | -9 | -11.7% |
345. | Kamran | 0.02% | -11 | -4 | -5.6% |
345. | Keiron | 0.02% | -4 | -2 | -2.9% |
345. | Kenan | 0.02% | +222 | +37 | +119% |
351. | Cain | 0.02% | +9 | +2 | +3.1% |
351. | Dexter | 0.02% | +133 | +28 | +71.8% |
351. | Haroon | 0.02% | +69 | +18 | +36.7% |
351. | Lachlan | 0.02% | +327 | +43 | +179% |
351. | Saif | 0.02% | -28 | -8 | -10.7% |
356. | Anton | 0.02% | +22 | +6 | +10.0% |
356. | Cian | 0.02% | -12 | -3 | -4.3% |
356. | Conrad | 0.02% | +39 | +9 | +15.8% |
356. | Kyran | 0.02% | -90 | -39 | -37.1% |
356. | Mitchel | 0.02% | +106 | +24 | +57.1% |
361. | Elijah | 0.02% | -70 | -26 | -28.6% |
362. | Brendon | 0.02% | +151 | +28 | +77.8% |
362. | Matt | 0.02% | +24 | +6 | +10.3% |
362. | Seth | 0.02% | +65 | +17 | +36.2% |
365. | Alasdair | 0.02% | -21 | -6 | -8.7% |
365. | Zakaria | 0.02% | +329 | +40 | +174% |
367. | Haider | 0.02% | +126 | +24 | +63.2% |
367. | Kelvin | 0.02% | -7 | -3 | -4.6% |
369. | Ajay | 0.02% | +26 | +4 | +7.0% |
369. | Eliot | 0.02% | -6 | -3 | -4.7% |
369. | Glenn | 0.02% | -46 | -14 | -18.7% |
369. | Johnathan | 0.02% | +14 | +2 | +3.4% |
369. | Kenneth | 0.02% | -21 | -7 | -10.3% |
369. | Qasim | 0.02% | -51 | -15 | -19.7% |
369. | Sohail | 0.02% | +34 | +6 | +10.9% |
376. | Asher | 0.02% | +51 | +13 | +27.7% |
376. | Clayton | 0.02% | -16 | -5 | -7.7% |
376. | Dennis | 0.02% | -1 | -1 | -1.6% |
376. | Keegan | 0.02% | +62 | +14 | +30.4% |
376. | Leonardo | 0.02% | +383 | +39 | +186% |
376. | Tyrell | 0.02% | +10 | +2 | +3.4% |
382. | Jacques | 0.02% | -4 | -1 | -1.7% |
382. | Rhodri | 0.02% | +43 | +11 | +22.9% |
382. | Sami | 0.02% | +45 | +12 | +25.5% |
382. | Terry | 0.02% | -81 | -28 | -32.2% |
386. | Fabian | 0.02% | -3 | -1 | -1.7% |
386. | Harris | 0.02% | +27 | +7 | +13.7% |
386. | Marley | 0.02% | -11 | -3 | -4.9% |
386. | Xavier | 0.02% | -17 | -4 | -6.5% |
390. | Aqib | 0.02% | -32 | -9 | -13.6% |
390. | Luc | 0.02% | +35 | +9 | +18.8% |
390. | Ricardo | 0.02% | +37 | +10 | +21.3% |
393. | Adnan | 0.02% | +50 | +11 | +24.4% |
393. | Callam | 0.02% | -54 | -15 | -21.1% |
393. | Colin | 0.02% | -82 | -23 | -29.1% |
393. | Damian | 0.02% | -62 | -17 | -23.3% |
393. | Mackenzie | 0.02% | +83 | +16 | +40.0% |
398. | Aman | 0.02% | +107 | +18 | +48.6% |
398. | Cavan | 0.02% | +86 | +16 | +41.0% |
398. | Eoin | 0.02% | +49 | +11 | +25.0% |
398. | Georgie | 0.02% | +15 | +4 | +7.8% |
398. | Graham | 0.02% | -54 | -14 | -20.3% |
398. | Haris | 0.02% | +115 | +19 | +52.8% |
398. | Iain | 0.02% | -67 | -18 | -24.7% |
398. | Maxim | 0.02% | -71 | -19 | -25.7% |
398. | Nathanael | 0.02% | +64 | +13 | +31.0% |
398. | Rajan | 0.02% | +15 | +4 | +7.8% |
398. | Simeon | 0.02% | +5 | 0 | 0.0% |
409. | Alessandro | 0.02% | +18 | +7 | +14.9% |
409. | Faisal | 0.02% | -97 | -24 | -30.8% |
409. | Kiran | 0.02% | +84 | +16 | +42.1% |
412. | Caine | 0.02% | -2 | +1 | +1.9% |
412. | Edmund | 0.02% | -54 | -13 | -19.7% |
412. | Greg | 0.02% | -71 | -17 | -24.3% |
415. | Harri | 0.02% | +40 | +9 | +20.9% |
415. | Jude | 0.02% | +90 | +15 | +40.5% |
415. | Lukas | 0.02% | -62 | -15 | -22.4% |
415. | Sidney | 0.02% | +40 | +9 | +20.9% |
419. | Dalton | 0.02% | -33 | -7 | -12.1% |
419. | Danyal | 0.02% | -24 | -6 | -10.5% |
419. | Eden | 0.02% | +19 | +5 | +10.9% |
419. | Ruben | 0.02% | +57 | +11 | +27.5% |
419. | Samir | 0.02% | +36 | +8 | +18.6% |
424. | Asad | 0.02% | +52 | +10 | +25.0% |
424. | Asim | 0.02% | +19 | +5 | +11.1% |
424. | Dane | 0.02% | -38 | -8 | -13.8% |
424. | Hector | 0.02% | +69 | +12 | +31.6% |
424. | Nikhil | 0.02% | -38 | -8 | -13.8% |
424. | Terence | 0.02% | -41 | -9 | -15.3% |
430. | Aadam | 0.02% | +148 | +19 | +63.3% |
430. | Ahmad | 0.02% | -17 | -2 | -3.9% |
430. | Jarod | 0.02% | +231 | +24 | +96.0% |
430. | Josiah | 0.02% | -99 | -24 | -32.9% |
430. | Keith | 0.02% | -20 | -3 | -5.8% |
430. | Khalid | 0.02% | +17 | +5 | +11.4% |
430. | Victor | 0.02% | -65 | -14 | -22.2% |
437. | Akash | 0.02% | +47 | +9 | +23.1% |
437. | Aran | 0.02% | +141 | +18 | +60.0% |
437. | Kain | 0.02% | +56 | +10 | +26.3% |
437. | Karan | 0.02% | +18 | +5 | +11.6% |
437. | Kishan | 0.02% | +18 | +5 | +11.6% |
437. | Ralph | 0.02% | -10 | +1 | +2.1% |
437. | Raphael | 0.02% | -38 | -8 | -14.3% |
437. | Rupert | 0.02% | -72 | -15 | -23.8% |
445. | Abbas | 0.01% | +133 | +17 | +56.7% |
445. | Amar | 0.01% | -118 | -27 | -36.5% |
445. | Aston | 0.01% | -80 | -16 | -25.4% |
445. | Connah | 0.01% | -36 | -6 | -11.3% |
445. | Gianni | 0.01% | +280 | +25 | +114% |
445. | Quinn | 0.01% | +314 | +26 | +124% |
445. | Robson | 0.01% | +2 | +3 | +6.8% |
452. | Brodie | 0.01% | -32 | -3 | -6.1% |
452. | Gethin | 0.01% | new | new | new |
452. | Kofi | 0.01% | +242 | +23 | +100% |
452. | Nico | 0.01% | -89 | -18 | -28.1% |
452. | Salman | 0.01% | +102 | +14 | +43.8% |
452. | Sheldon | 0.01% | -9 | +1 | +2.2% |
458. | Andreas | 0.01% | -20 | -1 | -2.2% |
458. | Edwin | 0.01% | -72 | -13 | -22.4% |
458. | Jarrad | 0.01% | +142 | +17 | +60.7% |
458. | Malachi | 0.01% | +26 | +6 | +15.4% |
462. | Awais | 0.01% | -42 | -5 | -10.2% |
462. | Chay | 0.01% | -55 | -10 | -18.5% |
462. | Dante | 0.01% | +199 | +19 | +76.0% |
462. | Izaak | 0.01% | +151 | +17 | +63.0% |
462. | Raymond | 0.01% | -76 | -14 | -24.1% |
467. | Hashim | 0.01% | -5 | +1 | +2.4% |
467. | Lyndon | 0.01% | +71 | +10 | +30.3% |
467. | Ravi | 0.01% | -40 | -4 | -8.5% |
470. | Abraham | 0.01% | -15 | -1 | -2.3% |
470. | Carlos | 0.01% | +68 | +9 | +27.3% |
470. | Faizan | 0.01% | +130 | +14 | +50.0% |
470. | Nabeel | 0.01% | +1 | +1 | +2.4% |
470. | Rio | 0.01% | +159 | +16 | +61.5% |
470. | Seamus | 0.01% | +159 | +16 | +61.5% |
470. | Shawn | 0.01% | -23 | -2 | -4.5% |
477. | Asa | 0.01% | +51 | +7 | +20.6% |
477. | Brandan | 0.01% | +28 | +4 | +10.8% |
477. | Bruce | 0.01% | +36 | +5 | +13.9% |
