Boys |
Change
|
||||
Rank | Name | Pct. | Rank | Num. | Pct. |
---|---|---|---|---|---|
1000. | Ahmet | 0.00% | -191 | -5 | -26.3% |
1000. | Ameen | 0.00% | new | new | new |
1000. | Andy | 0.00% | -516 | -25 | -64.1% |
1000. | Aqeeb | 0.00% | new | new | new |
1000. | Aqeel | 0.00% | -275 | -8 | -36.4% |
1000. | Avinash | 0.00% | new | new | new |
1000. | Aziz | 0.00% | new | new | new |
1000. | Barnabas | 0.00% | new | new | new |
1000. | Bill | 0.00% | -387 | -13 | -48.1% |
1000. | Billy-Joe | 0.00% | new | new | new |
1000. | Bradlee | 0.00% | -126 | -3 | -17.6% |
1000. | Caolan | 0.00% | new | new | new |
1000. | Cathal | 0.00% | -191 | -5 | -26.3% |
1000. | Conal | 0.00% | new | new | new |
1000. | Derry | 0.00% | new | new | new |
1000. | Donald | 0.00% | new | new | new |
1000. | Eliott | 0.00% | -36 | -1 | -6.7% |
1000. | Findlay | 0.00% | new | new | new |
1000. | Firat | 0.00% | -36 | -1 | -6.7% |
1000. | Frasier | 0.00% | new | new | new |
1000. | Gerald | 0.00% | -126 | -3 | -17.6% |
1000. | Grady | 0.00% | new | new | new |
1000. | Hammaad | 0.00% | new | new | new |
1000. | Harun | 0.00% | -155 | -4 | -22.2% |
1000. | Jagdeep | 0.00% | new | new | new |
1000. | Jawad | 0.00% | -126 | -3 | -17.6% |
1000. | Jess | 0.00% | new | new | new |
1000. | Jethro | 0.00% | new | new | new |
1000. | Joseff | 0.00% | -36 | -1 | -6.7% |
1000. | Junayd | 0.00% | new | new | new |
1000. | Kalim | 0.00% | new | new | new |
1000. | Kaylem | 0.00% | -472 | -20 | -58.8% |
1000. | Leyton | 0.00% | -191 | -5 | -26.3% |
1000. | Linus | 0.00% | new | new | new |
1000. | Matthias | 0.00% | new | new | new |
1000. | Mert | 0.00% | new | new | new |
1000. | Mirza | 0.00% | -36 | -1 | -6.7% |
1000. | Nahid | 0.00% | new | new | new |
1000. | Nana | 0.00% | -36 | -1 | -6.7% |
1000. | Nial | 0.00% | new | new | new |
1000. | Numaan | 0.00% | new | new | new |
1000. | Ray | 0.00% | new | new | new |
1000. | Roger | 0.00% | -306 | -9 | -39.1% |
1000. | Sagar | 0.00% | new | new | new |
1000. | Sid | 0.00% | -36 | -1 | -6.7% |
1000. | Stan | 0.00% | new | new | new |
1000. | Sufyan | 0.00% | -322 | -10 | -41.7% |
1000. | Tashan | 0.00% | new | new | new |
1000. | Torin | 0.00% | -36 | -1 | -6.7% |
1000. | Trafford | 0.00% | new | new | new |
1000. | Tyreke | 0.00% | new | new | new |
1000. | Umut | 0.00% | new | new | new |
1000. | Vaughan | 0.00% | new | new | new |
1000. | Wil | 0.00% | new | new | new |
1000. | Zahid | 0.00% | -212 | -6 | -30.0% |
958. | Abubakar | 0.01% | new | new | new |
958. | Alix | 0.01% | -113 | -3 | -16.7% |
958. | Arnold | 0.01% | new | new | new |
958. | Chris | 0.01% | new | new | new |
958. | Colby | 0.01% | -264 | -8 | -34.8% |
958. | Emerson | 0.01% | new | new | new |
958. | Erik | 0.01% | -84 | -2 | -11.8% |
958. | Faraz | 0.01% | new | new | new |
958. | Finbar | 0.01% | -113 | -3 | -16.7% |
958. | Fletcher | 0.01% | -329 | -11 | -42.3% |
958. | Hakim | 0.01% | new | new | new |
958. | Hallam | 0.01% | -199 | -6 | -28.6% |
958. | Hammad | 0.01% | new | new | new |
958. | Irfan | 0.01% | -199 | -6 | -28.6% |
958. | Jaiden | 0.01% | new | new | new |
958. | Jaime | 0.01% | -113 | -3 | -16.7% |
958. | Jevan | 0.01% | new | new | new |
958. | Jozef | 0.01% | -44 | -1 | -6.3% |
958. | Jules | 0.01% | -44 | -1 | -6.3% |
958. | Kaan | 0.01% | new | new | new |
958. | Kamil | 0.01% | +6 | 0 | 0.0% |
958. | Kiefer | 0.01% | new | new | new |
958. | Kierran | 0.01% | -44 | -1 | -6.3% |
958. | Kris | 0.01% | -170 | -5 | -25.0% |
958. | Lenny | 0.01% | new | new | new |
958. | Mahdi | 0.01% | +6 | 0 | 0.0% |
958. | Mandeep | 0.01% | new | new | new |
958. | Mehdi | 0.01% | -84 | -2 | -11.8% |
958. | Nazim | 0.01% | new | new | new |
958. | Nikolas | 0.01% | new | new | new |
958. | Nyle | 0.01% | +6 | 0 | 0.0% |
958. | Padraig | 0.01% | new | new | new |
958. | Pedro | 0.01% | new | new | new |
958. | Rayhan | 0.01% | new | new | new |
958. | Reid | 0.01% | -84 | -2 | -11.8% |
958. | Rico | 0.01% | new | new | new |
958. | Rudi | 0.01% | -44 | -1 | -6.3% |
958. | Saad | 0.01% | -44 | -1 | -6.3% |
958. | Tanvir | 0.01% | -264 | -8 | -34.8% |
958. | Tayyab | 0.01% | -44 | -1 | -6.3% |
958. | Vivek | 0.01% | -84 | -2 | -11.8% |
958. | Zubair | 0.01% | -404 | -17 | -53.1% |
924. | Abel | 0.01% | new | new | new |
924. | Adnaan | 0.01% | +40 | +1 | +6.7% |
924. | Alexandros | 0.01% | -311 | -11 | -40.7% |
924. | Alvin | 0.01% | -10 | 0 | 0.0% |
924. | Angelo | 0.01% | -115 | -3 | -15.8% |
924. | Arbaaz | 0.01% | new | new | new |
924. | Armani | 0.01% | new | new | new |
924. | Ashlee | 0.01% | -165 | -5 | -23.8% |
924. | Bertram | 0.01% | new | new | new |
924. | Cade | 0.01% | -79 | -2 | -11.1% |
924. | Conan | 0.01% | new | new | new |
924. | Dario | 0.01% | -10 | 0 | 0.0% |
924. | Denis | 0.01% | new | new | new |
924. | Domonic | 0.01% | +40 | +1 | +6.7% |
924. | Eamonn | 0.01% | -230 | -7 | -30.4% |
924. | Eren | 0.01% | -346 | -14 | -46.7% |
924. | Humzah | 0.01% | new | new | new |
924. | Huzaifah | 0.01% | -50 | -1 | -5.9% |
924. | Hywel | 0.01% | new | new | new |
924. | Ikram | 0.01% | new | new | new |
924. | Jamaal | 0.01% | -295 | -10 | -38.5% |
924. | Jerry | 0.01% | -165 | -5 | -23.8% |
924. | Jim | 0.01% | new | new | new |
924. | Karam | 0.01% | new | new | new |
924. | Keiren | 0.01% | -79 | -2 | -11.1% |
924. | Ollie | 0.01% | new | new | new |
924. | Pavan | 0.01% | new | new | new |
924. | Rohit | 0.01% | -199 | -6 | -27.3% |
924. | Shiv | 0.01% | -115 | -3 | -15.8% |
924. | Subhaan | 0.01% | new | new | new |
924. | Sultan | 0.01% | +40 | +1 | +6.7% |
924. | Tai | 0.01% | -10 | 0 | 0.0% |
924. | Tayler | 0.01% | -79 | -2 | -11.1% |
924. | Yasir | 0.01% | new | new | new |
887. | Barney | 0.01% | -365 | -18 | -51.4% |
887. | Bret | 0.01% | new | new | new |
887. | Campbell | 0.01% | -128 | -4 | -19.0% |
887. | Camron | 0.01% | new | new | new |
887. | Clark | 0.01% | -128 | -4 | -19.0% |
887. | Conah | 0.01% | new | new | new |
887. | Conna | 0.01% | new | new | new |
887. | Devante | 0.01% | -298 | -12 | -41.4% |
887. | Devin | 0.01% | new | new | new |
887. | Eathan | 0.01% | new | new | new |
887. | Edgar | 0.01% | new | new | new |
887. | Emyr | 0.01% | new | new | new |
887. | Eoghan | 0.01% | +27 | +1 | +6.3% |
887. | Giuseppe | 0.01% | new | new | new |
887. | Habib | 0.01% | -78 | -2 | -10.5% |
887. | Haidar | 0.01% | -78 | -2 | -10.5% |
887. | Husnain | 0.01% | -42 | -1 | -5.6% |
887. | Ilyas | 0.01% | -13 | 0 | 0.0% |
887. | Jago | 0.01% | -162 | -5 | -22.7% |
887. | Jez | 0.01% | new | new | new |
887. | Jordi | 0.01% | -209 | -7 | -29.2% |
887. | Juan | 0.01% | new | new | new |
887. | Lennon | 0.01% | new | new | new |
887. | Leslie | 0.01% | -13 | 0 | 0.0% |
887. | Mahad | 0.01% | new | new | new |
887. | Manvir | 0.01% | new | new | new |
887. | Nelson | 0.01% | -298 | -12 | -41.4% |
887. | Nick | 0.01% | new | new | new |
887. | Orlando | 0.01% | -209 | -7 | -29.2% |
887. | Pearce | 0.01% | +27 | +1 | +6.3% |
887. | Rafael | 0.01% | -78 | -2 | -10.5% |
887. | Subhan | 0.01% | new | new | new |
887. | Tarik | 0.01% | -99 | -3 | -15.0% |
887. | Trent | 0.01% | new | new | new |
887. | Tye | 0.01% | new | new | new |
887. | Umer | 0.01% | new | new | new |
887. | Zeshan | 0.01% | -209 | -7 | -29.2% |
850. | Aden | 0.01% | +64 | +2 | +12.5% |
850. | Ahsan | 0.01% | -156 | -5 | -21.7% |
850. | Amit | 0.01% | new | new | new |
850. | Anees | 0.01% | new | new | new |
850. | Anwar | 0.01% | new | new | new |
850. | Axel | 0.01% | +64 | +2 | +12.5% |
850. | Brody | 0.01% | -261 | -11 | -37.9% |
850. | Christos | 0.01% | new | new | new |
850. | Daniaal | 0.01% | new | new | new |
850. | Danish | 0.01% | +24 | +1 | +5.9% |
850. | Denzel | 0.01% | new | new | new |
850. | Donovan | 0.01% | -125 | -4 | -18.2% |
850. | Eamon | 0.01% | -91 | -3 | -14.3% |
850. | Franklin | 0.01% | +24 | +1 | +5.9% |
850. | Garry | 0.01% | +64 | +2 | +12.5% |
850. | Hussein | 0.01% | -41 | -1 | -5.3% |
850. | Jaydon | 0.01% | +114 | +3 | +20.0% |
850. | Jean-Luc | 0.01% | new | new | new |
850. | Jose | 0.01% | -221 | -8 | -30.8% |
850. | Korey | 0.01% | +24 | +1 | +5.9% |
850. | Loui | 0.01% | new | new | new |
850. | Luqman | 0.01% | +24 | +1 | +5.9% |
850. | Magnus | 0.01% | new | new | new |
850. | Mikey | 0.01% | -41 | -1 | -5.3% |
850. | Moshe | 0.01% | -62 | -2 | -10.0% |
850. | Nasir | 0.01% | new | new | new |
850. | Ned | 0.01% | new | new | new |
850. | Oakley | 0.01% | -5 | 0 | 0.0% |
850. | Omari | 0.01% | -156 | -5 | -21.7% |
850. | Paolo | 0.01% | new | new | new |
850. | Raees | 0.01% | +114 | +3 | +20.0% |
850. | Raj | 0.01% | +24 | +1 | +5.9% |
850. | Shae | 0.01% | new | new | new |
850. | Shyam | 0.01% | -125 | -4 | -18.2% |
850. | Tim | 0.01% | -189 | -7 | -28.0% |
850. | Varun | 0.01% | new | new | new |
850. | Zachery | 0.01% | -41 | -1 | -5.3% |
813. | Abdulrahman | 0.01% | new | new | new |
813. | Abid | 0.01% | -184 | -7 | -26.9% |
813. | Adem | 0.01% | -25 | -1 | -5.0% |
813. | Alejandro | 0.01% | new | new | new |
813. | Anand | 0.01% | new | new | new |
813. | Armaan | 0.01% | +151 | +4 | +26.7% |
813. | Austen | 0.01% | -184 | -7 | -26.9% |
813. | Bertie | 0.01% | new | new | new |
813. | Bilaal | 0.01% | -4 | 0 | 0.0% |
813. | Christy | 0.01% | -119 | -4 | -17.4% |
813. | Cyrus | 0.01% | -184 | -7 | -26.9% |
813. | Daanyaal | 0.01% | +32 | +1 | +5.6% |
813. | Emile | 0.01% | -184 | -7 | -26.9% |
813. | Ezekiel | 0.01% | -152 | -6 | -24.0% |
813. | Freddy | 0.01% | -88 | -3 | -13.6% |
813. | Gordon | 0.01% | -152 | -6 | -24.0% |
813. | Gurpreet | 0.01% | +61 | +2 | +11.8% |
813. | Isa | 0.01% | -135 | -5 | -20.8% |
813. | Jacque | 0.01% | new | new | new |
813. | Jamie-Lee | 0.01% | -200 | -8 | -29.6% |
813. | Jaye | 0.01% | new | new | new |
813. | Lamar | 0.01% | +101 | +3 | +18.8% |
813. | Mario | 0.01% | new | new | new |
813. | Mccauley | 0.01% | -88 | -3 | -13.6% |
813. | Neel | 0.01% | new | new | new |
813. | Pablo | 0.01% | -88 | -3 | -13.6% |
813. | Romario | 0.01% | new | new | new |
813. | Shaan | 0.01% | +61 | +2 | +11.8% |
813. | Shakeel | 0.01% | +61 | +2 | +11.8% |
813. | Stephan | 0.01% | +151 | +4 | +26.7% |
813. | Suhail | 0.01% | -119 | -4 | -17.4% |
813. | Tahmid | 0.01% | -213 | -9 | -32.1% |
813. | Tre | 0.01% | +61 | +2 | +11.8% |
813. | Trey | 0.01% | new | new | new |
813. | Tyla | 0.01% | -213 | -9 | -32.1% |
813. | Uwais | 0.01% | -88 | -3 | -13.6% |
813. | Waseem | 0.01% | -25 | -1 | -5.0% |
780. | Antoine | 0.01% | -55 | -2 | -9.1% |
780. | Azeem | 0.01% | -86 | -3 | -13.0% |
780. | Bradleigh | 0.01% | -21 | -1 | -4.8% |
780. | Chaim | 0.01% | new | new | new |
780. | Farhaan | 0.01% | new | new | new |
780. | Hadley | 0.01% | -86 | -3 | -13.0% |
780. | Hal | 0.01% | -167 | -7 | -25.9% |
780. | Hamid | 0.01% | new | new | new |
780. | Jae | 0.01% | -21 | -1 | -4.8% |
780. | Jarvis | 0.01% | -202 | -10 | -33.3% |
780. | Jayson | 0.01% | +134 | +4 | +25.0% |
780. | Jeremiah | 0.01% | -226 | -12 | -37.5% |
780. | Julius | 0.01% | -55 | -2 | -9.1% |
780. | Kalvin | 0.01% | -167 | -7 | -25.9% |
780. | Kynan | 0.01% | +94 | +3 | +17.6% |
780. | Mohamad | 0.01% | -191 | -9 | -31.0% |
780. | Musa | 0.01% | new | new | new |
780. | Nigel | 0.01% | +8 | 0 | 0.0% |
780. | Otis | 0.01% | +8 | 0 | 0.0% |
780. | Raheel | 0.01% | new | new | new |
780. | Ronaldo | 0.01% | new | new | new |
780. | Ruari | 0.01% | new | new | new |
780. | Sayed | 0.01% | -21 | -1 | -4.8% |
780. | Shabaz | 0.01% | new | new | new |
780. | Shoaib | 0.01% | +65 | +2 | +11.1% |
780. | Sohaib | 0.01% | +94 | +3 | +17.6% |
780. | Steve | 0.01% | +8 | 0 | 0.0% |
780. | Sunil | 0.01% | -21 | -1 | -4.8% |
780. | Tahir | 0.01% | new | new | new |
780. | Umair | 0.01% | -191 | -9 | -31.0% |
780. | Wilfred | 0.01% | +29 | +1 | +5.3% |
780. | Yaseen | 0.01% | -151 | -6 | -23.1% |
780. | Zaki | 0.01% | new | new | new |
761. | Amrit | 0.01% | new | new | new |
761. | Ayrton | 0.01% | -256 | -16 | -43.2% |
761. | Carlo | 0.01% | +113 | +4 | +23.5% |
761. | Danyaal | 0.01% | -67 | -2 | -8.7% |
761. | Darragh | 0.01% | -239 | -14 | -40.0% |
761. | Frederic | 0.01% | +48 | +2 | +10.5% |
761. | Kaylum | 0.01% | -223 | -12 | -36.4% |
761. | Lochlan | 0.01% | new | new | new |
761. | Luka | 0.01% | new | new | new |
761. | Manraj | 0.01% | -161 | -7 | -25.0% |
761. | Naveed | 0.01% | +84 | +3 | +16.7% |
761. | Oisin | 0.01% | -2 | 0 | 0.0% |
761. | Quentin | 0.01% | new | new | new |
761. | Saeed | 0.01% | +113 | +4 | +23.5% |
761. | Sheikh | 0.01% | -100 | -4 | -16.0% |
761. | Tommie | 0.01% | new | new | new |
761. | Trystan | 0.01% | new | new | new |
761. | Yassin | 0.01% | new | new | new |
761. | Zakir | 0.01% | -161 | -7 | -25.0% |
738. | Ainsley | 0.01% | -328 | -30 | -57.7% |
738. | Alexandre | 0.01% | -245 | -16 | -42.1% |
738. | Ameer | 0.01% | +176 | +6 | +37.5% |
738. | Arif | 0.01% | +176 | +6 | +37.5% |
738. | Brandon-Lee | 0.01% | +71 | +3 | +15.8% |
738. | Bruno | 0.01% | +136 | +5 | +29.4% |
738. | Chase | 0.01% | -125 | -5 | -18.5% |
738. | Darrell | 0.01% | -77 | -3 | -12.0% |
738. | Dwayne | 0.01% | -77 | -3 | -12.0% |
738. | Dylon | 0.01% | +176 | +6 | +37.5% |
738. | Emre | 0.01% | -13 | 0 | 0.0% |
738. | Faheem | 0.01% | +107 | +4 | +22.2% |
738. | Fintan | 0.01% | -60 | -2 | -8.3% |
738. | Giorgio | 0.01% | +71 | +3 | +15.8% |
738. | Hari | 0.01% | new | new | new |
738. | Ioan | 0.01% | new | new | new |
738. | Otto | 0.01% | new | new | new |
738. | Sufyaan | 0.01% | +71 | +3 | +15.8% |
738. | Talha | 0.01% | +176 | +6 | +37.5% |
738. | Wasim | 0.01% | -210 | -12 | -35.3% |
738. | Willem | 0.01% | -44 | -1 | -4.3% |
738. | Zane | 0.01% | -138 | -6 | -21.4% |
738. | Zohaib | 0.01% | -109 | -4 | -15.4% |
716. | Akeem | 0.01% | +93 | +4 | +21.1% |
716. | Albie | 0.01% | +198 | +7 | +43.8% |
716. | Arman | 0.01% | new | new | new |
716. | Beck | 0.01% | new | new | new |
716. | Bernard | 0.01% | +129 | +5 | +27.8% |
716. | Blaine | 0.01% | -178 | -10 | -30.3% |
716. | Colm | 0.01% | -149 | -8 | -25.8% |
716. | Fabio | 0.01% | -127 | -6 | -20.7% |
716. | Fahad | 0.01% | +43 | +2 | +9.5% |
716. | Francesco | 0.01% | -22 | 0 | 0.0% |
716. | Johnathon | 0.01% | -149 | -8 | -25.8% |
716. | Kelan | 0.01% | new | new | new |
716. | Kelsey | 0.01% | -22 | 0 | 0.0% |
716. | Lorcan | 0.01% | +129 | +5 | +27.8% |
716. | Lyle | 0.01% | +158 | +6 | +35.3% |
716. | Malcolm | 0.01% | -55 | -2 | -8.0% |
716. | Nicky | 0.01% | -223 | -15 | -39.5% |
716. | Nile | 0.01% | -87 | -3 | -11.5% |
716. | Osama | 0.01% | +248 | +8 | +53.3% |
716. | Sammy | 0.01% | -87 | -3 | -11.5% |
716. | Yahya | 0.01% | -38 | -1 | -4.2% |
716. | Zaid | 0.01% | -55 | -2 | -8.0% |
689. | Akshay | 0.01% | -60 | -2 | -7.7% |
689. | Amaan | 0.01% | -60 | -2 | -7.7% |
689. | Amandeep | 0.01% | +275 | +9 | +60.0% |
689. | Anas | 0.01% | +156 | +6 | +33.3% |
689. | Brennan | 0.01% | +5 | +1 | +4.3% |
689. | Conall | 0.01% | +36 | +2 | +9.1% |
689. | Deniz | 0.01% | new | new | new |
689. | Emilio | 0.01% | -151 | -9 | -27.3% |
689. | Jamil | 0.01% | +36 | +2 | +9.1% |
689. | Kareem | 0.01% | +5 | +1 | +4.3% |
689. | Kashif | 0.01% | +5 | +1 | +4.3% |
689. | Laurie | 0.01% | -60 | -2 | -7.7% |
689. | Marshall | 0.01% | -122 | -7 | -22.6% |
689. | Marvin | 0.01% | +225 | +8 | +50.0% |
689. | Miguel | 0.01% | +120 | +5 | +26.3% |
689. | Nadeem | 0.01% | -76 | -3 | -11.1% |
689. | Naseem | 0.01% | -100 | -5 | -17.2% |
689. | Noel | 0.01% | -135 | -8 | -25.0% |
689. | Reegan | 0.01% | new | new | new |
689. | Rhydian | 0.01% | -122 | -7 | -22.6% |
689. | Rizwan | 0.01% | -89 | -4 | -14.3% |
689. | Roman | 0.01% | -11 | 0 | 0.0% |
689. | Shivam | 0.01% | -122 | -7 | -22.6% |
689. | Tommy-Lee | 0.01% | +225 | +8 | +50.0% |
689. | Usamah | 0.01% | -111 | -6 | -20.0% |
689. | Waqas | 0.01% | -161 | -10 | -29.4% |
689. | Zakary | 0.01% | new | new | new |
669. | Aaran | 0.01% | -141 | -9 | -26.5% |
669. | Alister | 0.01% | +245 | +9 | +56.3% |
669. | Archibald | 0.01% | +56 | +3 | +13.6% |
669. | Ashleigh | 0.01% | -198 | -16 | -39.0% |
669. | Atif | 0.01% | +90 | +4 | +19.0% |
669. | Brady | 0.01% | -40 | -1 | -3.8% |
669. | Bryce | 0.01% | -102 | -6 | -19.4% |
669. | Carlton | 0.01% | -91 | -5 | -16.7% |
669. | Cem | 0.01% | -8 | 0 | 0.0% |
669. | Dilan | 0.01% | +56 | +3 | +13.6% |
669. | Eugene | 0.01% | new | new | new |
669. | Gus | 0.01% | new | new | new |
669. | Hakeem | 0.01% | +25 | +2 | +8.7% |
669. | Junior | 0.01% | +245 | +9 | +56.3% |
669. | Keane | 0.01% | +295 | +10 | +66.7% |
669. | Oluwatobi | 0.01% | +295 | +10 | +66.7% |
669. | Osman | 0.01% | +140 | +6 | +31.6% |
669. | Reggie | 0.01% | new | new | new |
669. | Roshan | 0.01% | -8 | 0 | 0.0% |
669. | Zayn | 0.01% | +25 | +2 | +8.7% |
657. | Braden | 0.01% | new | new | new |
657. | Deon | 0.01% | +257 | +10 | +62.5% |
657. | Farhan | 0.01% | -119 | -7 | -21.2% |
657. | Finnian | 0.01% | +68 | +4 | +18.2% |
657. | Gerard | 0.01% | -195 | -16 | -38.1% |
657. | Layton | 0.01% | -44 | -1 | -3.7% |
657. | Mohammod | 0.01% | -28 | 0 | 0.0% |
657. | Nathanial | 0.01% | +307 | +11 | +73.3% |
657. | Teddy | 0.01% | -79 | -4 | -13.3% |
657. | Ty | 0.01% | +68 | +4 | +18.2% |
657. | Yash | 0.01% | new | new | new |
657. | Zakariya | 0.01% | -103 | -6 | -18.8% |
644. | Can | 0.01% | +230 | +10 | +58.8% |
644. | Dominik | 0.01% | +270 | +11 | +68.8% |
644. | Elis | 0.01% | +144 | +7 | +35.0% |
644. | Emil | 0.01% | -15 | +1 | +3.8% |
644. | Ismaeel | 0.01% | +270 | +11 | +68.8% |
644. | Jorden | 0.01% | -131 | -9 | -25.0% |
644. | Joss | 0.01% | -90 | -5 | -15.6% |
644. | Kaleb | 0.01% | -182 | -15 | -35.7% |
644. | Kalem | 0.01% | -131 | -9 | -25.0% |
644. | Kit | 0.01% | +81 | +5 | +22.7% |
644. | Marcel | 0.01% | +50 | +4 | +17.4% |
644. | Marlon | 0.01% | -189 | -16 | -37.2% |
644. | Sunny | 0.01% | -15 | +1 | +3.8% |
629. | Ayden | 0.01% | +130 | +7 | +33.3% |
629. | Chester | 0.01% | -75 | -4 | -12.5% |
629. | Dillan | 0.01% | +65 | +5 | +21.7% |
629. | Gideon | 0.01% | +65 | +5 | +21.7% |
629. | Jonty | 0.01% | new | new | new |
629. | Jorge | 0.01% | -51 | -2 | -6.7% |
629. | Kavan | 0.01% | +180 | +9 | +47.4% |
629. | Lance | 0.01% | -16 | +1 | +3.7% |
629. | Lorenzo | 0.01% | -153 | -12 | -30.0% |
629. | Naeem | 0.01% | +32 | +3 | +12.0% |
629. | Prince | 0.01% | +159 | +8 | +40.0% |
629. | Remi | 0.01% | -62 | -3 | -9.7% |
629. | Richie | 0.01% | +335 | +13 | +86.7% |
629. | Tate | 0.01% | +96 | +6 | +27.3% |
629. | Waqar | 0.01% | +96 | +6 | +27.3% |
616. | Allan | 0.01% | -103 | -7 | -19.4% |
616. | Asif | 0.01% | +258 | +12 | +70.6% |
616. | Branden | 0.01% | +62 | +5 | +20.8% |
616. | Coby | 0.01% | +143 | +8 | +38.1% |
616. | Danial | 0.01% | +143 | +8 | +38.1% |
616. | Gregor | 0.01% | -169 | -15 | -34.1% |
616. | Iestyn | 0.01% | +13 | +3 | +11.5% |
616. | Ifan | 0.01% | +143 | +8 | +38.1% |
616. | Leigh | 0.01% | -94 | -6 | -17.1% |
616. | Saqib | 0.01% | -111 | -8 | -21.6% |
616. | Ted | 0.01% | new | new | new |
616. | Terrell | 0.01% | +193 | +10 | +52.6% |
616. | Vinay | 0.01% | +13 | +3 | +11.5% |
600. | Ammar | 0.01% | +78 | +6 | +25.0% |
600. | Anish | 0.01% | +125 | +8 | +36.4% |
600. | Ayman | 0.01% | +364 | +15 | +100% |
600. | Beau | 0.01% | 0 | +2 | +7.1% |
600. | Cieran | 0.01% | +29 | +4 | +15.4% |
600. | Fred | 0.01% | +245 | +12 | +66.7% |
600. | Haaris | 0.01% | -22 | 0 | 0.0% |
600. | Henri | 0.01% | +78 | +6 | +25.0% |
600. | Isaiah | 0.01% | +188 | +10 | +50.0% |
600. | Jarred | 0.01% | -153 | -14 | -31.8% |
600. | Joey | 0.01% | +188 | +10 | +50.0% |
600. | Kirk | 0.01% | -116 | -9 | -23.1% |
600. | Micah | 0.01% | -46 | -2 | -6.3% |
600. | Nabil | 0.01% | +245 | +12 | +66.7% |
600. | Ronald | 0.01% | +94 | +7 | +30.4% |
600. | Suleman | 0.01% | +125 | +8 | +36.4% |
585. | Aarron | 0.01% | +44 | +5 | +19.2% |
585. | Arjan | 0.01% | +28 | +4 | +14.8% |
585. | Darryl | 0.01% | -172 | -20 | -39.2% |
585. | Jermaine | 0.01% | -138 | -13 | -29.5% |
585. | Kade | 0.01% | +224 | +12 | +63.2% |
585. | Kalum | 0.01% | -18 | 0 | 0.0% |
585. | Khalil | 0.01% | +15 | +3 | +10.7% |
585. | Kingsley | 0.01% | -109 | -9 | -22.5% |
585. | Kristopher | 0.01% | -216 | -31 | -50.0% |
585. | Kyron | 0.01% | +28 | +4 | +14.8% |
585. | Milan | 0.01% | +4 | +2 | +6.9% |
585. | Rahim | 0.01% | +224 | +12 | +63.2% |
585. | Samson | 0.01% | +109 | +8 | +34.8% |
585. | Shah | 0.01% | -158 | -16 | -34.0% |
585. | Sulaiman | 0.01% | +76 | +6 | +24.0% |
571. | Aadil | 0.01% | +123 | +9 | +39.1% |
571. | Abdirahman | 0.01% | new | new | new |
571. | Brent | 0.01% | +154 | +10 | +45.5% |
571. | Brogan | 0.01% | -33 | -1 | -3.0% |
571. | Ezra | 0.01% | -4 | +1 | +3.2% |
571. | Gage | 0.01% | -33 | -1 | -3.0% |
571. | Geoffrey | 0.01% | +154 | +10 | +45.5% |
571. | Haydon | 0.01% | +107 | +8 | +33.3% |
571. | Mohsin | 0.01% | -100 | -9 | -22.0% |
571. | Sanjay | 0.01% | +188 | +11 | +52.4% |
571. | Sebastien | 0.01% | +58 | +6 | +23.1% |
571. | Trevor | 0.01% | -33 | -1 | -3.0% |
571. | Vishal | 0.01% | +58 | +6 | +23.1% |
571. | Zackary | 0.01% | +154 | +10 | +45.5% |
554. | Aamir | 0.01% | -116 | -13 | -28.3% |
554. | Anil | 0.01% | +75 | +7 | +26.9% |
554. | Courtney | 0.01% | -155 | -23 | -41.1% |
554. | Fahim | 0.01% | +75 | +7 | +26.9% |
554. | Howard | 0.01% | -16 | 0 | 0.0% |
554. | Idris | 0.01% | +35 | +4 | +13.8% |
554. | Kayne | 0.01% | -16 | 0 | 0.0% |
554. | Keanu | 0.01% | -49 | -4 | -10.8% |
554. | Kenny | 0.01% | -141 | -18 | -35.3% |
554. | Leonard | 0.01% | -16 | 0 | 0.0% |
554. | Malik | 0.01% | -168 | -25 | -43.1% |
554. | Pierre | 0.01% | +140 | +10 | +43.5% |
554. | Rian | 0.01% | -61 | -5 | -13.2% |
554. | Ruairi | 0.01% | +46 | +5 | +17.9% |
554. | Sachin | 0.01% | -49 | -4 | -10.8% |
554. | Sameer | 0.01% | -32 | -2 | -5.7% |
554. | Taran | 0.01% | +35 | +4 | +13.8% |
544. | Barry | 0.01% | -6 | +1 | +3.0% |
544. | Derek | 0.01% | +265 | +15 | +78.9% |
544. | Giles | 0.01% | -166 | -26 | -43.3% |
544. | Ivan | 0.01% | -117 | -13 | -27.7% |
544. | Jeevan | 0.01% | +10 | +2 | +6.3% |
544. | Kameron | 0.01% | +69 | +7 | +25.9% |
544. | Murray | 0.01% | -73 | -7 | -17.1% |
544. | Roy | 0.01% | -124 | -15 | -30.6% |
544. | Usmaan | 0.01% | +215 | +13 | +61.9% |
544. | Zeeshan | 0.01% | -51 | -4 | -10.5% |
538. | Adeel | 0.01% | -111 | -12 | -25.5% |
538. | Bryan | 0.01% | -45 | -3 | -7.9% |
538. | Carter | 0.01% | -62 | -5 | -12.5% |
