Popularity in Austria

1990 1995 2000 2005 2010 2015 2020 2.700% 2.160% 1.620% 1.080% 0.540% 1984 2023
         

Numbers

 Tobias (masculine) 
 Year   Rank   Percent Used 
2023 #9 1.320
2022 #11 1.320
2021 #8 1.460
2020 #10 1.420
2019 #11 1.480
2018 #10 1.490
2017 #9 1.640
2016 #4 1.750
2015 #6 1.690
2014 #5 1.760
2013 #1 2.100
2012 #4 1.940
2011 #4 1.960
2010 #4 2.110
2009 #2 2.350
2008 #2 2.450
2007 #2 2.450
2006 #2 2.490
2005 #2 2.610
2004 #3 2.560
2003 #3 2.520
2002 #3 2.500
2001 #7 2.220
2000 #9 2.110
1999 #11 2.080
1998 #12 2.000
1997 #22 1.590
1996 #23 1.410
1995 #28 1.000
1994 #34 0.780
1993 #35 0.780
1992 #37 0.630
1991 #36 0.620
1990 #39 0.560
1989 #48 0.420
1988 #51 0.400
1987 #57 0.330
1986 - -
1985 - -
1984 - -