A Good Name | 77% | 23% | A Bad Name | |
Masculine | 96% | 4% | Feminine | |
Classic | 76% | 24% | Modern | |
Mature | 64% | 36% | Youthful | |
Formal | 73% | 27% | Informal | |
Upper Class | 66% | 34% | Common | |
Urban | 36% | 64% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 77% | 23% | Delicate | |
Refined | 69% | 31% | Rough | |
Strange | 74% | 26% | Boring | |
Simple | 51% | 49% | Complex | |
Serious | 73% | 27% | Comedic | |
Nerdy | 72% | 28% | Unintellectual |
Based on the responses of 264 people.