A Good Name | 77% | 23% | A Bad Name | |
Masculine | 16% | 84% | Feminine | |
Classic | 76% | 24% | Modern | |
Mature | 35% | 65% | Youthful | |
Formal | 66% | 34% | Informal | |
Upper Class | 81% | 19% | Common | |
Urban | 20% | 80% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 35% | 65% | Delicate | |
Refined | 88% | 12% | Rough | |
Strange | 90% | 10% | Boring | |
Simple | 10% | 90% | Complex | |
Serious | 73% | 27% | Comedic | |
Nerdy | 79% | 21% | Unintellectual |
Based on the responses of 47 people.