A Good Name | 64% | 36% | A Bad Name | |
Masculine | 100% | 0% | Feminine | |
Classic | 85% | 15% | Modern | |
Mature | 73% | 27% | Youthful | |
Formal | 81% | 19% | Informal | |
Upper Class | 81% | 19% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 69% | 31% | Devious | |
Strong | 88% | 12% | Delicate | |
Refined | 73% | 27% | Rough | |
Strange | 92% | 8% | Boring | |
Simple | 23% | 77% | Complex | |
Serious | 88% | 12% | Comedic | |
Nerdy | 65% | 35% | Unintellectual |
Based on the responses of 13 people.