A Good Name | 69% | 31% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 68% | 32% | Modern | |
Mature | 23% | 77% | Youthful | |
Formal | 28% | 72% | Informal | |
Upper Class | 34% | 66% | Common | |
Urban | 34% | 66% | Natural | |
Wholesome | 81% | 19% | Devious | |
Strong | 32% | 68% | Delicate | |
Refined | 71% | 29% | Rough | |
Strange | 37% | 63% | Boring | |
Simple | 76% | 24% | Complex | |
Serious | 34% | 66% | Comedic | |
Nerdy | 55% | 45% | Unintellectual |
Based on the responses of 77 people.