A Good Name | 81% | 19% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 62% | 38% | Modern | |
Mature | 29% | 71% | Youthful | |
Formal | 72% | 28% | Informal | |
Upper Class | 72% | 28% | Common | |
Urban | 38% | 62% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 48% | 52% | Delicate | |
Refined | 81% | 19% | Rough | |
Strange | 74% | 26% | Boring | |
Simple | 40% | 60% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 63% | 37% | Unintellectual |
Based on the responses of 45 people.