A Good Name | 69% | 31% | A Bad Name | |
Masculine | 98% | 2% | Feminine | |
Classic | 73% | 27% | Modern | |
Mature | 48% | 52% | Youthful | |
Formal | 48% | 52% | Informal | |
Upper Class | 61% | 39% | Common | |
Urban | 47% | 53% | Natural | |
Wholesome | 63% | 37% | Devious | |
Strong | 85% | 15% | Delicate | |
Refined | 42% | 58% | Rough | |
Strange | 76% | 24% | Boring | |
Simple | 59% | 41% | Complex | |
Serious | 53% | 47% | Comedic | |
Nerdy | 56% | 44% | Unintellectual |
Based on the responses of 165 people.