A Good Name | 82% | 18% | A Bad Name | |
Masculine | 89% | 11% | Feminine | |
Classic | 73% | 27% | Modern | |
Mature | 58% | 42% | Youthful | |
Formal | 65% | 35% | Informal | |
Upper Class | 58% | 42% | Common | |
Urban | 31% | 69% | Natural | |
Wholesome | 65% | 35% | Devious | |
Strong | 85% | 15% | Delicate | |
Refined | 52% | 48% | Rough | |
Strange | 68% | 32% | Boring | |
Simple | 66% | 34% | Complex | |
Serious | 67% | 33% | Comedic | |
Nerdy | 65% | 35% | Unintellectual |
Based on the responses of 65 people.