A Good Name | 80% | 20% | A Bad Name | |
Masculine | 53% | 47% | Feminine | |
Classic | 40% | 60% | Modern | |
Mature | 39% | 61% | Youthful | |
Formal | 50% | 50% | Informal | |
Upper Class | 65% | 35% | Common | |
Urban | 39% | 61% | Natural | |
Wholesome | 54% | 46% | Devious | |
Strong | 84% | 16% | Delicate | |
Refined | 56% | 44% | Rough | |
Strange | 84% | 16% | Boring | |
Simple | 27% | 73% | Complex | |
Serious | 65% | 35% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 476 people.