A Good Name | 82% | 18% | A Bad Name | |
Masculine | 16% | 84% | Feminine | |
Classic | 86% | 14% | Modern | |
Mature | 49% | 51% | Youthful | |
Formal | 73% | 27% | Informal | |
Upper Class | 80% | 20% | Common | |
Urban | 21% | 79% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 36% | 64% | Delicate | |
Refined | 84% | 16% | Rough | |
Strange | 86% | 14% | Boring | |
Simple | 28% | 72% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 58 people.