A Good Name | 65% | 35% | A Bad Name | |
Masculine | 9% | 91% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 74% | 26% | Youthful | |
Formal | 61% | 39% | Informal | |
Upper Class | 71% | 29% | Common | |
Urban | 39% | 61% | Natural | |
Wholesome | 59% | 41% | Devious | |
Strong | 67% | 33% | Delicate | |
Refined | 64% | 36% | Rough | |
Strange | 73% | 27% | Boring | |
Simple | 44% | 56% | Complex | |
Serious | 76% | 24% | Comedic | |
Nerdy | 60% | 40% | Unintellectual |
Based on the responses of 45 people.