A Good Name | 68% | 32% | A Bad Name | |
Masculine | 95% | 5% | Feminine | |
Classic | 76% | 24% | Modern | |
Mature | 81% | 19% | Youthful | |
Formal | 75% | 25% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 54% | 46% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 87% | 13% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 64% | 36% | Boring | |
Simple | 74% | 26% | Complex | |
Serious | 77% | 23% | Comedic | |
Nerdy | 76% | 24% | Unintellectual |
Based on the responses of 61 people.