A Good Name | 81% | 19% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 68% | 32% | Modern | |
Mature | 48% | 52% | Youthful | |
Formal | 70% | 30% | Informal | |
Upper Class | 62% | 38% | Common | |
Urban | 28% | 72% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 57% | 43% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 63% | 37% | Boring | |
Simple | 45% | 55% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 60% | 40% | Unintellectual |
Based on the responses of 230 people.