A Good Name | 37% | 63% | A Bad Name | |
Masculine | 76% | 24% | Feminine | |
Classic | 17% | 83% | Modern | |
Mature | 31% | 69% | Youthful | |
Formal | 25% | 75% | Informal | |
Upper Class | 33% | 67% | Common | |
Urban | 68% | 32% | Natural | |
Wholesome | 45% | 55% | Devious | |
Strong | 63% | 37% | Delicate | |
Refined | 43% | 57% | Rough | |
Strange | 78% | 22% | Boring | |
Simple | 70% | 30% | Complex | |
Serious | 36% | 64% | Comedic | |
Nerdy | 28% | 72% | Unintellectual |
Based on the responses of 72 people.