A Good Name | 81% | 19% | A Bad Name | |
Masculine | 90% | 10% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 67% | 33% | Youthful | |
Formal | 82% | 18% | Informal | |
Upper Class | 78% | 23% | Common | |
Urban | 34% | 66% | Natural | |
Wholesome | 68% | 32% | Devious | |
Strong | 78% | 22% | Delicate | |
Refined | 75% | 25% | Rough | |
Strange | 76% | 24% | Boring | |
Simple | 39% | 61% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 71% | 29% | Unintellectual |
Based on the responses of 140 people.