Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 1.800% 1.440% 1.080% 0.720% 0.360% 1880 2023
         

Numbers

 Justin (feminine)   Justin (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - #185 0.105
2022 - - #181 0.111
2021 - - #179 0.115
2020 - - #165 0.125
2019 - - #154 0.132
2018 - - #141 0.144
2017 - - #127 0.159
2016 - - #112 0.176
2015 - - #110 0.182
2014 - - #96 0.197
2013 - - #85 0.241
2012 - - #74 0.291
2011 - - #59 0.351
2010 - - #50 0.382
2009 - - #46 0.407
2008 - - #44 0.429
2007 - - #45 0.454
2006 - - #45 0.455
2005 - - #36 0.494
2004 - - #30 0.562
2003 - - #27 0.650
2002 - - #22 0.721
2001 - - #22 0.785
2000 - - #19 0.852
1999 - - #20 0.896
1998 - - #20 0.886
1997 - - #20 0.938
1996 - - #20 0.999
1995 - - #18 1.073
1994 - - #20 1.027
1993 - - #20 1.043
1992 - - #18 1.125
1991 - - #14 1.264
1990 - - #9 1.424
1989 #915 0.010
#8 1.567
1988 #780 0.013
#7 1.751
1987 #716 0.013
#9 1.615
1986 #729 0.013
#14 1.386
1985 #880 0.010
#15 1.327
1984 #851 0.010
#13 1.427
1983 #751 0.012
#12 1.519
1982 #801 0.011
#12 1.542
1981 #852 0.010
#12 1.466
1980 #925 0.009
#13 1.443
1979 - - #22 0.971
1978 - - #28 0.830
1977 - - #30 0.703
1976 - - #33 0.622
1975 - - #37 0.548
1974 - - #43 0.456
1973 - - #51 0.376
1972 - - #60 0.297
1971 - - #103 0.168
1970 - - #138 0.125
1969 - - #167 0.091
1968 - - #211 0.062
1967 - - #292 0.035
1966 - - #336 0.028
1965 - - #354 0.024
1964 - - #354 0.024
1963 - - #348 0.024
1962 - - #348 0.024
1961 - - #362 0.022
1960 - - #418 0.017
1959 - - #429 0.016
1958 - - #451 0.014
1957 - - #445 0.014
1956 - - #456 0.013
1955 - - #470 0.012
1954 - - #500 0.010
1953 - - #542 0.009
1952 - - #529 0.009
1951 - - #598 0.007
1950 - - #604 0.007
1949 - - #507 0.010
1948 - - #569 0.008
1947 - - #553 0.008
1946 - - #540 0.009
1945 - - #540 0.009
1944 - - #595 0.008
1943 - - #615 0.007
1942 - - #609 0.008
1941 - - #627 0.007
1940 - - #659 0.007
1939 - - #609 0.008
1938 - - #651 0.007
1937 - - #707 0.007
1936 - - #781 0.006
1935 - - #725 0.007
1934 - - #742 0.006
1933 - - #582 0.010
1932 - - #668 0.008
1931 - - #684 0.007
1930 - - #564 0.010
1929 - - #575 0.010
1928 - - #554 0.011
1927 - - #518 0.012
1926 - - #543 0.011
1925 - - #534 0.011
1924 - - #489 0.014
1923 - - #564 0.011
1922 - - #526 0.012
1921 - - #532 0.012
1920 - - #609 0.010
1919 - - #480 0.015
1918 - - #498 0.014
1917 - - #481 0.015
1916 - - #509 0.013
1915 - - #503 0.014
1914 - - #546 0.012
1913 - - #560 0.011
1912 - - #481 0.015
1911 - - #605 0.010
1910 - - #707 0.009
1909 - - #756 0.008
1908 - - #613 0.011
1907 - - #664 0.009
1906 - - #640 0.010
1905 - - #615 0.010
1904 - - #566 0.012
1903 - - #656 0.009
1902 - - #794 0.007
1901 - - #779 0.007
1900 - - #578 0.011
1899 - - #714 0.008
1898 - - #543 0.011
1897 - - #584 0.011
1896 - - #500 0.013
1895 - - - -
1894 - - #521 0.012
1893 - - #509 0.012
1892 - - #861 0.005
1891 - - #700 0.007
1890 - - #533 0.011
1889 - - #722 0.007
1888 - - #704 0.007
1887 - - - -
1886 - - #694 0.007
1885 - - #641 0.008
1884 - - #848 0.005
1883 - - - -
1882 - - - -
1881 - - #707 0.006
1880 - - #682 0.007