A Good Name | 77% | 23% | A Bad Name | |
Masculine | 59% | 41% | Feminine | |
Classic | 70% | 30% | Modern | |
Mature | 61% | 39% | Youthful | |
Formal | 72% | 28% | Informal | |
Upper Class | 69% | 31% | Common | |
Urban | 32% | 68% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 71% | 29% | Delicate | |
Refined | 65% | 35% | Rough | |
Strange | 77% | 23% | Boring | |
Simple | 63% | 37% | Complex | |
Serious | 68% | 32% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 117 people.