A Good Name | 71% | 29% | A Bad Name | |
Masculine | 96% | 4% | Feminine | |
Classic | 83% | 17% | Modern | |
Mature | 78% | 22% | Youthful | |
Formal | 83% | 17% | Informal | |
Upper Class | 65% | 35% | Common | |
Urban | 30% | 70% | Natural | |
Wholesome | 83% | 17% | Devious | |
Strong | 83% | 17% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 85% | 15% | Boring | |
Simple | 59% | 41% | Complex | |
Serious | 83% | 17% | Comedic | |
Nerdy | 80% | 20% | Unintellectual |
Based on the responses of 27 people.