A Good Name | 59% | 41% | A Bad Name | |
Masculine | 88% | 12% | Feminine | |
Classic | 23% | 77% | Modern | |
Mature | 27% | 73% | Youthful | |
Formal | 19% | 81% | Informal | |
Upper Class | 31% | 69% | Common | |
Urban | 61% | 39% | Natural | |
Wholesome | 47% | 53% | Devious | |
Strong | 73% | 27% | Delicate | |
Refined | 27% | 73% | Rough | |
Strange | 63% | 37% | Boring | |
Simple | 67% | 33% | Complex | |
Serious | 20% | 80% | Comedic | |
Nerdy | 34% | 66% | Unintellectual |
Based on the responses of 73 people.