A Good Name | 81% | 19% | A Bad Name | |
Masculine | 6% | 94% | Feminine | |
Classic | 59% | 41% | Modern | |
Mature | 28% | 72% | Youthful | |
Formal | 61% | 39% | Informal | |
Upper Class | 55% | 45% | Common | |
Urban | 20% | 80% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 28% | 72% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 68% | 32% | Boring | |
Simple | 58% | 42% | Complex | |
Serious | 64% | 36% | Comedic | |
Nerdy | 60% | 40% | Unintellectual |
Based on the responses of 296 people.