A Good Name | 83% | 17% | A Bad Name | |
Masculine | 12% | 88% | Feminine | |
Classic | 73% | 27% | Modern | |
Mature | 37% | 63% | Youthful | |
Formal | 57% | 43% | Informal | |
Upper Class | 65% | 35% | Common | |
Urban | 22% | 78% | Natural | |
Wholesome | 66% | 34% | Devious | |
Strong | 70% | 30% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 59% | 41% | Complex | |
Serious | 71% | 29% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 104 people.