A Good Name | 80% | 20% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 73% | 27% | Modern | |
Mature | 52% | 48% | Youthful | |
Formal | 71% | 29% | Informal | |
Upper Class | 67% | 33% | Common | |
Urban | 25% | 75% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 49% | 51% | Delicate | |
Refined | 82% | 18% | Rough | |
Strange | 55% | 45% | Boring | |
Simple | 50% | 50% | Complex | |
Serious | 66% | 34% | Comedic | |
Nerdy | 61% | 39% | Unintellectual |
Based on the responses of 601 people.