A Good Name | 55% | 45% | A Bad Name | |
Masculine | 11% | 89% | Feminine | |
Classic | 82% | 18% | Modern | |
Mature | 79% | 21% | Youthful | |
Formal | 83% | 17% | Informal | |
Upper Class | 76% | 24% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 52% | 48% | Devious | |
Strong | 62% | 38% | Delicate | |
Refined | 68% | 32% | Rough | |
Strange | 86% | 14% | Boring | |
Simple | 21% | 79% | Complex | |
Serious | 68% | 32% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 50 people.