Boys |
Change
|
||||
Rank | Name | Pct. | Rank | Num. | Pct. |
---|---|---|---|---|---|
500. | Jose Eduardo | 0.01% | -102 | -374 | -46.1% |
499. | Gaspar | 0.01% | -122 | -449 | -50.6% |
498. | Yassin | 0.01% | new | new | new |
497. | Oier | 0.02% | new | new | new |
496. | Abdessamad | 0.02% | new | new | new |
493. | Mauro | 0.02% | new | new | new |
493. | Victoriano | 0.02% | -195 | -755 | -62.8% |
493. | Viorel | 0.02% | -121 | -457 | -50.6% |
491. | Mostafa | 0.02% | -137 | -511 | -53.2% |
491. | Salah | 0.02% | -120 | -458 | -50.5% |
490. | Isaias | 0.02% | new | new | new |
488. | Carlos Miguel | 0.02% | -44 | -240 | -34.7% |
488. | Costel | 0.02% | -52 | -261 | -36.7% |
487. | Emmanuel | 0.02% | new | new | new |
486. | Mimoun | 0.02% | -127 | -503 | -52.6% |
485. | Jose Felix | 0.02% | -162 | -636 | -58.3% |
484. | Imad | 0.02% | new | new | new |
483. | Mario Alberto | 0.02% | new | new | new |
482. | Pablo Antonio | 0.02% | +13 | -140 | -23.4% |
481. | Ekaitz | 0.02% | new | new | new |
480. | Nelson | 0.02% | new | new | new |
479. | Victor Javier | 0.02% | -34 | -225 | -32.7% |
478. | Ruyman | 0.02% | new | new | new |
477. | Dionisio | 0.02% | -175 | -708 | -60.2% |
475. | Juan Sebastian | 0.02% | new | new | new |
475. | Rene | 0.02% | new | new | new |
474. | Angel David | 0.02% | new | new | new |
473. | Ousmane | 0.02% | new | new | new |
472. | Stefano | 0.02% | new | new | new |
471. | Daniel Jesus | 0.02% | new | new | new |
468. | Juan Daniel | 0.02% | new | new | new |
468. | Juan Fernando | 0.02% | -94 | -418 | -46.7% |
468. | Serafin | 0.02% | -172 | -740 | -60.8% |
467. | Justo | 0.02% | -147 | -622 | -56.3% |
466. | Abdeslam | 0.02% | -185 | -869 | -64.1% |
464. | Farid | 0.02% | -89 | -404 | -45.2% |
464. | Volodymyr | 0.02% | -29 | -226 | -31.6% |
463. | Manuel Francisco | 0.02% | -103 | -463 | -48.4% |
461. | Lahcen | 0.02% | -94 | -419 | -45.9% |
461. | Soufiane | 0.02% | new | new | new |
460. | Juan Enrique | 0.02% | -105 | -463 | -48.3% |
459. | Airam | 0.02% | new | new | new |
458. | Brais | 0.02% | new | new | new |
457. | Iulian | 0.02% | new | new | new |
456. | Ildefonso | 0.02% | -139 | -616 | -54.9% |
455. | Anibal | 0.02% | -28 | -216 | -29.8% |
454. | Diego Jesus | 0.02% | +32 | -107 | -17.3% |
453. | Jose Rafael | 0.02% | -103 | -457 | -47.2% |
451. | Abdelhak | 0.02% | +31 | -108 | -17.4% |
451. | Enrique Jose | 0.02% | -71 | -369 | -41.8% |
450. | Abdelali | 0.02% | +32 | -107 | -17.2% |
449. | Vladimir | 0.02% | +44 | -85 | -14.1% |
447. | Beñat | 0.02% | new | new | new |
447. | Jorge Antonio | 0.02% | -74 | -380 | -42.2% |
446. | Amador | 0.02% | -134 | -602 | -53.3% |
444. | Cesar Augusto | 0.02% | -96 | -445 | -45.7% |
444. | Eusebio | 0.02% | -175 | -950 | -64.2% |
443. | Marcelino | 0.02% | -205 | -1,180 | -69.0% |
442. | Cristofer | 0.02% | new | new | new |
441. | Catalin | 0.02% | new | new | new |
440. | Lander | 0.02% | new | new | new |
439. | Jose Pablo | 0.02% | -57 | -343 | -38.9% |
438. | Jorge Juan | 0.02% | -155 | -776 | -58.9% |
437. | Abdoulaye | 0.02% | +17 | -128 | -19.0% |
436. | Yonatan | 0.02% | new | new | new |
434. | Isidoro | 0.02% | -152 | -800 | -59.3% |
434. | Jorge Manuel | 0.02% | -83 | -418 | -43.3% |
433. | Santos | 0.02% | -154 | -822 | -59.7% |
430. | Carlos Antonio | 0.02% | -83 | -420 | -43.0% |
430. | Jacinto | 0.02% | -172 | -1,010 | -64.5% |
430. | Jose Domingo | 0.02% | -86 | -426 | -43.3% |
428. | Carlos Enrique | 0.02% | -75 | -406 | -42.1% |
428. | Luis Alfonso | 0.02% | -99 | -509 | -47.7% |
427. | Marcelo | 0.02% | -78 | -409 | -42.2% |
426. | Jose Pedro | 0.02% | -84 | -422 | -42.8% |
425. | Hamza | 0.02% | new | new | new |
424. | Vicent | 0.02% | new | new | new |
423. | Erik | 0.02% | new | new | new |
422. | Ayoze | 0.02% | new | new | new |
421. | Marcos Antonio | 0.02% | -195 | -1,271 | -68.7% |
420. | Paul | 0.02% | +38 | -86 | -12.9% |
419. | Youness | 0.02% | new | new | new |
418. | Urko | 0.02% | new | new | new |
417. | Kevin | 0.02% | new | new | new |
416. | Luca | 0.02% | new | new | new |
415. | Francisco Asis | 0.02% | -49 | -326 | -35.6% |
414. | Richard | 0.02% | +34 | -90 | -13.2% |
413. | Abdelghani | 0.02% | +16 | -129 | -17.8% |
411. | Fidel | 0.02% | -125 | -698 | -53.9% |
411. | Oleksandr | 0.02% | +16 | -127 | -17.5% |
410. | Abrahan | 0.02% | new | new | new |
409. | Carlos Jesus | 0.02% | -13 | -210 | -25.8% |
408. | Dumitru | 0.02% | -22 | -249 | -29.2% |
407. | Jose Ivan | 0.02% | +70 | -25 | -4.0% |
406. | Jesus Javier | 0.02% | -82 | -475 | -43.9% |
405. | Eder | 0.02% | new | new | new |
404. | George | 0.02% | new | new | new |
403. | Jesus Antonio | 0.02% | -114 | -679 | -52.6% |
402. | Anton | 0.02% | new | new | new |
401. | Gustavo Adolfo | 0.02% | -174 | -1,230 | -66.6% |
400. | Ionel | 0.02% | -85 | -509 | -45.2% |
398. | Luis Maria | 0.02% | -145 | -969 | -61.0% |
398. | Marti | 0.02% | new | new | new |
397. | Ibon | 0.02% | -102 | -610 | -49.5% |
396. | Diego Jose | 0.02% | +11 | -161 | -20.5% |
395. | Eloi | 0.02% | new | new | new |
393. | Aurelio | 0.02% | -144 | -1,006 | -61.6% |
393. | Francesco | 0.02% | new | new | new |
391. | Efren | 0.02% | new | new | new |
391. | Jose Raul | 0.02% | -85 | -533 | -45.8% |
390. | Manel | 0.02% | +41 | -82 | -11.4% |
389. | Patricio | 0.02% | -33 | -320 | -33.4% |
388. | Francisco Luis | 0.02% | -101 | -654 | -50.5% |
387. | Jesus David | 0.02% | +72 | -23 | -3.4% |
386. | Egoitz | 0.02% | new | new | new |
385. | Ibrahima | 0.02% | +19 | -149 | -18.7% |
384. | Pedro Pablo | 0.02% | -133 | -961 | -59.6% |
383. | Ruben Dario | 0.02% | +20 | -148 | -18.5% |
382. | Blas | 0.02% | -118 | -885 | -57.4% |
381. | Yago | 0.02% | new | new | new |
380. | Diego Fernando | 0.02% | +93 | +24 | +3.8% |
379. | Jesus Miguel | 0.02% | -79 | -529 | -44.2% |
378. | Victor Hugo | 0.02% | -17 | -257 | -27.5% |
377. | Pedro Miguel | 0.02% | -80 | -525 | -43.5% |
376. | Jose Gabriel | 0.02% | -40 | -328 | -32.4% |
375. | Abdelkarim | 0.02% | +104 | +55 | +8.7% |
373. | Luis Francisco | 0.02% | -35 | -314 | -31.3% |
373. | Mounir | 0.02% | new | new | new |
372. | Ismail | 0.02% | new | new | new |
371. | Carlos Eduardo | 0.02% | new | new | new |
370. | Luis Enrique | 0.02% | -80 | -578 | -45.4% |
369. | Francisco David | 0.02% | +22 | -142 | -16.9% |
368. | Alonso | 0.02% | -49 | -416 | -37.2% |
367. | Alessandro | 0.02% | +53 | -31 | -4.2% |
366. | Jesus Alberto | 0.02% | -2 | -214 | -23.3% |
365. | Alan | 0.02% | new | new | new |
364. | Stefan | 0.02% | +14 | -174 | -19.6% |
363. | Denis | 0.02% | new | new | new |
361. | Didac | 0.02% | new | new | new |
361. | Driss | 0.02% | -103 | -851 | -54.3% |
359. | Abdellatif | 0.02% | -26 | -309 | -30.1% |
359. | Younes | 0.02% | new | new | new |
358. | Andres Felipe | 0.02% | new | new | new |
356. | Gaizka | 0.02% | +129 | +104 | +16.8% |
356. | Michael | 0.02% | new | new | new |
355. | Francesc Xavier | 0.02% | -111 | -959 | -57.0% |
354. | Mauricio | 0.02% | -53 | -457 | -38.6% |
353. | Abdelilah | 0.02% | +63 | -23 | -3.1% |
352. | Eduardo Jose | 0.02% | -1 | -234 | -24.2% |
351. | Jon Ander | 0.02% | new | new | new |
350. | Antonio Francisco | 0.03% | -84 | -771 | -50.9% |
349. | Joaquim | 0.03% | -23 | -327 | -30.4% |
348. | Abdelkader | 0.03% | -143 | -1,301 | -63.3% |
347. | Fouad | 0.03% | +75 | +24 | +3.3% |
346. | Alejandro Jose | 0.03% | +141 | +144 | +23.5% |
345. | Jose Alejandro | 0.03% | +49 | -57 | -7.0% |
344. | Ramiro | 0.03% | -64 | -594 | -43.7% |
343. | Andrea | 0.03% | +132 | +130 | +20.4% |
342. | Noe | 0.03% | new | new | new |
341. | Andrei | 0.03% | new | new | new |
340. | Jonas | 0.03% | new | new | new |
339. | Juan Angel | 0.03% | -69 | -692 | -47.0% |
336. | Claudio | 0.03% | -60 | -632 | -44.8% |
336. | Jacob | 0.03% | +134 | +133 | +20.6% |
336. | Mateo | 0.03% | -8 | -290 | -27.1% |
335. | Ibrahim | 0.03% | new | new | new |
334. | Ignasi | 0.03% | +117 | +108 | +15.9% |
333. | Marcel | 0.03% | +52 | -50 | -5.8% |
331. | Leandro | 0.03% | +34 | -110 | -12.0% |
331. | Pablo Jose | 0.03% | +32 | -114 | -12.4% |
330. | Jose Fernando | 0.03% | -108 | -1,099 | -57.2% |
329. | Adan | 0.03% | new | new | new |
328. | Juan Vicente | 0.03% | -103 | -1,020 | -55.0% |
327. | Juan Bautista | 0.03% | -90 | -894 | -51.6% |
326. | Rayco | 0.03% | new | new | new |
325. | Antonio David | 0.03% | +65 | +5 | +0.6% |
324. | Carlos Jose | 0.03% | -33 | -403 | -32.1% |
323. | Luis Angel | 0.03% | -141 | -1,441 | -62.5% |
322. | Gines | 0.03% | -77 | -804 | -47.9% |
320. | Alain | 0.03% | new | new | new |
320. | Fernando Jose | 0.03% | -68 | -711 | -44.6% |
319. | Luis Eduardo | 0.03% | +87 | +94 | +11.9% |
318. | Noureddine | 0.03% | -24 | -345 | -28.0% |
317. | Manuel Jose | 0.03% | -86 | -932 | -51.1% |
316. | Juan Maria | 0.03% | -83 | -907 | -50.3% |
315. | Benito | 0.03% | -130 | -1,357 | -60.0% |
314. | Victor Jose | 0.03% | -5 | -231 | -20.2% |
313. | Bernat | 0.03% | new | new | new |
312. | Alexandru | 0.03% | +160 | +276 | +43.1% |
310. | Juan Dios | 0.03% | -37 | -515 | -35.6% |
310. | Mourad | 0.03% | +131 | +235 | +33.7% |
309. | Fermin | 0.03% | -109 | -1,173 | -55.6% |
308. | Juan David | 0.03% | +93 | +133 | +16.5% |
306. | Fabian | 0.03% | +10 | -184 | -16.4% |
306. | Manuel Antonio | 0.03% | -87 | -996 | -51.5% |
305. | Carlos Andres | 0.03% | +119 | +216 | +29.7% |
304. | Nabil | 0.03% | new | new | new |
303. | Carmelo | 0.03% | -139 | -1,743 | -64.4% |
302. | Samir | 0.03% | +54 | +7 | +0.7% |
301. | Moussa | 0.03% | +32 | -58 | -5.6% |
300. | Mihai | 0.03% | +11 | -161 | -14.2% |
299. | Luis Javier | 0.03% | -109 | -1,225 | -55.8% |
298. | Juan Andres | 0.03% | -52 | -687 | -41.4% |
297. | Tarik | 0.03% | new | new | new |
296. | Kamal | 0.03% | new | new | new |
295. | Ibai | 0.03% | new | new | new |
294. | Endika | 0.03% | new | new | new |
293. | Simon | 0.03% | +11 | -184 | -15.7% |
292. | Luis Antonio | 0.03% | -100 | -1,177 | -54.3% |
291. | Antonio Luis | 0.03% | -73 | -949 | -48.8% |
289. | Fabio | 0.03% | +151 | +298 | +42.5% |
289. | Jeronimo | 0.03% | -87 | -1,094 | -52.2% |
288. | Angel Manuel | 0.03% | -87 | -1,103 | -52.4% |
287. | Pedro Luis | 0.03% | -122 | -1,660 | -62.2% |
286. | Leonardo | 0.03% | -48 | -702 | -41.0% |
285. | Pascual | 0.03% | -97 | -1,214 | -54.5% |
284. | Alberto Jose | 0.03% | +4 | -268 | -20.8% |
283. | Bilal | 0.03% | new | new | new |
282. | Bartolome | 0.03% | -98 | -1,239 | -54.6% |
281. | Abdelaziz | 0.03% | -66 | -926 | -47.1% |
280. | Nicolae | 0.03% | -19 | -505 | -32.7% |
279. | Pedro Javier | 0.03% | -23 | -528 | -33.5% |
278. | Julen | 0.04% | new | new | new |
277. | Luis Carlos | 0.04% | -9 | -430 | -28.9% |
276. | Jesus Angel | 0.04% | -104 | -1,532 | -59.0% |
275. | Mamadou | 0.04% | +8 | -238 | -18.1% |
274. | Antonio Miguel | 0.04% | -64 | -910 | -45.5% |
273. | Jaouad | 0.04% | new | new | new |
272. | Iago | 0.04% | new | new | new |
271. | Gheorghe | 0.04% | -68 | -976 | -46.8% |
270. | Andreu | 0.04% | +147 | +375 | +50.8% |
269. | Pol | 0.04% | new | new | new |
268. | Ioan | 0.04% | -36 | -695 | -38.4% |
267. | Jonay | 0.04% | new | new | new |
266. | Matias | 0.04% | +8 | -305 | -21.2% |
265. | Yassine | 0.04% | new | new | new |
264. | Noel | 0.04% | new | new | new |
263. | Karim | 0.04% | +39 | -26 | -2.2% |
262. | Juan Gabriel | 0.04% | +199 | +502 | +75.5% |
261. | Pere | 0.04% | -32 | -646 | -35.1% |
260. | Pedro Manuel | 0.04% | -80 | -1,119 | -48.2% |
258. | Aleix | 0.04% | new | new | new |
258. | Josep Maria | 0.04% | -69 | -1,002 | -45.4% |
257. | Constantin | 0.04% | -21 | -531 | -30.5% |
256. | Armando | 0.04% | -70 | -1,043 | -46.3% |
255. | Abdellah | 0.04% | -38 | -734 | -37.7% |
254. | Hamid | 0.04% | -61 | -936 | -43.4% |
253. | Arnau | 0.04% | new | new | new |
252. | Ricard | 0.04% | +53 | +79 | +6.8% |
251. | Isidro | 0.04% | -83 | -1,387 | -52.3% |
250. | Arkaitz | 0.04% | +221 | +627 | +97.8% |
249. | Jose Andres | 0.04% | -52 | -834 | -39.4% |
248. | Jose Juan | 0.04% | -103 | -2,252 | -63.6% |
247. | Marius | 0.04% | +78 | +228 | +21.1% |
245. | Carlos Manuel | 0.04% | -33 | -675 | -34.0% |
245. | Luis Fernando | 0.04% | -82 | -1,410 | -51.8% |
244. | Jamal | 0.04% | +23 | -182 | -12.1% |
243. | Robert | 0.04% | +49 | +74 | +5.9% |
242. | Elias | 0.04% | +20 | -218 | -14.1% |
241. | Brahim | 0.04% | -13 | -506 | -27.4% |
240. | Manuel Angel | 0.04% | -88 | -1,995 | -59.6% |
239. | Jose Joaquin | 0.05% | -63 | -1,098 | -44.8% |
238. | Pedro Jesus | 0.05% | -14 | -498 | -26.6% |
237. | Francisco Miguel | 0.05% | -70 | -1,285 | -48.3% |
236. | Juan Alberto | 0.05% | -1 | -388 | -22.0% |
235. | Abderrahim | 0.05% | +5 | -322 | -18.9% |
234. | Francisco Borja | 0.05% | +16 | -250 | -15.3% |
233. | Marian | 0.05% | -20 | -581 | -29.4% |
232. | Josu | 0.05% | +81 | +284 | +25.2% |
231. | Francisco Antonio | 0.05% | -62 | -1,198 | -45.7% |
230. | Ezequiel | 0.05% | +149 | +543 | +61.4% |
229. | Jorge Luis | 0.05% | +14 | -257 | -15.2% |
228. | Adil | 0.05% | +181 | +658 | +84.3% |
227. | Bernardo | 0.05% | -71 | -1,618 | -52.6% |
226. | Andoni | 0.05% | +109 | +450 | +44.3% |
225. | Aziz | 0.05% | +30 | -110 | -7.0% |
224. | Julio Cesar | 0.05% | -87 | -2,194 | -59.9% |
223. | Hassan | 0.05% | -49 | -1,089 | -42.4% |
222. | Ionut | 0.05% | new | new | new |
221. | Juan Ignacio | 0.05% | -78 | -2,078 | -58.1% |
220. | Vasile | 0.05% | -37 | -767 | -33.7% |
219. | Gregorio | 0.05% | -88 | -2,424 | -61.5% |
218. | Julio Alberto | 0.05% | new | new | new |
217. | Antonio Javier | 0.05% | -51 | -1,115 | -41.8% |
216. | Eugenio | 0.05% | -72 | -2,007 | -56.3% |
215. | Iban | 0.05% | +48 | +30 | +1.9% |
213. | Marco | 0.05% | +59 | +124 | +8.5% |
213. | Roman | 0.05% | -14 | -528 | -25.0% |
212. | Enric | 0.05% | +30 | -96 | -5.7% |
211. | Guillem | 0.05% | +221 | +883 | +123% |
210. | Ali | 0.05% | -31 | -741 | -31.6% |
209. | Federico | 0.05% | -50 | -1,214 | -42.9% |
208. | Joseba | 0.05% | +70 | +236 | +17.1% |
207. | Aritz | 0.05% | +210 | +881 | +119% |
206. | Nestor | 0.05% | +101 | +472 | +40.9% |
205. | Manuel Alejandro | 0.05% | +105 | +506 | +44.7% |
204. | Florin | 0.05% | +30 | -143 | -8.0% |
203. | Juan Diego | 0.05% | -22 | -657 | -28.4% |
202. | Antoni | 0.06% | +7 | -344 | -17.1% |
201. | Jose Enrique | 0.06% | -55 | -1,850 | -52.3% |
200. | Jose Daniel | 0.06% | +41 | -4 | -0.2% |
199. | Eneko | 0.06% | +115 | +574 | +50.9% |
198. | Angel Luis | 0.06% | -73 | -2,415 | -58.5% |
197. | Luis Manuel | 0.06% | -44 | -1,445 | -45.7% |
196. | Lluis | 0.06% | +10 | -314 | -15.4% |
195. | Gerardo | 0.06% | -55 | -1,898 | -52.3% |
194. | Joel | 0.06% | +223 | +999 | +135% |
193. | Yeray | 0.06% | new | new | new |
192. | Adolfo | 0.06% | -59 | -2,104 | -54.6% |
191. | Adria | 0.06% | new | new | new |
190. | Alex | 0.06% | +103 | +509 | +40.7% |
189. | Imanol | 0.06% | +180 | +872 | +95.7% |
188. | Dario | 0.06% | +97 | +499 | +38.4% |
187. | Pedro Antonio | 0.06% | -45 | -1,753 | -48.9% |
186. | Roberto Carlos | 0.06% | -25 | -952 | -34.0% |
185. | Carlos Javier | 0.06% | -64 | -2,314 | -54.8% |
184. | Domingo | 0.06% | -77 | -3,159 | -62.2% |
183. | Lucas | 0.06% | +77 | +364 | +23.3% |
182. | Eric | 0.06% | new | new | new |
181. | Ion | 0.06% | +6 | -308 | -13.8% |
180. | Ferran | 0.06% | +85 | +404 | +26.4% |
179. | Damian | 0.07% | +44 | +87 | +4.6% |
178. | Valentin | 0.07% | -43 | -1,680 | -45.4% |
177. | Jesus Maria | 0.07% | -60 | -2,564 | -55.8% |
176. | Muhammad | 0.07% | +43 | +98 | +5.1% |
175. | Alexis | 0.07% | +73 | +398 | +24.3% |
174. | Khalid | 0.07% | -3 | -552 | -21.2% |
173. | Mustapha | 0.07% | -34 | -1,580 | -43.3% |
172. | Gustavo | 0.07% | -81 | -4,024 | -66.0% |
171. | Jacobo | 0.07% | +50 | +154 | +8.0% |
169. | Benjamin | 0.07% | -11 | -827 | -28.1% |
169. | Josue | 0.07% | +170 | +1,113 | +112% |
168. | Edgar | 0.07% | +232 | +1,320 | +163% |
167. | Miquel | 0.07% | +49 | +197 | +10.1% |
166. | Jairo | 0.07% | +246 | +1,402 | +183% |
165. | Juan Ramon | 0.07% | -59 | -2,890 | -56.8% |
164. | Oliver | 0.07% | +93 | +629 | +40.1% |
163. | Ernesto | 0.07% | -31 | -1,717 | -43.6% |
162. | Lorenzo | 0.07% | -36 | -1,869 | -45.5% |
161. | Igor | 0.07% | -27 | -1,553 | -40.9% |
160. | Hicham | 0.07% | +38 | +143 | +6.8% |
159. | Ander | 0.08% | +236 | +1,462 | +179% |
158. | Alexandre | 0.08% | +96 | +708 | +44.8% |
157. | Saul | 0.08% | +227 | +1,513 | +174% |
156. | Mariano | 0.08% | -58 | -3,413 | -58.8% |
155. | Bruno | 0.08% | +75 | +602 | +32.9% |
154. | Jose Vicente | 0.08% | -57 | -3,302 | -56.9% |
153. | Jesus Manuel | 0.08% | -40 | -2,264 | -47.3% |
152. | Eloy | 0.08% | +52 | +447 | +21.4% |
151. | Francesc | 0.08% | +11 | -221 | -8.0% |
150. | Pau | 0.08% | +182 | +1,522 | +147% |
149. | Unai | 0.09% | +26 | +85 | +3.4% |
148. | Eduard | 0.09% | +59 | +545 | +26.8% |
147. | Roger | 0.09% | +30 | +201 | +8.4% |
146. | Carles | 0.09% | +8 | -501 | -16.0% |
145. | Youssef | 0.09% | +49 | +538 | +25.1% |
144. | Juan Pedro | 0.09% | -33 | -2,112 | -43.8% |
143. | Marco Antonio | 0.09% | -56 | -3,768 | -58.2% |
142. | Jaume | 0.09% | +7 | -655 | -19.1% |
141. | Juan Jesus | 0.09% | -17 | -1,340 | -32.4% |
140. | Alexander | 0.09% | +38 | +461 | +19.6% |
139. | Said | 0.09% | -36 | -2,319 | -45.1% |
138. | Gorka | 0.09% | +10 | -636 | -18.3% |
137. | Abraham | 0.09% | +110 | +1,187 | +71.9% |
136. | Xabier | 0.10% | +75 | +898 | +45.1% |
135. | Aaron | 0.10% | new | new | new |
134. | Cristobal | 0.10% | -25 | -1,975 | -40.1% |
133. | Arturo | 0.10% | -15 | -1,494 | -33.4% |
132. | Emilio Jose | 0.10% | -5 | -1,088 | -26.5% |
131. | Francisco Jesus | 0.10% | +16 | -371 | -10.5% |
130. | Juan Pablo | 0.10% | -1 | -851 | -21.2% |
129. | Martin | 0.11% | -10 | -1,250 | -28.1% |
128. | Hugo | 0.11% | +80 | +1,186 | +58.8% |
127. | Jose David | 0.11% | +23 | -203 | -6.0% |
126. | Antonio Manuel | 0.11% | -26 | -2,268 | -41.0% |
125. | Carlos Alberto | 0.11% | -11 | -1,464 | -30.6% |
124. | Gerard | 0.11% | +147 | +1,911 | +131% |
123. | Pedro Jose | 0.11% | -31 | -2,686 | -44.1% |
122. | Rachid | 0.11% | -23 | -2,261 | -39.9% |
121. | Oriol | 0.11% | +75 | +1,282 | +60.0% |
120. | Ahmed | 0.11% | -31 | -3,010 | -46.6% |
119. | Asier | 0.11% | +1 | -806 | -18.9% |
118. | Luis Alberto | 0.11% | -3 | -1,311 | -27.4% |
117. | Iñigo | 0.12% | -21 | -2,403 | -40.8% |
116. | Esteban | 0.12% | -6 | -1,432 | -29.1% |
115. | Jose Alberto | 0.12% | -10 | -1,561 | -30.7% |
114. | Felix | 0.12% | -31 | -3,551 | -50.1% |
113. | German | 0.12% | -5 | -1,426 | -28.7% |
112. | Jose Javier | 0.12% | -32 | -3,927 | -52.5% |
111. | Jose Ignacio | 0.12% | -47 | -6,394 | -64.2% |
110. | Iker | 0.12% | +47 | +589 | +19.8% |
109. | Juan Miguel | 0.12% | -19 | -2,534 | -41.2% |
108. | Iñaki | 0.12% | +28 | -20 | -0.5% |
107. | Nicolas | 0.12% | +16 | -463 | -11.2% |
106. | Felipe | 0.12% | -11 | -2,216 | -37.2% |
105. | Sergi | 0.13% | +55 | +1,021 | +36.4% |
104. | Sebastian | 0.13% | -16 | -2,510 | -38.8% |
103. | Josep | 0.13% | +8 | -817 | -17.0% |
102. | Alfredo | 0.13% | -32 | -4,967 | -55.1% |
101. | Manuel Jesus | 0.14% | +1 | -1,011 | -19.5% |
100. | Jose Francisco | 0.14% | -22 | -3,928 | -48.2% |
99. | Jon | 0.14% | +74 | +1,646 | +64.0% |
98. | Emilio | 0.14% | -32 | -5,158 | -54.2% |
97. | Omar | 0.14% | +73 | +1,762 | +67.3% |
96. | Juan Luis | 0.15% | -19 | -3,861 | -46.7% |
95. | Tomas | 0.15% | -20 | -3,949 | -47.0% |
94. | Christian | 0.15% | +183 | +3,154 | +227% |
93. | Francisco Manuel | 0.16% | -14 | -3,172 | -40.3% |
92. | Agustin | 0.16% | -24 | -4,618 | -49.5% |
91. | Julian | 0.16% | -17 | -3,701 | -44.0% |
90. | Julio | 0.16% | -23 | -4,430 | -47.4% |
89. | Rodrigo | 0.16% | +49 | +1,270 | +34.7% |
88. | Jose Ramon | 0.17% | -31 | -7,625 | -60.4% |
87. | Abel | 0.18% | +41 | +1,373 | +33.5% |
86. | Antonio Jose | 0.18% | -13 | -3,012 | -35.2% |
85. | Moises | 0.19% | +19 | +479 | +9.4% |
84. | Luis Miguel | 0.19% | -19 | -3,999 | -41.5% |
83. | Joan | 0.19% | +18 | +420 | +8.0% |
82. | Mohammed | 0.19% | +3 | -1,118 | -16.4% |
81. | Mikel | 0.19% | +74 | +2,599 | +83.6% |
80. | Jose Angel | 0.19% | -17 | -4,833 | -45.6% |
79. | Isaac | 0.20% | +43 | +1,917 | +46.0% |
78. | Israel | 0.20% | +15 | +126 | +2.1% |
77. | Cesar | 0.21% | -21 | -6,671 | -51.4% |
76. | Antonio Jesus | 0.22% | +8 | -339 | -4.8% |
75. | Juan Francisco | 0.22% | -13 | -4,239 | -38.6% |
74. | Gabriel | 0.23% | -5 | -2,050 | -22.4% |
73. | Jose Carlos | 0.23% | -14 | -4,945 | -41.1% |
72. | Salvador | 0.24% | -17 | -6,165 | -46.1% |
71. | Gonzalo | 0.25% | +11 | +264 | +3.7% |
70. | Xavier | 0.25% | +6 | -772 | -9.3% |
69. | Aitor | 0.26% | +12 | +349 | +4.7% |
68. | Vicente | 0.26% | -19 | -7,976 | -50.4% |
67. | Ramon | 0.26% | -20 | -8,705 | -52.6% |
66. | Samuel | 0.27% | +64 | +4,093 | +103% |
65. | Alfonso | 0.27% | -15 | -7,498 | -47.6% |
64. | Albert | 0.29% | +30 | +2,713 | +45.2% |
63. | Jonatan | 0.30% | +131 | +6,819 | +318% |
62. | Jose Miguel | 0.30% | -14 | -7,236 | -44.5% |
61. | Victor Manuel | 0.30% | -10 | -6,543 | -41.8% |
60. | Guillermo | 0.30% | +11 | +533 | +6.1% |
59. | Joaquin | 0.31% | -14 | -7,662 | -45.2% |
58. | Hector | 0.31% | +58 | +4,763 | +99.8% |
57. | Ricardo | 0.32% | -14 | -8,713 | -47.0% |
56. | Borja | 0.33% | +135 | +7,738 | +354% |
55. | Jonathan | 0.33% | +159 | +7,964 | +404% |
54. | Ismael | 0.33% | +18 | +1,300 | +15.0% |
53. | Marc | 0.35% | +33 | +3,992 | +59.4% |
52. | Jaime | 0.36% | +1 | -3,389 | -23.7% |
51. | Santiago | 0.37% | -10 | -9,477 | -46.1% |
50. | Mohamed | 0.37% | +4 | -2,439 | -17.7% |
49. | Mario | 0.39% | +12 | +122 | +1.0% |
48. | Andres | 0.40% | -2 | -4,387 | -26.5% |
47. | Ignacio | 0.42% | -3 | -5,307 | -29.3% |
46. | Marcos | 0.43% | +6 | -2,301 | -15.1% |
45. | Cristian | 0.44% | +106 | +10,071 | +299% |
44. | Enrique | 0.45% | -6 | -8,034 | -36.9% |
43. | Juan Manuel | 0.50% | -12 | -11,817 | -43.8% |
42. | Juan Antonio | 0.50% | -14 | -15,038 | -49.8% |
41. | Juan Carlos | 0.50% | -27 | -35,005 | -69.7% |
40. | Pedro | 0.52% | -11 | -13,865 | -46.8% |
39. | Jordi | 0.53% | -3 | -6,871 | -30.2% |
38. | Luis | 0.53% | -5 | -9,809 | -37.7% |
37. | Eduardo | 0.56% | +2 | -4,546 | -21.0% |
36. | Francisco Jose | 0.58% | -4 | -9,078 | -34.1% |
35. | Juan Jose | 0.59% | -10 | -14,694 | -45.2% |
34. | Jose Maria | 0.60% | -11 | -17,550 | -49.0% |
33. | Angel | 0.62% | -3 | -8,887 | -32.1% |
32. | Roberto | 0.67% | -5 | -10,280 | -33.7% |
31. | Diego | 0.71% | +11 | +2,565 | +13.6% |
30. | Victor | 0.71% | +30 | +9,653 | +80.4% |
29. | Fernando | 0.73% | -8 | -18,633 | -45.8% |
28. | Juan | 0.73% | -4 | -13,323 | -37.5% |
27. | Adrian | 0.74% | +114 | +18,918 | +523% |
26. | Rafael | 0.75% | -6 | -18,925 | -45.4% |
