Boys |
Change
|
||||
Rank | Name | Times | Rank | Num. | Pct. |
---|---|---|---|---|---|
100. | Charlie | 195 | -2 | +11 | +6.0% |
100. | Spencer | 195 | new | new | new |
96. | Bentley | 196 | -15 | -40 | -16.9% |
96. | Isaiah | 196 | -6 | -7 | -3.4% |
96. | Sawyer | 196 | new | new | new |
96. | Wesley | 196 | new | new | new |
95. | George | 198 | new | new | new |
94. | Nathaniel | 201 | -20 | -48 | -19.3% |
93. | Eric | 203 | new | new | new |
92. | Jason | 207 | -3 | +2 | +1.0% |
91. | Jace | 208 | -10 | -28 | -11.9% |
90. | Brody | 212 | +7 | +27 | +14.6% |
89. | Harrison | 214 | new | new | new |
88. | Kai | 221 | new | new | new |
87. | Maxwell | 224 | -1 | +10 | +4.7% |
85. | Carson | 227 | +7 | +30 | +15.2% |
85. | Eli | 227 | -5 | -15 | -6.2% |
84. | Aaron | 231 | -14 | -31 | -11.8% |
83. | Christian | 232 | -12 | -29 | -11.1% |
82. | Adrian | 233 | +11 | +40 | +20.7% |
81. | Hayden | 236 | +6 | +25 | +11.8% |
80. | Landon | 239 | -6 | -10 | -4.0% |
79. | Jaxson | 242 | +6 | +16 | +7.1% |
78. | Declan | 247 | -12 | -21 | -7.8% |
77. | Julian | 248 | +14 | +47 | +23.4% |
76. | Ryder | 251 | -14 | -29 | -10.4% |
74. | Jordan | 252 | -5 | -11 | -4.2% |
74. | Tristan | 252 | -11 | -23 | -8.4% |
73. | Cole | 253 | +4 | +5 | +2.0% |
72. | Dominic | 259 | -8 | -10 | -3.7% |
71. | Luca | 260 | +8 | +14 | +5.7% |
70. | Chase | 261 | -12 | -28 | -9.7% |
69. | Brayden | 263 | -2 | -3 | -1.1% |
68. | Theodore | 264 | new | new | new |
67. | Xavier | 272 | -12 | -35 | -11.4% |
66. | Max | 274 | +12 | +27 | +10.9% |
64. | Jonathan | 275 | +10 | +26 | +10.4% |
64. | Levi | 275 | 0 | +6 | +2.2% |
63. | Leo | 277 | +10 | +24 | +9.5% |
61. | Marcus | 280 | -1 | -5 | -1.8% |
61. | Tyler | 280 | -12 | -49 | -14.9% |
60. | Muhammad | 282 | +8 | +17 | +6.4% |
59. | Emmett | 293 | +24 | +60 | +25.8% |
58. | Gavin | 296 | -12 | -41 | -12.2% |
57. | Parker | 300 | +3 | +15 | +5.3% |
56. | Cameron | 307 | -6 | -20 | -6.1% |
55. | Anthony | 312 | 0 | +5 | +1.6% |
53. | Charles | 316 | +19 | +58 | +22.5% |
53. | Colton | 316 | -8 | -29 | -8.4% |
52. | John | 327 | +2 | +19 | +6.2% |
51. | Blake | 335 | +1 | +16 | +5.0% |
50. | Wyatt | 337 | +9 | +49 | +17.0% |
49. | Elijah | 341 | -1 | +7 | +2.1% |
46. | Lincoln | 345 | +11 | +48 | +16.2% |
46. | Sebastian | 345 | +5 | +20 | +6.2% |
46. | Zachary | 345 | -3 | -20 | -5.5% |
45. | Andrew | 346 | -10 | -57 | -14.1% |
44. | Joseph | 360 | -4 | -8 | -2.2% |
43. | Luke | 366 | +1 | +11 | +3.1% |
42. | Connor | 368 | 0 | +2 | +0.5% |
40. | David | 370 | -4 | -28 | -7.0% |
40. | Dylan | 370 | -8 | -61 | -14.2% |
39. | Nolan | 381 | +7 | +44 | +13.1% |
38. | Jaxon | 383 | -5 | -38 | -9.0% |
37. | Thomas | 395 | -6 | -37 | -8.6% |
36. | Henry | 397 | +1 | +3 | +0.8% |
35. | Austin | 404 | +4 | +18 | +4.7% |
34. | Grayson | 406 | +19 | +92 | +29.3% |
33. | Caleb | 408 | +7 | +40 | +10.9% |
32. | Isaac | 421 | -2 | -13 | -3.0% |
31. | Nicholas | 422 | +7 | +32 | +8.2% |
30. | Gabriel | 467 | -3 | -14 | -2.9% |
29. | Adam | 469 | 0 | +2 | +0.4% |
28. | Evan | 470 | -5 | -56 | -10.6% |
27. | Jayden | 479 | -2 | -22 | -4.4% |
26. | Hudson | 489 | +8 | +76 | +18.4% |
25. | Hunter | 494 | -1 | -31 | -5.9% |
24. | Michael | 499 | +2 | 0 | 0.0% |
23. | Samuel | 510 | -1 | -24 | -4.5% |
22. | Joshua | 514 | -4 | -83 | -13.9% |
21. | Aiden | 518 | +7 | +48 | +10.2% |
20. | Matthew | 551 | -1 | -37 | -6.3% |
19. | Carter | 588 | -3 | -57 | -8.8% |
18. | Ryan | 601 | +3 | +50 | +9.1% |
17. | Jackson | 615 | 0 | -16 | -2.5% |
16. | Daniel | 635 | -3 | -54 | -7.8% |
15. | Jack | 680 | 0 | -3 | -0.4% |
14. | Owen | 685 | -2 | -12 | -1.7% |
13. | James | 691 | +1 | +7 | +1.0% |
12. | Oliver | 701 | +8 | +114 | +19.4% |
11. | Nathan | 719 | -1 | -66 | -8.4% |
10. | Alexander | 751 | -1 | -45 | -5.7% |
9. | Logan | 784 | +1 | -1 | -0.1% |
8. | Mason | 858 | -1 | -17 | -1.9% |
7. | Jacob | 877 | +1 | +11 | +1.3% |
6. | William | 888 | 0 | -7 | -0.8% |
5. | Noah | 899 | 0 | -70 | -7.2% |
4. | Benjamin | 907 | 0 | -64 | -6.6% |
3. | Lucas | 923 | 0 | -100 | -9.8% |
2. | Ethan | 996 | 0 | -58 | -5.5% |
1. | Liam | 1,088 | 0 | -15 | -1.4% |
Girls |
Change
|
||||
Rank | Name | Times | Rank | Num. | Pct. |
---|---|---|---|---|---|
100. | Brooke | 139 | -25 | -36 | -20.6% |
98. | Eleanor | 142 | new | new | new |
98. | Katherine | 142 | -23 | -33 | -18.9% |
97. | Madelyn | 143 | new | new | new |
95. | Hazel | 144 | new | new | new |
95. | Keira | 144 | -26 | -39 | -21.3% |
94. | Lyla | 145 | new | new | new |
92. | Aubree | 146 | new | new | new |
92. | Nevaeh | 146 | -20 | -32 | -18.0% |
91. | Sydney | 147 | -25 | -44 | -23.0% |
90. | Elena | 150 | new | new | new |
88. | Everly | 151 | new | new | new |
88. | Madeleine | 151 | +8 | +10 | +7.1% |
86. | Jessica | 153 | -8 | -16 | -9.5% |
86. | Kaitlyn | 153 | new | new | new |
85. | Maria | 158 | -3 | -2 | -1.3% |
84. | Riley | 161 | +11 | +19 | +13.4% |
83. | Autumn | 162 | +3 | +12 | +8.0% |
81. | Arya | 164 | new | new | new |
81. | Sienna | 164 | +2 | +9 | +5.8% |
80. | Paisley | 167 | new | new | new |
79. | Tessa | 170 | new | new | new |
78. | Georgia | 172 | -18 | -25 | -12.7% |
77. | Taylor | 174 | +9 | +24 | +16.0% |
76. | Paige | 176 | -2 | -1 | -0.6% |
75. | Naomi | 177 | -12 | -17 | -8.8% |
73. | Piper | 179 | +19 | +36 | +25.2% |
73. | Ruby | 179 | -4 | -4 | -2.2% |
72. | Ivy | 185 | +3 | +10 | +5.7% |
71. | Penelope | 186 | +27 | +48 | +34.8% |
69. | Jasmine | 190 | -11 | -26 | -12.0% |
69. | Savannah | 190 | -1 | +4 | +2.2% |
68. | Rachel | 192 | -5 | -2 | -1.0% |
67. | Norah | 193 | +31 | +55 | +39.9% |
66. | Annabelle | 194 | +14 | +29 | +17.6% |
65. | Ariana | 195 | +6 | +16 | +8.9% |
64. | Samantha | 196 | -23 | -79 | -28.7% |
63. | Gabriella | 198 | +2 | +5 | +2.6% |
61. | Layla | 199 | -4 | -19 | -8.7% |
61. | Peyton | 199 | -1 | +2 | +1.0% |
60. | Alexandra | 204 | -11 | -30 | -12.8% |
59. | Nora | 210 | +22 | +47 | +28.8% |
58. | Mya | 211 | -2 | -10 | -4.5% |
57. | Stella | 214 | -5 | -16 | -7.0% |
55. | Lillian | 216 | -2 | -9 | -4.0% |
55. | Lucy | 216 | +12 | +29 | +15.5% |
54. | Ellie | 219 | +18 | +41 | +23.0% |
53. | Quinn | 220 | +1 | -4 | -1.8% |
52. | Lauren | 226 | -11 | -49 | -17.8% |
51. | Alyssa | 233 | -14 | -57 | -19.7% |
50. | Alexis | 236 | -3 | -5 | -2.1% |
49. | Harper | 238 | +10 | +33 | +16.1% |
48. | Alice | 239 | +7 | +16 | +7.2% |
47. | Arianna | 246 | +4 | +15 | +6.5% |
46. | Natalie | 249 | +2 | +14 | +6.0% |
44. | Aubrey | 258 | +6 | +25 | +10.7% |
44. | Isabelle | 258 | 0 | 0 | 0.0% |
43. | Clara | 259 | +19 | +64 | +32.8% |
42. | Sadie | 264 | +3 | +16 | +6.5% |
41. | Eva | 271 | +4 | +23 | +9.3% |
40. | Hailey | 283 | -16 | -80 | -22.0% |
39. | Addison | 284 | -1 | -3 | -1.0% |
38. | Mackenzie | 293 | -5 | -23 | -7.3% |
37. | Zoey | 303 | -2 | +1 | +0.3% |
36. | Zoe | 309 | +3 | +26 | +9.2% |
35. | Leah | 311 | -9 | -50 | -13.9% |
34. | Brooklyn | 316 | -10 | -47 | -12.9% |
33. | Julia | 318 | -1 | -5 | -1.5% |
32. | Mila | 320 | +3 | +18 | +6.0% |
31. | Anna | 321 | +3 | +12 | +3.9% |
30. | Violet | 328 | +10 | +51 | +18.4% |
29. | Sarah | 339 | -1 | -7 | -2.0% |
28. | Elizabeth | 342 | -6 | -55 | -13.9% |
27. | Claire | 348 | 0 | 0 | 0.0% |
26. | Sophie | 360 | -8 | -85 | -19.1% |
25. | Scarlett | 364 | +18 | +98 | +36.8% |
24. | Isla | 380 | -1 | 0 | 0.0% |
23. | Madison | 385 | -2 | -21 | -5.2% |
22. | Victoria | 408 | -6 | -43 | -9.5% |
21. | Aria | 413 | +10 | +85 | +25.9% |
20. | Evelyn | 414 | +10 | +78 | +23.2% |
19. | Audrey | 424 | +10 | +80 | +23.3% |
18. | Maya | 426 | +1 | -18 | -4.1% |
17. | Sofia | 427 | +3 | -12 | -2.7% |
16. | Grace | 441 | +1 | -8 | -1.8% |
15. | Hannah | 510 | -2 | -6 | -1.2% |
14. | Amelia | 514 | +1 | +42 | +8.9% |
13. | Mia | 520 | -1 | -18 | -3.3% |
12. | Lily | 529 | +2 | +28 | +5.6% |
11. | Ella | 552 | 0 | -37 | -6.3% |
10. | Avery | 586 | -1 | -37 | -5.9% |
9. | Isabella | 602 | -1 | -34 | -5.3% |
8. | Abigail | 654 | +2 | +46 | +7.6% |
7. | Chloe | 666 | 0 | +9 | +1.4% |
6. | Charlotte | 737 | 0 | -24 | -3.2% |
5. | Emily | 744 | 0 | -35 | -4.5% |
4. | Sophia | 796 | -1 | -177 | -18.2% |
3. | Ava | 819 | +1 | -34 | -4.0% |
2. | Emma | 1,120 | 0 | -41 | -3.5% |
1. | Olivia | 1,213 | 0 | -52 | -4.1% |