Boys |
Change
|
||||
Rank | Name | Times | Rank | Num. | Pct. |
---|---|---|---|---|---|
100. | Jake | 182 | -4 | -14 | -7.1% |
100. | Matteo | 182 | -10 | -34 | -15.7% |
100. | Tyson | 182 | new | new | new |
99. | Justin | 183 | -28 | -86 | -32.0% |
98. | Charlie | 184 | new | new | new |
97. | Brody | 185 | +3 | +8 | +4.5% |
96. | Riley | 189 | -1 | -16 | -7.8% |
93. | Adrian | 193 | -4 | -24 | -11.1% |
93. | Jase | 193 | new | new | new |
93. | Robert | 193 | +4 | +1 | +0.5% |
92. | Carson | 197 | -24 | -75 | -27.6% |
91. | Julian | 201 | -13 | -40 | -16.6% |
90. | Isaiah | 203 | -7 | -27 | -11.7% |
89. | Jason | 205 | +2 | -8 | -3.8% |
88. | Cooper | 210 | -14 | -51 | -19.5% |
87. | Hayden | 211 | -11 | -45 | -17.6% |
86. | Maxwell | 214 | new | new | new |
85. | Jaxson | 226 | +9 | +20 | +9.7% |
84. | Christopher | 232 | -3 | -2 | -0.9% |
83. | Emmett | 233 | new | new | new |
81. | Bentley | 236 | -14 | -37 | -13.6% |
81. | Jace | 236 | new | new | new |
80. | Eli | 242 | +13 | +35 | +16.9% |
79. | Luca | 246 | -2 | -4 | -1.6% |
78. | Max | 247 | +4 | +14 | +6.0% |
77. | Cole | 248 | -17 | -52 | -17.3% |
74. | Jonathan | 249 | -3 | -20 | -7.4% |
74. | Landon | 249 | -13 | -43 | -14.7% |
74. | Nathaniel | 249 | -6 | -23 | -8.5% |
73. | Leo | 253 | +14 | +35 | +16.1% |
72. | Charles | 258 | +3 | -1 | -0.4% |
71. | Christian | 261 | +8 | +23 | +9.7% |
70. | Aaron | 262 | -12 | -40 | -13.2% |
69. | Jordan | 263 | +2 | -6 | -2.2% |
68. | Muhammad | 265 | +23 | +52 | +24.4% |
67. | Brayden | 266 | -10 | -39 | -12.8% |
66. | Declan | 268 | +19 | +41 | +18.1% |
64. | Dominic | 269 | -2 | -17 | -5.9% |
64. | Levi | 269 | +16 | +32 | +13.5% |
63. | Tristan | 275 | -17 | -73 | -21.0% |
62. | Ryder | 280 | +4 | +2 | +0.7% |
60. | Marcus | 285 | -7 | -35 | -10.9% |
60. | Parker | 285 | +10 | +14 | +5.2% |
59. | Wyatt | 288 | +4 | +4 | +1.4% |
58. | Chase | 289 | -2 | -17 | -5.6% |
57. | Lincoln | 297 | +30 | +79 | +36.2% |
55. | Anthony | 307 | -6 | -36 | -10.5% |
55. | Xavier | 307 | +10 | +27 | +9.6% |
54. | John | 308 | 0 | -2 | -0.6% |
53. | Grayson | 314 | +10 | +30 | +10.6% |
52. | Blake | 319 | -7 | -30 | -8.6% |
51. | Sebastian | 325 | +3 | +15 | +4.8% |
50. | Cameron | 327 | +2 | +1 | +0.3% |
49. | Tyler | 329 | -15 | -71 | -17.8% |
48. | Elijah | 334 | +2 | -2 | -0.6% |
46. | Gavin | 337 | -7 | -48 | -12.5% |
46. | Nolan | 337 | -2 | -14 | -4.0% |
45. | Colton | 345 | +6 | +16 | +4.9% |
44. | Luke | 355 | +4 | +10 | +2.9% |
43. | Zachary | 365 | -6 | -26 | -6.6% |
42. | Connor | 366 | 0 | +9 | +2.5% |
40. | Caleb | 368 | -10 | -68 | -15.6% |
40. | Joseph | 368 | +7 | +22 | +6.4% |
39. | Austin | 386 | -3 | -6 | -1.5% |
38. | Nicholas | 390 | -10 | -96 | -19.8% |
37. | Henry | 394 | +1 | +8 | +2.1% |
36. | David | 398 | -1 | +5 | +1.3% |
35. | Andrew | 403 | -3 | -23 | -5.4% |
34. | Hudson | 413 | +25 | +112 | +37.2% |
33. | Jaxon | 421 | +10 | +68 | +19.3% |
32. | Dylan | 431 | -1 | +3 | +0.7% |
31. | Thomas | 432 | +8 | +47 | +12.2% |
30. | Isaac | 434 | +11 | +59 | +15.7% |
29. | Adam | 467 | 0 | -6 | -1.3% |
28. | Aiden | 470 | -3 | -53 | -10.1% |
27. | Gabriel | 481 | -1 | -34 | -6.6% |
26. | Michael | 499 | -5 | -91 | -15.4% |
25. | Jayden | 501 | -1 | -28 | -5.3% |
24. | Hunter | 525 | +9 | +121 | +30.0% |
23. | Evan | 526 | -1 | -48 | -8.4% |
22. | Samuel | 534 | +1 | -26 | -4.6% |
21. | Ryan | 551 | -6 | -137 | -19.9% |
20. | Oliver | 587 | +7 | +81 | +16.0% |
19. | Matthew | 588 | -3 | -35 | -5.6% |
18. | Joshua | 597 | 0 | -25 | -4.0% |
17. | Jackson | 631 | +2 | +15 | +2.4% |
16. | Carter | 645 | +4 | +31 | +5.0% |
15. | Jack | 683 | -2 | -23 | -3.3% |
14. | James | 684 | +2 | +61 | +9.8% |
13. | Daniel | 689 | +1 | -8 | -1.1% |
12. | Owen | 697 | 0 | -86 | -11.0% |
10. | Logan | 785 | -1 | -33 | -4.0% |
10. | Nathan | 785 | +1 | -10 | -1.3% |
9. | Alexander | 796 | -1 | -33 | -4.0% |
8. | Jacob | 866 | -4 | -107 | -11.0% |
7. | Mason | 875 | +3 | +66 | +8.2% |
6. | William | 895 | +1 | +39 | +4.6% |
5. | Noah | 969 | 0 | +34 | +3.6% |
4. | Benjamin | 971 | +2 | +48 | +5.2% |
3. | Lucas | 1,023 | 0 | +42 | +4.3% |
2. | Ethan | 1,054 | 0 | -134 | -11.3% |
1. | Liam | 1,103 | 0 | -120 | -9.8% |
Girls |
Change
|
||||
Rank | Name | Times | Rank | Num. | Pct. |
---|---|---|---|---|---|
100. | Chelsea | 136 | -1 | 0 | 0.0% |
98. | Norah | 138 | new | new | new |
98. | Penelope | 138 | new | new | new |
96. | Kayla | 141 | -20 | -26 | -15.6% |
96. | Madeleine | 141 | -3 | -1 | -0.7% |
95. | Riley | 142 | new | new | new |
92. | Alexa | 143 | -18 | -25 | -14.9% |
92. | Kate | 143 | new | new | new |
92. | Piper | 143 | new | new | new |
91. | Aaliyah | 144 | new | new | new |
90. | Nicole | 146 | +4 | +5 | +3.5% |
89. | Sara | 147 | -22 | -39 | -21.0% |
88. | Kaylee | 148 | +10 | +10 | +7.2% |
86. | Autumn | 150 | new | new | new |
86. | Taylor | 150 | -31 | -59 | -28.2% |
85. | Kylie | 151 | new | new | new |
84. | Madeline | 153 | -4 | -10 | -6.1% |
83. | Sienna | 155 | -19 | -37 | -19.3% |
82. | Maria | 160 | -8 | -8 | -4.8% |
81. | Nora | 163 | new | new | new |
80. | Annabelle | 165 | +15 | +26 | +18.7% |
79. | Faith | 168 | -3 | +1 | +0.6% |
78. | Jessica | 169 | -11 | -17 | -9.1% |
75. | Brooke | 175 | -9 | -12 | -6.4% |
75. | Ivy | 175 | +12 | +23 | +15.1% |
75. | Katherine | 175 | -12 | -20 | -10.3% |
74. | Paige | 177 | -14 | -25 | -12.4% |
72. | Ellie | 178 | new | new | new |
72. | Nevaeh | 178 | -2 | -2 | -1.1% |
71. | Ariana | 179 | +16 | +27 | +17.8% |
69. | Keira | 183 | +3 | +11 | +6.4% |
69. | Ruby | 183 | +17 | +30 | +19.6% |
68. | Savannah | 186 | +11 | +22 | +13.4% |
67. | Lucy | 187 | +2 | +3 | +1.6% |
66. | Sydney | 191 | -2 | -1 | -0.5% |
65. | Gabriella | 193 | -6 | -11 | -5.4% |
63. | Naomi | 194 | +26 | +43 | +28.5% |
63. | Rachel | 194 | -2 | -4 | -2.0% |
62. | Clara | 195 | -1 | -3 | -1.5% |
60. | Georgia | 197 | +23 | +39 | +24.7% |
60. | Peyton | 197 | -4 | -10 | -4.8% |
59. | Harper | 205 | +23 | +43 | +26.5% |
58. | Jasmine | 216 | +13 | +37 | +20.7% |
57. | Layla | 218 | -6 | -1 | -0.5% |
56. | Mya | 221 | -14 | -43 | -16.3% |
55. | Alice | 223 | -1 | +10 | +4.7% |
54. | Quinn | 224 | +22 | +57 | +34.1% |
53. | Lillian | 225 | -4 | -13 | -5.5% |
52. | Stella | 230 | -5 | -12 | -5.0% |
51. | Arianna | 231 | +1 | +15 | +6.9% |
50. | Aubrey | 233 | +6 | +26 | +12.6% |
49. | Alexandra | 234 | -1 | -7 | -2.9% |
48. | Natalie | 235 | -8 | -32 | -12.0% |
47. | Alexis | 241 | -18 | -99 | -29.1% |
45. | Eva | 248 | -1 | -9 | -3.5% |
45. | Sadie | 248 | +28 | +78 | +45.9% |
44. | Isabelle | 258 | +2 | +12 | +4.9% |
43. | Scarlett | 266 | +7 | +38 | +16.7% |
41. | Lauren | 275 | -3 | -5 | -1.8% |
41. | Samantha | 275 | -7 | -13 | -4.5% |
40. | Violet | 277 | +5 | +28 | +11.2% |
39. | Zoe | 283 | -7 | -23 | -7.5% |
38. | Addison | 287 | -3 | 0 | 0.0% |
37. | Alyssa | 290 | -2 | +3 | +1.0% |
35. | Mila | 302 | +8 | +44 | +17.1% |
35. | Zoey | 302 | +6 | +36 | +13.5% |
34. | Anna | 309 | +3 | +24 | +8.4% |
33. | Mackenzie | 316 | +6 | +46 | +17.0% |
32. | Julia | 323 | -9 | -55 | -14.6% |
31. | Aria | 328 | +22 | +114 | +53.3% |
30. | Evelyn | 336 | +1 | +23 | +7.3% |
29. | Audrey | 344 | -1 | -2 | -0.6% |
28. | Sarah | 346 | -6 | -97 | -21.9% |
27. | Claire | 348 | -2 | -29 | -7.7% |
26. | Leah | 361 | +1 | -1 | -0.3% |
24. | Brooklyn | 363 | +2 | -13 | -3.5% |
24. | Hailey | 363 | -1 | -15 | -4.0% |
23. | Isla | 380 | +10 | +82 | +27.5% |
22. | Elizabeth | 397 | +8 | +61 | +18.2% |
21. | Madison | 406 | -5 | -74 | -15.4% |
20. | Sofia | 439 | -1 | -8 | -1.8% |
19. | Maya | 444 | -1 | -11 | -2.4% |
18. | Sophie | 445 | -5 | -73 | -14.1% |
17. | Grace | 449 | -2 | -32 | -6.7% |
16. | Victoria | 451 | +4 | +5 | +1.1% |
15. | Amelia | 472 | +6 | +28 | +6.3% |
14. | Lily | 501 | -2 | -68 | -12.0% |
13. | Hannah | 516 | +1 | +11 | +2.2% |
12. | Mia | 538 | +4 | +58 | +12.1% |
11. | Ella | 589 | -4 | -113 | -16.1% |
10. | Abigail | 608 | -1 | -49 | -7.5% |
9. | Avery | 623 | +2 | +46 | +8.0% |
8. | Isabella | 636 | -2 | -85 | -11.8% |
7. | Chloe | 657 | +1 | -2 | -0.3% |
6. | Charlotte | 761 | +4 | +122 | +19.1% |
5. | Emily | 779 | 0 | -45 | -5.5% |
4. | Ava | 853 | 0 | -41 | -4.6% |
3. | Sophia | 973 | 0 | -22 | -2.2% |
2. | Emma | 1,161 | 0 | +94 | +8.8% |
1. | Olivia | 1,265 | 0 | +81 | +6.8% |