Boys |
Change
|
||||
Rank | Name | Times | Rank | Num. | Pct. |
---|---|---|---|---|---|
1. | Michael | 3,428 | 0 | -199 | -5.5% |
2. | Christopher | 2,755 | 0 | -8 | -0.3% |
3. | Matthew | 2,387 | +3 | +560 | +30.7% |
4. | Ryan | 2,354 | +1 | +303 | +14.8% |
5. | David | 2,197 | -2 | -182 | -7.7% |
6. | Jason | 2,096 | -2 | -275 | -11.6% |
7. | Robert | 1,654 | 0 | -57 | -3.3% |
8. | Andrew | 1,503 | +1 | +67 | +4.7% |
9. | James | 1,483 | -1 | +9 | +0.6% |
10. | Daniel | 1,478 | 0 | +53 | +3.7% |
11. | Adam | 1,418 | 0 | +101 | +7.7% |
12. | Joseph | 1,218 | +2 | -38 | -3.0% |
13. | John | 1,205 | -1 | -74 | -5.8% |
14. | Jonathan | 1,089 | +5 | +188 | +20.9% |
15. | Jeffrey | 1,081 | 0 | -30 | -2.7% |
16. | Kevin | 1,075 | -3 | -186 | -14.8% |
17. | Justin | 1,026 | 0 | -1 | -0.1% |
18. | Mark | 966 | -2 | -127 | -11.6% |
18. | Steven | 966 | 0 | +48 | +5.2% |
20. | Brian | 844 | +3 | +21 | +2.6% |
21. | Paul | 835 | -1 | -64 | -7.1% |
22. | Scott | 826 | -1 | -39 | -4.5% |
23. | William | 803 | -1 | -54 | -6.3% |
24. | Richard | 785 | 0 | -12 | -1.5% |
25. | Joshua | 770 | +4 | +96 | +14.2% |
26. | Nicholas | 712 | +1 | +10 | +1.4% |
27. | Sean | 690 | +1 | +11 | +1.6% |
28. | Bradley | 682 | -2 | -29 | -4.1% |
29. | Stephen | 680 | +5 | +63 | +10.2% |
30. | Jeremy | 676 | -5 | -48 | -6.6% |
31. | Eric | 663 | +1 | +35 | +5.6% |
32. | Shawn | 652 | -1 | +17 | +2.7% |
33. | Aaron | 634 | +2 | +63 | +11.0% |
34. | Timothy | 620 | -4 | -46 | -6.9% |
35. | Derek | 598 | -2 | -24 | -3.9% |
36. | Thomas | 557 | +2 | +7 | +1.3% |
37. | Peter | 535 | -1 | -30 | -5.3% |
38. | Patrick | 529 | +3 | +48 | +10.0% |
39. | Gregory | 525 | -2 | -35 | -6.3% |
40. | Benjamin | 519 | +2 | +75 | +16.9% |
41. | Jesse | 518 | +6 | +138 | +36.3% |
42. | Trevor | 506 | -3 | -39 | -7.2% |
43. | Nathan | 469 | -1 | +25 | +5.6% |
44. | Jordan | 464 | +23 | +195 | +72.5% |
44. | Tyler | 464 | 0 | +24 | +5.5% |
46. | Anthony | 448 | -1 | +22 | +5.2% |
47. | Brandon | 444 | +9 | +149 | +50.5% |
48. | Kyle | 432 | +7 | +135 | +45.5% |
49. | Ian | 425 | -9 | -69 | -14.0% |
50. | Craig | 364 | -4 | -17 | -4.5% |
51. | Kenneth | 360 | -3 | -13 | -3.5% |
52. | Alexander | 353 | +2 | +54 | +18.1% |
53. | Bryan | 326 | 0 | -14 | -4.1% |
54. | Chad | 322 | -5 | -29 | -8.3% |
54. | Joel | 322 | +8 | +41 | +14.6% |
56. | Shaun | 304 | -5 | -41 | -11.9% |
57. | Shane | 302 | -8 | -49 | -14.0% |
58. | Jeffery | 284 | +1 | -5 | -1.7% |
59. | Colin | 280 | +1 | -8 | -2.8% |
60. | Travis | 276 | +3 | -4 | -1.4% |
61. | Jamie | 273 | -9 | -68 | -19.9% |
62. | Philip | 270 | +3 | -2 | -0.7% |
63. | Darren | 263 | +1 | -16 | -5.7% |
64. | Brent | 260 | +5 | +3 | +1.2% |
64. | Cory | 260 | -7 | -30 | -10.3% |
66. | Dustin | 250 | +4 | +12 | +5.0% |
67. | Marc | 248 | -10 | -42 | -14.5% |
68. | Charles | 240 | -7 | -44 | -15.5% |
69. | Douglas | 226 | -3 | -44 | -16.3% |
70. | Darryl | 212 | -2 | -48 | -18.5% |
71. | Mathew | 208 | +28 | +70 | +50.7% |
72. | Cameron | 203 | +4 | -3 | -1.5% |
73. | Curtis | 200 | -2 | -29 | -12.7% |
74. | Geoffrey | 192 | +3 | -13 | -6.3% |
75. | Ronald | 188 | +7 | +5 | +2.7% |
76. | Keith | 184 | +2 | -17 | -8.5% |
77. | Raymond | 183 | +9 | +9 | +5.2% |
78. | Edward | 181 | +2 | -15 | -7.7% |
79. | Adrian | 180 | +12 | +27 | +17.6% |
80. | George | 178 | -8 | -48 | -21.2% |
80. | Luke | 178 | +10 | +20 | +12.7% |
80. | Martin | 178 | -5 | -33 | -15.6% |
80. | Neil | 178 | -7 | -35 | -16.4% |
84. | Gary | 177 | +2 | +3 | +1.7% |
85. | Donald | 174 | -11 | -38 | -17.9% |
86. | Jacob | 172 | +14 | +37 | +27.4% |
87. | Lucas | 169 | -4 | -11 | -6.1% |
88. | Graham | 167 | +7 | +22 | +15.2% |
89. | Dennis | 165 | +7 | +22 | +15.4% |
89. | Todd | 165 | -4 | -10 | -5.7% |
91. | Brett | 164 | new | new | new |
92. | Micheal | 156 | -3 | -6 | -3.7% |
93. | Wesley | 153 | -15 | -48 | -23.9% |
94. | Kristopher | 152 | -6 | -16 | -9.5% |
94. | Lee | 152 | -13 | -34 | -18.3% |
96. | Gordon | 148 | -12 | -29 | -16.4% |
97. | Alan | 147 | -4 | -1 | -0.7% |
98. | Corey | 141 | new | new | new |
99. | Samuel | 140 | new | new | new |
100. | Simon | 138 | new | new | new |
Girls |
Change
|
||||
Rank | Name | Times | Rank | Num. | Pct. |
---|---|---|---|---|---|
1. | Jennifer | 3,198 | 0 | -25 | -0.8% |
2. | Sarah | 1,975 | +1 | +216 | +12.3% |
3. | Amanda | 1,790 | -1 | -71 | -3.8% |
4. | Melissa | 1,657 | 0 | -8 | -0.5% |
5. | Michelle | 1,236 | 0 | +28 | +2.3% |
6. | Jessica | 1,188 | +6 | +338 | +39.8% |
7. | Lisa | 1,124 | -1 | -80 | -6.6% |
8. | Nicole | 1,007 | -1 | +47 | +4.9% |
9. | Stephanie | 1,004 | -1 | +82 | +8.9% |
10. | Laura | 930 | -1 | +9 | +1.0% |
11. | Erin | 910 | -2 | -11 | -1.2% |
12. | Andrea | 847 | +2 | +67 | +8.6% |
13. | Amy | 833 | -2 | -36 | -4.1% |
14. | Crystal | 757 | +9 | +165 | +27.9% |
15. | Rebecca | 754 | +3 | +66 | +9.6% |
16. | Heather | 714 | -3 | -71 | -9.0% |
17. | Lindsay | 684 | +8 | +99 | +16.9% |
18. | Julie | 675 | -2 | -21 | -3.0% |
19. | Angela | 672 | -4 | -88 | -11.6% |
20. | Christine | 662 | -3 | -32 | -4.6% |
21. | Shannon | 636 | -1 | -35 | -5.2% |
22. | Christina | 628 | -1 | -41 | -6.1% |
23. | Marie | 625 | -1 | -8 | -1.3% |
24. | Kelly | 609 | -5 | -64 | -9.5% |
25. | Melanie | 578 | -1 | -13 | -2.2% |
26. | Katherine | 515 | +3 | +22 | +4.5% |
27. | Tanya | 505 | +3 | +16 | +3.3% |
28. | Elizabeth | 500 | -2 | -80 | -13.8% |
29. | Kimberly | 485 | -2 | -88 | -15.4% |
30. | Tara | 470 | -2 | -73 | -13.4% |
31. | Natalie | 442 | +2 | -5 | -1.1% |
32. | Rachel | 433 | +2 | +15 | +3.6% |
33. | Karen | 408 | -2 | -69 | -14.5% |
34. | Danielle | 404 | -2 | -48 | -10.6% |
35. | Sara | 395 | 0 | +11 | +2.9% |
36. | Emily | 390 | +2 | +52 | +15.4% |
37. | Mary | 371 | -1 | +5 | +1.4% |
38. | Pamela | 362 | +2 | +29 | +8.7% |
39. | Amber | 343 | +4 | +25 | +7.9% |
40. | Kristen | 340 | +26 | +112 | +49.1% |
41. | Kristin | 324 | +9 | +43 | +15.3% |
42. | Megan | 312 | +7 | +26 | +9.1% |
43. | Catherine | 301 | -1 | -26 | -8.0% |
44. | Kathryn | 295 | +17 | +48 | +19.4% |
45. | Patricia | 293 | -4 | -37 | -11.2% |
46. | Julia | 291 | +17 | +58 | +24.9% |
47. | Diana | 287 | new | new | new |
48. | Courtney | 281 | +36 | +105 | +59.7% |
49. | Kathleen | 280 | +9 | +25 | +9.8% |
49. | Natasha | 280 | -5 | -21 | -7.0% |
49. | Samantha | 280 | +13 | +41 | +17.2% |
52. | Krista | 275 | -15 | -73 | -21.0% |
53. | Cheryl | 271 | -14 | -63 | -18.9% |
54. | Tiffany | 270 | -7 | -24 | -8.2% |
55. | Jacqueline | 269 | 0 | +7 | +2.7% |
56. | Maria | 267 | -4 | -9 | -3.3% |
56. | Vanessa | 267 | -3 | 0 | 0.0% |
58. | Sandra | 262 | -2 | +5 | +1.9% |
59. | Ashley | 259 | +21 | +76 | +41.5% |
59. | Lauren | 259 | +15 | +57 | +28.2% |
61. | Alison | 258 | -13 | -31 | -10.7% |
62. | Stacey | 254 | -17 | -43 | -14.5% |
63. | Anna | 252 | -3 | +4 | +1.6% |
64. | Tammy | 251 | -13 | -28 | -10.0% |
65. | Allison | 245 | -12 | -22 | -8.2% |
66. | Tracy | 239 | -21 | -58 | -19.5% |
67. | April | 227 | -1 | -1 | -0.4% |
68. | Kimberley | 223 | -5 | -10 | -4.3% |
69. | Leah | 219 | -6 | -14 | -6.0% |
70. | Kristy | 218 | +7 | +23 | +11.8% |
71. | Kristina | 215 | -1 | -1 | -0.5% |
72. | Carrie | 210 | -13 | -42 | -16.7% |
73. | Alicia | 204 | +2 | +7 | +3.6% |
74. | Dawn | 203 | -6 | -21 | -9.4% |
75. | Meghan | 200 | -3 | -9 | -4.3% |
75. | Sabrina | 200 | -6 | -18 | -8.3% |
77. | Susan | 199 | -4 | -6 | -2.9% |
78. | Tina | 197 | -21 | -59 | -23.0% |
79. | Leanne | 195 | +11 | +33 | +20.4% |
80. | Erica | 194 | -1 | +4 | +2.1% |
80. | Jamie | 194 | -9 | -17 | -8.1% |
82. | Dana | 185 | +5 | +18 | +10.8% |
83. | Katie | 184 | +16 | +36 | +24.3% |
84. | Carolyn | 180 | +10 | +24 | +15.4% |
84. | Holly | 180 | +7 | +21 | +13.2% |
84. | Robyn | 180 | -2 | 0 | 0.0% |
87. | Victoria | 175 | +4 | +16 | +10.1% |
88. | Cynthia | 171 | new | new | new |
89. | Tamara | 168 | -11 | -25 | -13.0% |
90. | Leslie | 167 | new | new | new |
91. | Nancy | 166 | -15 | -30 | -15.3% |
92. | Robin | 165 | new | new | new |
93. | Candice | 164 | new | new | new |
94. | Cindy | 159 | -9 | -13 | -7.6% |
95. | Chantal | 157 | +2 | +7 | +4.7% |
95. | Jillian | 157 | new | new | new |
97. | Brooke | 150 | new | new | new |
98. | Lori | 149 | -17 | -33 | -18.1% |
99. | Caroline | 145 | new | new | new |
99. | Lindsey | 145 | new | new | new |