Boys |
Change
|
||||
Rank | Name | Times | Rank | Num. | Pct. |
---|---|---|---|---|---|
100. | Mathew | 128 | new | new | new |
99. | Troy | 129 | -2 | -6 | -4.4% |
98. | Lee | 130 | -1 | -5 | -3.7% |
97. | Christian | 134 | -10 | -29 | -17.8% |
96. | Allan | 135 | +4 | +4 | +3.1% |
95. | Lucas | 142 | new | new | new |
93. | Jacob | 143 | new | new | new |
93. | Wayne | 143 | -3 | -5 | -3.4% |
92. | Graham | 146 | +4 | +8 | +5.8% |
91. | Randy | 152 | +4 | +12 | +8.6% |
90. | Micheal | 159 | -2 | -3 | -1.9% |
89. | Raymond | 161 | -8 | -31 | -16.1% |
88. | Dustin | 162 | +3 | +17 | +11.7% |
87. | Adrian | 163 | +12 | +30 | +22.6% |
86. | Gordon | 169 | -2 | -11 | -6.1% |
85. | Kristopher | 178 | -5 | -15 | -7.8% |
84. | Ronald | 182 | -8 | -23 | -11.2% |
83. | Gary | 184 | -8 | -24 | -11.5% |
82. | Cameron | 185 | +3 | +7 | +3.9% |
80. | Corey | 186 | +5 | +8 | +4.5% |
80. | Dennis | 186 | -2 | -9 | -4.6% |
79. | Todd | 192 | -15 | -69 | -26.4% |
78. | Martin | 193 | -8 | -36 | -15.7% |
76. | Curtis | 195 | +6 | +4 | +2.1% |
76. | Wesley | 195 | 0 | -10 | -4.9% |
75. | Jordan | 202 | +14 | +43 | +27.0% |
74. | George | 203 | -2 | -24 | -10.6% |
73. | Geoffrey | 204 | -3 | -25 | -10.9% |
72. | Keith | 216 | 0 | -11 | -4.8% |
71. | Edward | 222 | -2 | -9 | -3.9% |
70. | Donald | 244 | -13 | -40 | -14.1% |
69. | Neil | 245 | -2 | +2 | +0.8% |
67. | Marc | 252 | -12 | -39 | -13.4% |
67. | Travis | 252 | +16 | +64 | +34.0% |
65. | Brandon | 253 | +14 | +59 | +30.4% |
65. | Darryl | 253 | -14 | -69 | -21.4% |
64. | Douglas | 273 | -1 | +8 | +3.0% |
63. | Darren | 276 | -7 | -11 | -3.8% |
62. | Brent | 280 | +3 | +21 | +8.1% |
61. | Joel | 281 | +13 | +61 | +27.7% |
60. | Philip | 284 | +2 | +11 | +4.0% |
59. | Charles | 288 | -7 | -21 | -6.8% |
58. | Alexander | 289 | +10 | +52 | +21.9% |
57. | Cory | 292 | +1 | +9 | +3.2% |
55. | Colin | 302 | +6 | +28 | +10.2% |
55. | Jesse | 302 | +11 | +55 | +22.3% |
54. | Kyle | 314 | 0 | +14 | +4.7% |
53. | Bryan | 321 | +7 | +42 | +15.1% |
52. | Jeffery | 352 | +1 | +45 | +14.7% |
51. | Craig | 372 | -10 | -60 | -13.9% |
50. | Tyler | 376 | +9 | +96 | +34.3% |
49. | Shane | 381 | +1 | +57 | +17.6% |
48. | Jamie | 382 | +1 | +55 | +16.8% |
47. | Nathan | 383 | +1 | +22 | +6.1% |
46. | Kenneth | 384 | +1 | +9 | +2.4% |
45. | Chad | 387 | 0 | -5 | -1.3% |
44. | Anthony | 409 | +2 | +30 | +7.9% |
43. | Benjamin | 423 | 0 | -4 | -0.9% |
42. | Shaun | 431 | -3 | -42 | -8.9% |
41. | Derek | 450 | -5 | -56 | -11.1% |
40. | Ian | 477 | +2 | +48 | +11.2% |
39. | Patrick | 507 | -4 | -9 | -1.7% |
38. | Thomas | 512 | 0 | +27 | +5.6% |
37. | Justin | 530 | +7 | +107 | +25.3% |
36. | Trevor | 548 | -3 | +17 | +3.2% |
35. | Joshua | 559 | +2 | +55 | +10.9% |
34. | Eric | 563 | 0 | +43 | +8.3% |
33. | Sean | 580 | -6 | -80 | -12.1% |
32. | Peter | 581 | -4 | -43 | -6.9% |
31. | Gregory | 582 | -2 | -8 | -1.4% |
30. | Bradley | 599 | +2 | +42 | +7.5% |
29. | Aaron | 620 | +2 | +57 | +10.1% |
28. | Shawn | 632 | -3 | -73 | -10.4% |
27. | Timothy | 635 | -4 | -94 | -12.9% |
26. | Stephen | 678 | -2 | -48 | -6.6% |
25. | Jonathan | 682 | +5 | +99 | +17.0% |
24. | Nicholas | 730 | +16 | +294 | +67.4% |
23. | Jeremy | 732 | +3 | +38 | +5.5% |
22. | William | 803 | 0 | +13 | +1.6% |
21. | Richard | 821 | -2 | -29 | -3.4% |
20. | Brian | 843 | 0 | 0 | 0.0% |
19. | Paul | 851 | -2 | -83 | -8.9% |
18. | Scott | 898 | +3 | +67 | +8.1% |
17. | Jeffrey | 1,075 | -2 | -75 | -6.5% |
16. | Steven | 1,095 | 0 | +19 | +1.8% |
15. | Adam | 1,191 | +2 | +257 | +27.5% |
14. | Mark | 1,216 | 0 | -2 | -0.2% |
13. | Kevin | 1,228 | -2 | -28 | -2.2% |
12. | John | 1,334 | -2 | +62 | +4.9% |
11. | Joseph | 1,349 | -2 | +68 | +5.3% |
10. | Daniel | 1,359 | +2 | +105 | +8.4% |
9. | Andrew | 1,377 | +4 | +146 | +11.9% |
8. | James | 1,592 | -1 | -33 | -2.0% |
7. | Matthew | 1,630 | +1 | +141 | +9.5% |
6. | Robert | 1,751 | -1 | -31 | -1.7% |
5. | Ryan | 1,937 | +1 | +160 | +9.0% |
4. | David | 2,420 | 0 | +57 | +2.4% |
3. | Jason | 2,442 | 0 | -60 | -2.4% |
2. | Christopher | 2,614 | 0 | -26 | -1.0% |
1. | Michael | 3,596 | 0 | +38 | +1.1% |
Girls |
Change
|
||||
Rank | Name | Times | Rank | Num. | Pct. |
---|---|---|---|---|---|
98. | Lesley | 143 | new | new | new |
98. | Nadia | 143 | -30 | -56 | -28.1% |
98. | Sharon | 143 | -3 | -15 | -9.5% |
97. | Tania | 146 | 0 | -5 | -3.3% |
95. | Heidi | 147 | new | new | new |
95. | Lauren | 147 | new | new | new |
94. | Valerie | 148 | new | new | new |
93. | Victoria | 151 | new | new | new |
92. | Margaret | 152 | new | new | new |
91. | Robin | 153 | -2 | -9 | -5.6% |
89. | Diana | 156 | +8 | +5 | +3.3% |
89. | Leslie | 156 | +2 | -4 | -2.5% |
88. | Erica | 158 | -2 | -10 | -6.0% |
87. | Meghan | 160 | new | new | new |
86. | Colleen | 161 | -9 | -15 | -8.5% |
85. | Monica | 164 | -5 | -9 | -5.2% |
84. | Linda | 169 | +4 | +5 | +3.0% |
83. | Carolyn | 176 | -5 | +1 | +0.6% |
82. | Jaime | 177 | +1 | +7 | +4.1% |
81. | Julia | 178 | +6 | +11 | +6.6% |
80. | Kristina | 179 | -1 | +5 | +2.9% |
79. | Leah | 180 | +3 | +9 | +5.3% |
78. | Denise | 181 | -8 | -11 | -5.7% |
77. | Alicia | 183 | new | new | new |
76. | Holly | 185 | new | new | new |
75. | Cindy | 189 | -5 | -3 | -1.6% |
74. | Tamara | 191 | +6 | +18 | +10.4% |
72. | Teresa | 193 | +3 | +8 | +4.3% |
72. | Wendy | 193 | -5 | -10 | -4.9% |
71. | Suzanne | 194 | +21 | +35 | +22.0% |
70. | Lori | 205 | -10 | -28 | -12.0% |
69. | Kimberley | 206 | -16 | -44 | -17.6% |
67. | Leanne | 208 | +9 | +25 | +13.7% |
67. | Nancy | 208 | -15 | -46 | -18.1% |
66. | Jamie | 209 | +8 | +23 | +12.4% |
65. | Natasha | 220 | -4 | -12 | -5.2% |
64. | Kathleen | 228 | -6 | -12 | -5.0% |
63. | Tina | 231 | -15 | -56 | -19.5% |
62. | Sabrina | 242 | -17 | -85 | -26.0% |
61. | Dawn | 243 | +2 | +15 | +6.6% |
60. | Anna | 247 | +6 | +38 | +18.2% |
59. | April | 251 | +3 | +21 | +9.1% |
58. | Alison | 258 | +7 | +42 | +19.4% |
57. | Amber | 259 | +6 | +31 | +13.6% |
56. | Kristy | 262 | 0 | +19 | +7.8% |
55. | Susan | 264 | -9 | -40 | -13.2% |
54. | Allison | 269 | +2 | +26 | +10.7% |
53. | Megan | 270 | +19 | +82 | +43.6% |
52. | Vanessa | 271 | -2 | +7 | +2.7% |
51. | Samantha | 277 | +8 | +39 | +16.4% |
50. | Jacqueline | 282 | +5 | +36 | +14.6% |
49. | Kathryn | 283 | +5 | +34 | +13.7% |
48. | Carrie | 295 | -7 | -44 | -13.0% |
47. | Pamela | 298 | +26 | +111 | +59.4% |
46. | Maria | 300 | -2 | -31 | -9.4% |
45. | Sandra | 301 | -12 | -98 | -24.6% |
44. | Emily | 304 | +7 | +47 | +18.3% |
43. | Catherine | 306 | +6 | +27 | +9.7% |
42. | Tracy | 307 | -2 | -33 | -9.7% |
41. | Patricia | 308 | -4 | -47 | -13.2% |
40. | Stacey | 318 | -2 | -24 | -7.0% |
39. | Sara | 321 | +4 | -15 | -4.5% |
38. | Krista | 330 | +9 | +40 | +13.8% |
37. | Mary | 337 | -2 | -44 | -11.5% |
36. | Tammy | 342 | -2 | -53 | -13.4% |
35. | Danielle | 395 | +1 | +23 | +6.2% |
34. | Cheryl | 407 | +8 | +70 | +20.8% |
33. | Rachel | 409 | +5 | +67 | +19.6% |
32. | Natalie | 443 | -2 | 0 | 0.0% |
31. | Katherine | 457 | 0 | +32 | +7.5% |
30. | Lindsay | 459 | +2 | +46 | +11.1% |
29. | Tara | 510 | -3 | -47 | -8.4% |
28. | Elizabeth | 538 | 0 | +25 | +4.9% |
27. | Karen | 544 | -4 | -32 | -5.6% |
26. | Tanya | 550 | -4 | -60 | -9.8% |
25. | Kimberly | 555 | +4 | +76 | +15.9% |
24. | Rebecca | 576 | 0 | +10 | +1.8% |
23. | Crystal | 585 | +4 | +53 | +10.0% |
22. | Melanie | 614 | +3 | +52 | +9.3% |
21. | Christina | 620 | 0 | -38 | -5.8% |
20. | Marie | 638 | 0 | -74 | -10.4% |
19. | Stephanie | 710 | 0 | -35 | -4.7% |
18. | Julie | 716 | -2 | -60 | -7.7% |
17. | Christine | 729 | -5 | -55 | -7.0% |
16. | Shannon | 735 | -1 | -44 | -5.6% |
15. | Jessica | 736 | +2 | -25 | -3.3% |
14. | Heather | 768 | 0 | -15 | -1.9% |
13. | Andrea | 776 | -2 | -54 | -6.5% |
12. | Laura | 785 | +6 | +29 | +3.8% |
11. | Kelly | 788 | -1 | -82 | -9.4% |
10. | Erin | 789 | +2 | +5 | +0.6% |
9. | Amy | 826 | 0 | -51 | -5.8% |
8. | Angela | 845 | 0 | -33 | -3.8% |
7. | Nicole | 961 | 0 | +54 | +6.0% |
6. | Michelle | 1,194 | -1 | -33 | -2.7% |
5. | Lisa | 1,375 | -1 | +27 | +2.0% |
4. | Sarah | 1,528 | -2 | +96 | +6.7% |
3. | Amanda | 1,680 | +3 | +636 | +60.9% |
2. | Melissa | 1,775 | +1 | +416 | +30.6% |
1. | Jennifer | 3,130 | 0 | +107 | +3.5% |