The modern Olympic Games are an international sporting event held once every four years. The first summer games were held in 1896, with a winter competition added in 1924. This is a list of athletes who have been awarded medals. At this point, the list is not complete.
Name | Year | Medal | Event | Country | Other Names | |
Pirkko Määttä | 1984 | bronze | cross-country skiing | Finland | |  |
Ladislav Švanda | 1988 | bronze | cross-country skiing | Czechoslovakia | |  |
Pirkko Määttä | 1988 | bronze | cross-country skiing | Finland | |  |
Radim Nyč | 1988 | bronze | cross-country skiing | Czech Republic | |  |
Raisa Smetanina | 1988 | bronze | cross-country skiing | Soviet Union | (Petrovna) |  |
Vida Vencienė | 1988 | bronze | cross-country skiing | Soviet Union | |  |
Anfisa Reztsova | 1992 | bronze | cross-country skiing | Unified Team | (Anatolyevna) |  |
Bice Vanzetta | 1992 | bronze | cross-country skiing | Italy | |  |
Jari Isometsä | 1992 | bronze | cross-country skiing | Finland | (Olavi) |  |
Jari Räsänen | 1992 | bronze | cross-country skiing | Finland | |  |
Mika Kuusisto | 1992 | bronze | cross-country skiing | Finland | |  |
Bice Vanzetta | 1994 | bronze | cross-country skiing | Italy | |  |
Jari Isometsä | 1994 | bronze | cross-country skiing | Finland | (Olavi) |  |
Jari Räsänen | 1994 | bronze | cross-country skiing | Finland | |  |
Sture Sivertsen | 1994 | bronze | cross-country skiing | Norway | |  |
Jari Isometsä | 1998 | bronze | cross-country skiing | Finland | (Olavi) |  |
Sami Repo | 1998 | bronze | cross-country skiing | Finland | |  |
Jaak Mae | 2002 | bronze | cross-country skiing | Estonia | |  |
Natascia Leonardi Cortesi | 2002 | bronze | cross-country skiing | Switzerland | |  |
Alyona Sidko | 2006 | bronze | cross-country skiing | Russia | (Viktorovna) |  |
Arianna Follis | 2006 | bronze | cross-country skiing | Italy | (Fernanda) |  |
Johan Olsson | 2006 | bronze | cross-country skiing | Sweden | (Arne) |  |
Justyna Kowalczyk | 2006 | bronze | cross-country skiing | Poland | |  |
Sabina Valbusa | 2006 | bronze | cross-country skiing | Italy | |  |
Virpi Sarasvuo | 2006 | bronze | cross-country skiing | Finland | (Katriina) |  |
Yevgeniya Medvedeva | 2006 | bronze | cross-country skiing | Russia | (Vladimirovna) |  |
Aino-Kaisa Saarinen | 2010 | bronze | cross-country skiing | Finland | |  |
Aino-Kaisa Saarinen | 2010 | bronze | cross-country skiing | Finland | |  |
Johan Olsson | 2010 | bronze | cross-country skiing | Sweden | (Arne) |  |
Johan Olsson | 2010 | bronze | cross-country skiing | Sweden | (Arne) |  |
Justyna Kowalczyk | 2010 | bronze | cross-country skiing | Poland | |  |
Marit Bjørgen | 2010 | bronze | cross-country skiing | Norway | |  |
Petra Majdič | 2010 | bronze | cross-country skiing | Slovenia | |  |
Pirjo Muranen | 2010 | bronze | cross-country skiing | Finland | |  |
Virpi Sarasvuo | 2010 | bronze | cross-country skiing | Finland | (Katriina) |  |
Claudia Nystad | 2014 | bronze | cross-country skiing | Germany | |  |
Daniel Richardsson | 2014 | bronze | cross-country skiing | Sweden | (Jan, Olof) |  |
Denise Herrmann | 2014 | bronze | cross-country skiing | Germany | |  |
Emil Jönsson | 2014 | bronze | cross-country skiing | Sweden | (Karl) |  |
Emil Jönsson | 2014 | bronze | cross-country skiing | Sweden | (Karl) |  |
Heidi Weng | 2014 | bronze | cross-country skiing | Norway | |  |
Ida Ingemarsdotter | 2014 | bronze | cross-country skiing | Sweden | (Maria, Erika) |  |
Ilia Chernousov | 2014 | bronze | cross-country skiing | Russia | (Grigoryevich) |  |
Ivan Perrillat Boiteux | 2014 | bronze | cross-country skiing | France | |  |
Jean-Marc Gaillard | 2014 | bronze | cross-country skiing | France | |  |
Kristin Størmer Steira | 2014 | bronze | cross-country skiing | Norway | |  |
Martin Johnsrud Sundby | 2014 | bronze | cross-country skiing | Norway | |  |
Maurice Manificat | 2014 | bronze | cross-country skiing | France | |  |
Nicole Fessel | 2014 | bronze | cross-country skiing | Germany | |  |
Robin Duvillard | 2014 | bronze | cross-country skiing | France | |  |
Stefanie Böhlerg | 2014 | bronze | cross-country skiing | Germany | |  |
Stina Nilsson | 2014 | bronze | cross-country skiing | Sweden | (Täpp, Karin) |  |
Teodor Peterson | 2014 | bronze | cross-country skiing | Sweden | (Anders) |  |
Therese Johaug | 2014 | bronze | cross-country skiing | Norway | |  |
Vesna Fabjan | 2014 | bronze | cross-country skiing | Slovenia | |  |
Marit Bjørgen | 2018 | bronze | cross-country skiing | Norway | |  |
Marit Bjørgen | 2018 | bronze | cross-country skiing | Norway | |  |
Kerttu Niskanen | 2022 | bronze | cross-country skiing | Finland | (Elina) |  |
Eigil Ramsfjell | 1998 | bronze | curling | Norway | |  |
Stig-Arne Gunnestad | 1998 | bronze | curling | Norway | |  |
Tore Torvbråten | 1998 | bronze | curling | Norway | |  |
Christof Schwaller | 2002 | bronze | curling | Switzerland | |  |
Damian Grichting | 2002 | bronze | curling | Switzerland | |  |
Kelley Law | 2002 | bronze | curling | Canada | |  |
Wang Bingyu | 2010 | bronze | curling | China | |  |
Anna Sloan | 2014 | bronze | curling | Great Britain | |  |
Claire Hamilton | 2014 | bronze | curling | Great Britain | |  |
Eve Muirhead | 2014 | bronze | curling | Great Britain | |  |
Fredrik Lindberg | 2014 | bronze | curling | Sweden | (Bengt) |  |
Lauren Gray | 2014 | bronze | curling | Great Britain | |  |
Niklas Edin | 2014 | bronze | curling | Sweden | |  |
Oskar Eriksson | 2014 | bronze | curling | Sweden | |  |
Sebastian Kraupp | 2014 | bronze | curling | Sweden | |  |
Vicki Chalmers | 2014 | bronze | curling | Great Britain | (Victoria) |  |
Viktor Kjäll | 2014 | bronze | curling | Sweden | (Erik) |  |
Adolf Schmal | 1896 | bronze | cycling | Austria | (Felix) |  |
Adolf Schmal | 1896 | bronze | cycling | Austria | (Felix) |  |
Donny Robinson | 2008 | bronze | cycling - BMX | United States | (Donald) |  |
Carlos Oquendo | 2012 | bronze | cycling - BMX | Colombia | |  |
Laura Smulders | 2012 | bronze | cycling - BMX | Netherlands | |  |
Sabine Spitz | 2004 | bronze | cycling - mountain bike | Germany | |  |
Bart Brentjens | 2004 | bronze | cycling - mountain bike | Netherlands | |  |
Nino Schurter | 2008 | bronze | cycling - mountain bike | Switzerland | |  |
Georgia Gould | 2012 | bronze | cycling - mountain bike | United States | |  |
Marco Aurelio Fontana | 2012 | bronze | cycling - mountain bike | Italy | |  |
Alvin Loftes | 1912 | bronze | cycling - road | United States | (Hjalmar) |  |
Walden Martin | 1912 | bronze | cycling - road | United States | |  |
Lode Wouters | 1948 | bronze | cycling - road | Belgium | |  |
Monique Knol | 1992 | bronze | cycling - road | Netherlands | |  |
Judith Arndt | 1996 | bronze | cycling - road | Germany | |  |
Levi Leipheimer | 2008 | bronze | cycling - road | United States | |  |
Alexander Kristoff | 2012 | bronze | cycling - road | Norway | |  |
Chris Froome | 2012 | bronze | cycling - road | Great Britain | (Christopher) |  |
Olga Zabelinskaya | 2012 | bronze | cycling - road | Russia | |  |
Olga Zabelinskaya | 2012 | bronze | cycling - road | Russia | |  |
Burton Downing | 1904 | bronze | cycling - track | United States | (Cecil) |  |
Piet Ikelaar | 1920 | bronze | cycling - track | Netherlands | |  |
Lew Wyld | 1928 | bronze | cycling - track | Great Britain | (Lewis, Arthur) |  |
Percy Wyld | 1928 | bronze | cycling - track | Great Britain | |  |
Xaver Kurmann | 1968 | bronze | cycling - track | Switzerland | |  |
Ingrid Haringa | 1992 | bronze | cycling - track | Netherlands | |  |
Ingrid Haringa | 1996 | bronze | cycling - track | Netherlands | |  |
Bradley Wiggins | 2000 | bronze | cycling - track | Great Britain | |  |
Anna Meares | 2004 | bronze | cycling - track | Australia | (Maree) |  |
Asier Maeztu | 2004 | bronze | cycling - track | Spain | |  |
Bradley Wiggins | 2004 | bronze | cycling - track | Great Britain | |  |
Leontien van Moorsel | 2004 | bronze | cycling - track | Netherlands | |  |
Mickaël Bourgain | 2004 | bronze | cycling - track | France | |  |
Sergi Escobar | 2004 | bronze | cycling - track | Spain | |  |
Sergi Escobar | 2004 | bronze | cycling - track | Spain | |  |
Jesse Sergent | 2008 | bronze | cycling - track | New Zealand | |  |
Kiyofumi Nagai | 2008 | bronze | cycling - track | Japan | |  |
Marc Ryan | 2008 | bronze | cycling - track | New Zealand | |  |
Maximilian Levy | 2008 | bronze | cycling - track | Germany | |  |
Mickaël Bourgain | 2008 | bronze | cycling - track | France | |  |
René Enders | 2008 | bronze | cycling - track | Germany | |  |
Sam Bewley | 2008 | bronze | cycling - track | New Zealand | (Samuel, Ryan) |  |
Guo Shuang | 2008 | bronze | cycling - track | China | |  |
Steven Burke | 2008 | bronze | cycling - track | Great Britain | (James) |  |
Aaron Gate | 2012 | bronze | cycling - track | New Zealand | |  |
Anna Meares | 2012 | bronze | cycling - track | Australia | (Maree) |  |
Annette Edmondson | 2012 | bronze | cycling - track | Australia | |  |
Ed Clancy | 2012 | bronze | cycling - track | Great Britain | (Edward) |  |
Gillian Carleton | 2012 | bronze | cycling - track | Canada | (Alyssa) |  |
Jasmin Glaesser | 2012 | bronze | cycling - track | Canada | |  |
Jesse Sergent | 2012 | bronze | cycling - track | New Zealand | |  |
Kaarle McCulloch | 2012 | bronze | cycling - track | Australia | |  |
Marc Ryan | 2012 | bronze | cycling - track | New Zealand | |  |
Maximilian Levy | 2012 | bronze | cycling - track | Germany | |  |
René Enders | 2012 | bronze | cycling - track | Germany | |  |
Robert Förstemann | 2012 | bronze | cycling - track | Germany | |  |
Sam Bewley | 2012 | bronze | cycling - track | New Zealand | (Samuel, Ryan) |  |
Shane Perkins | 2012 | bronze | cycling - track | Australia | |  |
Guo Shuang | 2012 | bronze | cycling - track | China | |  |
Simon van Velthooven | 2012 | bronze | cycling - track | New Zealand | |  |
Tara Whitten | 2012 | bronze | cycling - track | Canada | (Alice) |  |
Lee Wai Sze | 2012 | bronze | cycling - track | Hong Kong | |  |
Teun Mulder | 2012 | bronze | cycling - track | Netherlands | |  |
Truxtun Hare | 1904 | bronze | decathlon | United States | (Thomas) |  |
Gösta Holmér | 1912 | bronze | decathlon | Sweden | (Gustaf, Richard, Mikael) |  |
Bertil Ohlson | 1920 | bronze | decathlon | Sweden | (Gustaf, Emanuel) |  |
Aleksander Kolmpere | 1924 | bronze | decathlon | Estonia | |  |
Ken Doherty | 1928 | bronze | decathlon | United States | (John, Kenneth) |  |
Wolrad Eberle | 1932 | bronze | decathlon | Germany | |  |
Jack Parker | 1936 | bronze | decathlon | United States | (Roger) |  |
Floyd Simmons | 1948 | bronze | decathlon | United States | (Macon) |  |
Floyd Simmons | 1952 | bronze | decathlon | United States | (Macon) |  |
Vasili Kuznetsov | 1956 | bronze | decathlon | Soviet Union | (Dmitriyevich) |  |
Vasili Kuznetsov | 1960 | bronze | decathlon | Soviet Union | (Dmitriyevich) |  |
Hans-Joachim Walde | 1964 | bronze | decathlon | Unified Team of Germany | |  |
Kurt Bendlin | 1968 | bronze | decathlon | West Germany | |  |
Ryszard Katus | 1972 | bronze | decathlon | Poland | |  |
Mykola Avilov | 1976 | bronze | decathlon | Soviet Union | (Viktorovych) |  |
Sergei Zhelanov | 1980 | bronze | decathlon | Soviet Union | (Sergey, Viktorovich) |  |
Siegfried Wentz | 1984 | bronze | decathlon | West Germany | |  |
Dave Steen | 1988 | bronze | decathlon | Canada | (David, Lee) |  |
Dave Johnson | 1992 | bronze | decathlon | United States | (David, Allen) |  |
Tomáš Dvořák | 1996 | bronze | decathlon | Czech Republic | |  |
Chris Huffins | 2000 | bronze | decathlon | United States | |  |
Dmitriy Karpov | 2004 | bronze | decathlon | Kazakhstan | (Dmitry, Vasilyevich) |  |
Leonel Suárez | 2008 | bronze | decathlon | Cuba | |  |
Leonel Suárez | 2012 | bronze | decathlon | Cuba | |  |
Damian Warner | 2016 | bronze | decathlon | Canada | (David, George) |  |
Ashley Moloney | 2020 | bronze | decathlon | Australia | |  |
Sotirios Versis | 1896 | bronze | discus throw | Greece | |  |
Richard Sheldon | 1900 | bronze | discus throw | United States | |  |
Nikolaos Georgantas | 1904 | bronze | discus throw | Greece | |  |
Bill Horr | 1908 | bronze | discus throw | United States | (Marquis, Franklin) |  |
James Duncan | 1912 | bronze | discus throw | United States | (Henry) |  |
Gus Pope | 1920 | bronze | discus throw | United States | (Augustus, Russell) |  |
Tom Lieb | 1924 | bronze | discus throw | United States | (Thomas, John) |  |
James Corson | 1928 | bronze | discus throw | United States | (Hunt) |  |
Ruth Svedberg | 1928 | bronze | discus throw | Sweden | (Augusta) |  |
Jadwiga Wajs-Marcinkiewicz | 1932 | bronze | discus throw | Poland | |  |
Paul Winter | 1932 | bronze | discus throw | France | |  |
Giorgio Oberweger | 1936 | bronze | discus throw | Italy | |  |
Paula Mollenhauer | 1936 | bronze | discus throw | Germany | |  |
Fortune Gordien | 1948 | bronze | discus throw | United States | (Everett) |  |
Jacqueline Mazéas | 1948 | bronze | discus throw | France | |  |
James Dillion | 1952 | bronze | discus throw | United States | (Leo) |  |
Nina Dumbadze | 1952 | bronze | discus throw | Soviet Union | (Yakovlevna) |  |
Des Koch | 1956 | bronze | discus throw | United States | (Desmond, Dalworth) |  |
Nina Ponomaryova | 1956 | bronze | discus throw | Soviet Union | (Apollonovna) |  |
Dick Cochran | 1960 | bronze | discus throw | United States | (Richard, Lee) |  |
Lia Manoliu | 1960 | bronze | discus throw | Romania | |  |
Dave Weill | 1964 | bronze | discus throw | United States | (David, Lawson) |  |
Lia Manoliu | 1964 | bronze | discus throw | Romania | |  |
Jolán Kleiber-Kontsek | 1968 | bronze | discus throw | Hungary | |  |
Ludvík Daněk | 1968 | bronze | discus throw | Czechoslovakia | |  |
Ricky Bruch | 1972 | bronze | discus throw | Sweden | (Björn, Rickard) |  |
Vasilka Stoeva | 1972 | bronze | discus throw | Bulgaria | (Rafailova) |  |
Gabriele Hinzmann | 1976 | bronze | discus throw | East Germany | |  |
John Powell | 1976 | bronze | discus throw | United States | (Gates) |  |
Luis Delís | 1980 | bronze | discus throw | Cuba | (Mariano) |  |
Tatyana Lesovaya | 1980 | bronze | discus throw | Soviet Union | (Dmitryevna) |  |
Florența Crăciunescu | 1984 | bronze | discus throw | Romania | |  |
John Powell | 1984 | bronze | discus throw | United States | (Gates) |  |
Rolf Danneberg | 1988 | bronze | discus throw | West Germany | |  |
Tsvetanka Khristova | 1988 | bronze | discus throw | Bulgaria | (Pavlova) |  |
Daniela Costian | 1992 | bronze | discus throw | Australia | |  |
Roberto Moya | 1992 | bronze | discus throw | Cuba | (Saturnino) |  |
Ellina Zvereva | 1996 | bronze | discus throw | Belarus | (Aleksandrovna) |  |
Vasiliy Kaptyukh | 1996 | bronze | discus throw | Belarus | (Borisovich) |  |
Frantz Kruger | 2000 | bronze | discus throw | South Africa | |  |
Iryna Yatchenko | 2000 | bronze | discus throw | Belarus | (Vasiliyevna) |  |
Aleksander Tammert | 2004 | bronze | discus throw | Estonia | |  |
Věra Pospíšilová-Cechlová | 2004 | bronze | discus throw | Czech Republic | |  |
Song Aimin | 2008 | bronze | discus throw | China | |  |
Olena Antonova | 2008 | bronze | discus throw | Ukraine | (Anatolyevna) |  |
Virgilijus Alekna | 2008 | bronze | discus throw | Lithuania | |  |
Gerd Kanter | 2012 | bronze | discus throw | Estonia | |  |
Yarelys Barrios | 2012 | bronze | discus throw | Cuba | (Yarelis) |  |
Daniel Jasinski | 2016 | bronze | discus throw | Germany | |  |
Denia Caballero | 2016 | bronze | discus throw | Cuba | |  |
Lukas Weißhaidinger | 2020 | bronze | discus throw | Austria | |  |
Yaime Pérez | 2020 | bronze | discus throw | Cuba | |  |
Verner Järvinen | 1908 | bronze | discus throw - ancient style | Finland | (Venne) |  |
Emil Magnusson | 1912 | bronze | discus throw - both hands | Sweden | |  |
Thelma Payne | 1920 | bronze | diving | United States | |  |
Aileen Riggin | 1924 | bronze | diving | United States | (Muriel) |  |
Clarence Pinkston | 1924 | bronze | diving | United States | (Bud, Elmer) |  |
Clarence Pinkston | 1924 | bronze | diving | United States | (Bud, Elmer) |  |
Keala O'Sullivan | 1968 | bronze | diving | United States | (Rachel, Kealaonapua) |  |
Blythe Hartley | 2004 | bronze | diving | Canada | |  |
Chantelle Newbery | 2004 | bronze | diving | Australia | |  |
Émilie Heymans | 2004 | bronze | diving | Canada | (Joane) |  |
Irina Lashko | 2004 | bronze | diving | Australia | |  |
Ditte Kotzian | 2008 | bronze | diving | Germany | |  |
Gleb Galperin | 2008 | bronze | diving | Russia | |  |
Gleb Galperin | 2008 | bronze | diving | Russia | |  |
Paola Espinosa | 2008 | bronze | diving | Mexico | (Milagros) |  |
Émilie Heymans | 2012 | bronze | diving | Canada | (Joane) |  |
Jennifer Abel | 2012 | bronze | diving | Canada | |  |
Kristian Ipsen | 2012 | bronze | diving | United States | |  |
Laura Sánchez | 2012 | bronze | diving | Mexico | (Aleida) |  |
Meaghan Benfeito | 2012 | bronze | diving | Canada | |  |
Nick McCrory | 2012 | bronze | diving | United States | (Nicholas, Montgomery) |  |
Pandelela Rinong | 2012 | bronze | diving | Malaysia | |  |
Roseline Filion | 2012 | bronze | diving | Canada | |  |
Tom Daley | 2012 | bronze | diving | Great Britain | (Thomas, Robert) |  |
Troy Dumais | 2012 | bronze | diving | United States | (Matthew) |  |
David Boudia | 2012 | bronze | diving | United States | |  |
John Jansson | 1912 | bronze | diving - plain high | Sweden | |  |
John Jansson | 1920 | bronze | diving - plain high | Sweden | |  |
Harold Clarke | 1924 | bronze | diving - plain high | United Kingdom | |  |
Alfred Braunschweiger | 1904 | bronze | diving - platform | Germany | |  |
Frank Kehoe | 1904 | bronze | diving - platform | United States | |  |
Arvid Spångberg | 1908 | bronze | diving - platform | Sweden | |  |
Gustaf Blomgren | 1912 | bronze | diving - platform | Sweden | |  |
Isabelle White | 1912 | bronze | diving - platform | United Kingdom | (Mary) |  |
Eva Ollivier | 1920 | bronze | diving - platform | Sweden | (Ewa) |  |
Hal Haig Prieste | 1920 | bronze | diving - platform | United States | (Harry) |  |
Hjördis Töpel | 1924 | bronze | diving - platform | Sweden | |  |
Laura Sjöqvist | 1928 | bronze | diving - platform | Sweden | |  |
Michael Galitzen | 1928 | bronze | diving - platform | United States | (Riley) |  |
Frank Kurtz | 1932 | bronze | diving - platform | United States | (Allen) |  |
Marion Dale Roper | 1932 | bronze | diving - platform | United States | |  |
Hermann Stork | 1936 | bronze | diving - platform | Germany | |  |
Käthe Köhler | 1936 | bronze | diving - platform | Germany | |  |
Birte Christoffersen-Hanson | 1948 | bronze | diving - platform | Denmark | |  |
Joaquín Capilla Perez | 1948 | bronze | diving - platform | Mexico | |  |
Günther Haase | 1952 | bronze | diving - platform | Germany | |  |
Juno Stover-Irwin | 1952 | bronze | diving - platform | United States | |  |
Paula Jean Myers-Pope | 1956 | bronze | diving - platform | United States | |  |
Richard Conner | 1956 | bronze | diving - platform | United States | (Carroll) |  |
Brian Eric Phelps | 1960 | bronze | diving - platform | United Kingdom | |  |
Ninel Krutova | 1960 | bronze | diving - platform | Soviet Union | |  |
Galina Alekseyeva | 1964 | bronze | diving - platform | Soviet Union | |  |
Tom Gompf | 1964 | bronze | diving - platform | United States | (Thomas, Eugen) |  |
Ann Peterson | 1968 | bronze | diving - platform | United States | |  |
Win Young | 1968 | bronze | diving - platform | United States | (Edwin, Frank) |  |
Giorgio Cagnotto | 1972 | bronze | diving - platform | Italy | |  |
Marina Janicke | 1972 | bronze | diving - platform | East Germany | |  |
Deborah Wilson | 1976 | bronze | diving - platform | United States | |  |
Vladimir Aleynik | 1976 | bronze | diving - platform | Soviet Union | |  |
David Hambartsumyan | 1980 | bronze | diving - platform | Soviet Union | |  |
Liana Tsotadze | 1980 | bronze | diving - platform | Soviet Union | |  |
Li Kongzheng | 1984 | bronze | diving - platform | China | |  |
Wendy Wyland | 1984 | bronze | diving - platform | United States | |  |
Jesús Mena Campos | 1988 | bronze | diving - platform | Mexico | |  |
Wendy Williams | 1988 | bronze | diving - platform | United States | (Lian) |  |
Mary Ellen Clark | 1992 | bronze | diving - platform | United States | |  |
Xiong Ni | 1992 | bronze | diving - platform | China | |  |
Xiao Hailiang | 1996 | bronze | diving - platform | China | |  |
Mary Ellen Clark | 1996 | bronze | diving - platform | United States | |  |
Anne Montminy | 2000 | bronze | diving - platform | Canada | (Katherine) |  |
Dmitriy Sautin | 2000 | bronze | diving - platform | Russia | (Dmitri, Dmitry) |  |
Tian Liang | 2004 | bronze | diving - platform | China | |  |
Loudy Tourky | 2004 | bronze | diving - platform | Australia | |  |
Wang Xin | 2008 | bronze | diving - platform | China | |  |
Leo Goodwin | 1904 | bronze | diving - plunge for distance | United States | (Budd) |  |
George Gaidzik | 1908 | bronze | diving - springboard | United States | (William) |  |
Gottlob Walz | 1908 | bronze | diving - springboard | Germany | |  |
Kurt Behrens | 1912 | bronze | diving - springboard | Germany | |  |
Louis Balbach | 1920 | bronze | diving - springboard | United States | (James) |  |
Caroline Fletcher | 1924 | bronze | diving - springboard | United States | |  |
Farid Simaika | 1928 | bronze | diving - springboard | Egypt | |  |
Georgia Coleman | 1928 | bronze | diving - springboard | United States | |  |
Jane Fauntz | 1932 | bronze | diving - springboard | United States | |  |
Richard Degener | 1932 | bronze | diving - springboard | United States | (Kempster) |  |
Alan Greene | 1936 | bronze | diving - springboard | United States | |  |
Dorothy Poynton-Hill | 1936 | bronze | diving - springboard | United States | |  |
Patsy Elsener | 1948 | bronze | diving - springboard | United States | (Patricia, Anne) |  |
Sammy Lee | 1948 | bronze | diving - springboard | United States | (Samuel) |  |
Bob Clotworthy | 1952 | bronze | diving - springboard | United States | (Robert, Lynn) |  |
Zoe Ann Olsen-Jensen | 1952 | bronze | diving - springboard | United States | |  |
Irene MacDonald | 1956 | bronze | diving - springboard | Canada | (Margaret) |  |
Joaquín Capilla Perez | 1956 | bronze | diving - springboard | Mexico | |  |
Elizabeth Ferris | 1960 | bronze | diving - springboard | United Kingdom | (Liz, Anne, Esther) |  |
Juan Botella Medina | 1960 | bronze | diving - springboard | Mexico | |  |
Lawrence Andreasen | 1964 | bronze | diving - springboard | United States | (Larry) |  |
Patsy Willard | 1964 | bronze | diving - springboard | United States | (Mary, Patricia) |  |
Jim Henry | 1968 | bronze | diving - springboard | United States | (James, Edward) |  |
Craig Lincoln | 1972 | bronze | diving - springboard | United States | (Howard) |  |
Marina Janicke | 1972 | bronze | diving - springboard | East Germany | |  |
Aleksandr Kosenkov | 1976 | bronze | diving - springboard | Soviet Union | |  |
Cynthia Potter | 1976 | bronze | diving - springboard | United States | |  |
Giorgio Cagnotto | 1980 | bronze | diving - springboard | Italy | |  |
Karin Guthke | 1980 | bronze | diving - springboard | East Germany | |  |
Christina Seufert | 1984 | bronze | diving - springboard | United States | |  |
Ronald Merriott | 1984 | bronze | diving - springboard | United States | |  |
Li Deliang | 1988 | bronze | diving - springboard | China | |  |
Kelly Anne McCormick | 1988 | bronze | diving - springboard | United States | |  |
Brita Pia Baldus | 1992 | bronze | diving - springboard | Germany | |  |
Dmitriy Sautin | 1992 | bronze | diving - springboard | Unified Team | (Dmitri, Dmitry) |  |
Annie Pelletier | 1996 | bronze | diving - springboard | Canada | |  |
Mark Lenzi | 1996 | bronze | diving - springboard | United States | (Edward) |  |
Dmitriy Sautin | 2000 | bronze | diving - springboard | Russia | (Dmitri, Dmitry) |  |
Dörte Lindner | 2000 | bronze | diving - springboard | Germany | |  |
Dmitriy Sautin | 2004 | bronze | diving - springboard | Russia | (Dmitri, Dmitry) |  |
Yuliya Pakhalina | 2004 | bronze | diving - springboard | Russia | |  |
Qin Kai | 2008 | bronze | diving - springboard | China | |  |
Wu Minxia | 2008 | bronze | diving - springboard | China | |  |
He Chong | 2012 | bronze | diving - springboard | China | |  |
Heiko Meyer | 2000 | bronze | diving - synchronized platform | Germany | |  |
Jan Hempel | 2000 | bronze | diving - synchronized platform | Germany | |  |
Loudy Tourky | 2000 | bronze | diving - synchronized platform | Australia | |  |
Rebecca Gilmore | 2000 | bronze | diving - synchronized platform | Australia | |  |
Mathew Helm | 2004 | bronze | diving - synchronized platform | Australia | |  |
Robert Newbery | 2004 | bronze | diving - synchronized platform | Australia | |  |
Dmitriy Dobroskok | 2008 | bronze | diving - synchronized platform | Russia | (Dmitry) |  |
Tatiana Ortiz | 2008 | bronze | diving - synchronized platform | Mexico | |  |
Dean Pullar | 2000 | bronze | diving - synchronized springboard | Australia | |  |
Ganna Sorokina | 2000 | bronze | diving - synchronized springboard | Ukraine | |  |
Olena Zhupina | 2000 | bronze | diving - synchronized springboard | Ukraine | |  |
Robert Newbery | 2000 | bronze | diving - synchronized springboard | Australia | |  |
Robert Newbery | 2004 | bronze | diving - synchronized springboard | Australia | |  |
Steven Barnett | 2004 | bronze | diving - synchronized springboard | Australia | |  |
Heike Fischer | 2008 | bronze | diving - synchronized springboard | Germany | |  |
Illya Kvasha | 2008 | bronze | diving - synchronized springboard | Ukraine | |  |
Oleksiy Pryhorov | 2008 | bronze | diving - synchronized springboard | Ukraine | |  |
Ephraim Graham | 1912 | bronze | equestrian | United States | (Foster) |  |
Sloan Doak | 1924 | bronze | equestrian | United States | |  |
Alvin Moore | 1932 | bronze | equestrian | United States | |  |
Hiram Tuttle | 1932 | bronze | equestrian | United States | (Edwin) |  |
Hiram Tuttle | 1932 | bronze | equestrian | United States | (Edwin) |  |
Gottfried Trachsel | 1956 | bronze | equestrian | Switzerland | |  |
Marianne Gossweiler | 1968 | bronze | equestrian | Switzerland | |  |
Hilda Gurney | 1976 | bronze | equestrian | United States | |  |
Heidi Robbiani | 1984 | bronze | equestrian | Switzerland | (Adelheid) |  |
Mark Todd | 1988 | bronze | equestrian | New Zealand | |  |
Andrew Nicholson | 1996 | bronze | equestrian | New Zealand | |  |
Guenter Seidel | 1996 | bronze | equestrian | United States | |  |
Steffen Peters | 1996 | bronze | equestrian | United States | |  |
Sven Rothenberger | 1996 | bronze | equestrian | Netherlands | |  |
Guenter Seidel | 2000 | bronze | equestrian | United States | |  |
Khaled Al-Eid | 2000 | bronze | equestrian | Saudi Arabia | |  |
Linden Wiesman | 2000 | bronze | equestrian | United States | |  |
Mark Todd | 2000 | bronze | equestrian | New Zealand | |  |
Ulla Salzgeber | 2000 | bronze | equestrian | Georgia | |  |
Beatriz Ferrer-Salat | 2004 | bronze | equestrian | Spain | |  |
Guenter Seidel | 2004 | bronze | equestrian | United States | |  |
Pippa Funnell | 2004 | bronze | equestrian | Great Britain | (Philippa, Rachel) |  |
Andreas Helgstrand | 2008 | bronze | equestrian | Denmark | |  |
Anne van Olst | 2008 | bronze | equestrian | Denmark | |  |
Beezie Madden | 2008 | bronze | equestrian | United States | (Elizabeth) |  |
Heike Kemmer | 2008 | bronze | equestrian | Germany | |  |
Kristina Cook | 2008 | bronze | equestrian | Great Britain | |  |
Kristina Cook | 2008 | bronze | equestrian | Great Britain | |  |
Mary King | 2008 | bronze | equestrian | Great Britain | (Elizabeth) |  |
Princess Nathalie of Sayn-Wittgenstein-Berleburg | 2008 | bronze | equestrian | Denmark | (Xenia, Margrethe, Benedikte) |  |
Niklaus Schurtenberger | 2008 | bronze | equestrian | Switzerland | |  |
Pius Schwizer | 2008 | bronze | equestrian | Switzerland | |  |
Steve Guerdat | 2008 | bronze | equestrian | Switzerland | |  |
William Fox-Pitt | 2008 | bronze | equestrian | Great Britain | |  |
Abdullah Al-Sharbatly | 2012 | bronze | equestrian | Saudi Arabia | (Waleed) |  |
