The modern Olympic Games are an international sporting event held once every four years. The first summer games were held in 1896, with a winter competition added in 1924. This is a list of athletes who have been awarded medals. At this point, the list is not complete.
Name | Year | Medal | Event | Country | Other Names | |
Dmytro Hrachov | 2004 | bronze | archery - team | Ukraine | |  |
Wu Hui-ju | 2004 | bronze | archery - team | Taiwan | |  |
Chen Liju | 2004 | bronze | archery - team | Taiwan | |  |
Oleksandr Serdyuk | 2004 | bronze | archery - team | Ukraine | |  |
Yuan Shu-chi | 2004 | bronze | archery - team | Taiwan | |  |
Viktor Ruban | 2004 | bronze | archery - team | Ukraine | |  |
Bérengère Schuh | 2008 | bronze | archery - team | France | |  |
Xue Haifeng | 2008 | bronze | archery - team | China | |  |
Jiang Lin | 2008 | bronze | archery - team | China | |  |
Sophie Dodemont | 2008 | bronze | archery - team | France | |  |
Virginie Arnold | 2008 | bronze | archery - team | France | |  |
Li Wenquan | 2008 | bronze | archery - team | China | |  |
Kim Bub-min | 2012 | bronze | archery - team | South Korea | |  |
Im Dong-hyun | 2012 | bronze | archery - team | South Korea | |  |
Oh Jin-hyek | 2012 | bronze | archery - team | South Korea | |  |
Alec Potts | 2016 | bronze | archery - team | Australia | |  |
Lei Chien-ying | 2016 | bronze | archery - team | Taiwan | |  |
Ryan Tyack | 2016 | bronze | archery - team | Australia | |  |
Lin Shih-chia | 2016 | bronze | archery - team | Taiwan | |  |
Taylor Worth | 2016 | bronze | archery - team | Australia | |  |
Tan Ya-ting | 2016 | bronze | archery - team | Taiwan | |  |
Charline Schwarz | 2020 | bronze | archery - team | Germany | |  |
Hiroki Muto | 2020 | bronze | archery - team | Japan | |  |
Lisa Unruh | 2020 | bronze | archery - team | Germany | |  |
Michelle Kroppen | 2020 | bronze | archery - team | Germany | |  |
Takaharu Furukawa | 2020 | bronze | archery - team | Japan | |  |
Yuki Kawata | 2020 | bronze | archery - team | Japan | |  |
George Bryant | 1904 | bronze | archery - team round | United States | (Phillip) |  |
Henry B. Richardson | 1904 | bronze | archery - team round | United States | (Barber) |  |
Wallace Bryant | 1904 | bronze | archery - team round | United States | |  |
William Thompson | 1904 | bronze | archery - York round | United States | (Henry) |  |
Henry B. Richardson | 1908 | bronze | archery - York round | United States | (Barber) |  |
Bernard Franklin | 1912 | bronze | artistic gymnastics | United Kingdom | (Wallis) |  |
Herbert Drury | 1912 | bronze | artistic gymnastics | United Kingdom | (James) |  |
Reginald Potts | 1912 | bronze | artistic gymnastics | United Kingdom | (Hubert) |  |
Stane Derganc | 1928 | bronze | artistic gymnastics | Yugoslavia | |  |
Stane Derganc | 1928 | bronze | artistic gymnastics | Yugoslavia | |  |
Consetta Caruccio-Lenz | 1948 | bronze | artistic gymnastics | United States | |  |
Ladislava Bakanic | 1948 | bronze | artistic gymnastics | United States | (Aloisie) |  |
Marian Barone | 1948 | bronze | artistic gymnastics | United States | |  |
Meta Elste | 1948 | bronze | artistic gymnastics | United States | |  |
Ágnes Keleti | 1952 | bronze | artistic gymnastics | Hungary | |  |
Ágnes Keleti | 1952 | bronze | artistic gymnastics | Hungary | |  |
Irén Daruházi-Karcsics | 1952 | bronze | artistic gymnastics | Hungary | |  |
Ginko Abukawa-Chiba | 1964 | bronze | artistic gymnastics | Japan | |  |
Miroslav Cerar | 1964 | bronze | artistic gymnastics | Yugoslavia | |  |
Sawao Katō | 1968 | bronze | artistic gymnastics | Japan | |  |
Nikolai Andrianov | 1972 | bronze | artistic gymnastics | Soviet Union | |  |
Nadia Comăneci | 1976 | bronze | artistic gymnastics | Romania | (Elena) |  |
Nikolai Andrianov | 1976 | bronze | artistic gymnastics | Soviet Union | |  |
Nikolai Andrianov | 1980 | bronze | artistic gymnastics | Soviet Union | |  |
Zoltán Kelemen | 1980 | bronze | artistic gymnastics | Hungary | |  |
Yelena Shushunova | 1988 | bronze | artistic gymnastics | Soviet Union | |  |
Dominique Dawes | 1992 | bronze | artistic gymnastics | United States | (Margaux) |  |
Kerri Strug | 1992 | bronze | artistic gymnastics | United States | (Allyson) |  |
Shannon Miller | 1992 | bronze | artistic gymnastics | United States | (Lee) |  |
Shannon Miller | 1992 | bronze | artistic gymnastics | United States | (Lee) |  |
Shannon Miller | 1992 | bronze | artistic gymnastics | United States | (Lee) |  |
Wendy Bruce | 1992 | bronze | artistic gymnastics | United States | |  |
Dominique Dawes | 1996 | bronze | artistic gymnastics | United States | (Margaux) |  |
Amy Chow | 2000 | bronze | artistic gymnastics | United States | (Yuen, Yee) |  |
Dominique Dawes | 2000 | bronze | artistic gymnastics | United States | (Margaux) |  |
Elise Ray | 2000 | bronze | artistic gymnastics | United States | (Mary) |  |
Kristen Maloney | 2000 | bronze | artistic gymnastics | United States | (Kristin, Ann) |  |
Tasha Schwikert | 2000 | bronze | artistic gymnastics | United States | |  |
Alexandra Eremia | 2004 | bronze | artistic gymnastics | Romania | (Georgiana) |  |
Răzvan Dorin Șelariu | 2004 | bronze | artistic gymnastics | Romania | |  |
Anamaria Tămârjan | 2008 | bronze | artistic gymnastics | Romania | |  |
Andreea Grigore | 2008 | bronze | artistic gymnastics | Romania | (Florentina) |  |
Fabian Hambüchen | 2008 | bronze | artistic gymnastics | Germany | |  |
Louis Smith | 2008 | bronze | artistic gymnastics | Great Britain | (Antoine) |  |
Raj Bhavsar | 2008 | bronze | artistic gymnastics | United States | |  |
Sandra Izbaşa | 2008 | bronze | artistic gymnastics | Romania | ( Raluca) |  |
Steliana Nistor | 2008 | bronze | artistic gymnastics | Romania | |  |
Nastia Liukin | 2008 | bronze | artistic gymnastics | United States | (Anastasia) |  |
Beth Tweddle | 2012 | bronze | artistic gymnastics | United Kingdom | (Elizabeth, Kimberly) |  |
Danell Leyva | 2012 | bronze | artistic gymnastics | United States | (Johan) |  |
Daniel Purvis | 2012 | bronze | artistic gymnastics | Great Britain | |  |
Denis Ablyazin | 2012 | bronze | artistic gymnastics | Russia | |  |
Diana Bulimar | 2012 | bronze | artistic gymnastics | Romania | |  |
Diana Chelaru | 2012 | bronze | artistic gymnastics | Romania | |  |
Hamilton Sabot | 2012 | bronze | artistic gymnastics | France | |  |
Igor Radivilov | 2012 | bronze | artistic gymnastics | Ukraine | (Ihor) |  |
Zou Kai | 2012 | bronze | artistic gymnastics | China | |  |
Kristian Thomas | 2012 | bronze | artistic gymnastics | Great Britain | |  |
Larisa Iordache | 2012 | bronze | artistic gymnastics | Romania | (Andreea) |  |
Louis Smith | 2012 | bronze | artistic gymnastics | Great Britain | (Antoine) |  |
Maria Paseka | 2012 | bronze | artistic gymnastics | Russia | |  |
Matteo Morandi | 2012 | bronze | artistic gymnastics | Italy | |  |
Max Whitlock | 2012 | bronze | artistic gymnastics | Great Britain | |  |
Max Whitlock | 2012 | bronze | artistic gymnastics | Great Britain | |  |
Sam Oldham | 2012 | bronze | artistic gymnastics | Great Britain | |  |
Sandra Izbaşa | 2012 | bronze | artistic gymnastics | Romania | ( Raluca) |  |
Cătălina Ponor | 2012 | bronze | artistic gymnastics | Romania | |  |
Aliya Mustafina | 2012 | bronze | artistic gymnastics | Russia | |  |
Alexandra Raisman | 2012 | bronze | artistic gymnastics | United States | (Aly) |  |
Aliya Mustafina | 2012 | bronze | artistic gymnastics | Russia | |  |
Simone Biles | 2016 | bronze | artistic gymnastics | United States | (Arianne) |  |
Simone Biles | 2020 | bronze | artistic gymnastics | United States | (Arianne) |  |
Adolf Spinnler | 1904 | bronze | artistic gymnastics: individual all-around | Switzerland | |  |
Tian Bingyi | 1992 | bronze | badminton doubles | China | |  |
Shim Eun-jung | 1992 | bronze | badminton doubles | South Korea | |  |
Yao Fen | 1992 | bronze | badminton doubles | China | |  |
Jalani Sidek | 1992 | bronze | badminton doubles | Malaysia | (Mohd) |  |
Razif Sidek | 1992 | bronze | badminton doubles | Malaysia | (Mohamad) |  |
Lin Yanfen | 1992 | bronze | badminton doubles | China | |  |
Li Yongbo | 1992 | bronze | badminton doubles | China | |  |
Gil Young-ah | 1992 | bronze | badminton doubles | South Korea | |  |
Antonius Ariantho | 1996 | bronze | badminton doubles | Indonesia | (Budi) |  |
Denny Kantono | 1996 | bronze | badminton doubles | Indonesia | |  |
Qin Yiyuan | 1996 | bronze | badminton doubles | China | |  |
Tang Yongshu | 1996 | bronze | badminton doubles | China | (Hetian, He Tian) |  |
Kim Dong-moon | 2000 | bronze | badminton doubles | South Korea | |  |
Gao Ling | 2000 | bronze | badminton doubles | China | |  |
Ha Tae-kwon | 2000 | bronze | badminton doubles | South Korea | |  |
Qin Yiyuan | 2000 | bronze | badminton doubles | China | |  |
Eng Hian | 2004 | bronze | badminton doubles | Indonesia | |  |
Flandy Limpele | 2004 | bronze | badminton doubles | Indonesia | |  |
Ra Kyung-min | 2004 | bronze | badminton doubles | South Korea | |  |
Lee Kyung-won | 2004 | bronze | badminton doubles | South Korea | |  |
Lee Jae-jin | 2008 | bronze | badminton doubles | South Korea | |  |
Hwang Ji-man | 2008 | bronze | badminton doubles | South Korea | |  |
Zhang Yawen | 2008 | bronze | badminton doubles | China | |  |
Wei Yili | 2008 | bronze | badminton doubles | China | |  |
Jung Jae-sung | 2012 | bronze | badminton doubles | South Korea | |  |
Nina Vislova | 2012 | bronze | badminton doubles | Russia | (Gennadyevna) |  |
Valeria Sorokina | 2012 | bronze | badminton doubles | Russia | (Valeriya, Mihailovna) |  |
Lee Yong-dae | 2012 | bronze | badminton doubles | South Korea | |  |
Chris Langridge | 2016 | bronze | badminton doubles | Great Britain | (Phillip) |  |
Jung Kyung-eun | 2016 | bronze | badminton doubles | South Korea | |  |
Marcus Ellis | 2016 | bronze | badminton doubles | Great Britain | |  |
Shin Seung-chan | 2016 | bronze | badminton doubles | South Korea | |  |
Aaron Chia | 2020 | bronze | badminton doubles | Malaysia | |  |
Kong Hee-yong | 2020 | bronze | badminton doubles | South Korea | |  |
Kim So-yeong | 2020 | bronze | badminton doubles | South Korea | |  |
Soh Wooi Yik | 2020 | bronze | badminton doubles | Malaysia | |  |
Aaron Chia | 2024 | bronze | badminton doubles | Malaysia | |  |
Chiharu Shida | 2024 | bronze | badminton doubles | Japan | |  |
Nami Matsuyama | 2024 | bronze | badminton doubles | Japan | |  |
Soh Wooi Yik | 2024 | bronze | badminton doubles | Malaysia | |  |
Liu Jianjun | 1996 | bronze | badminton mixed doubles | China | |  |
Sun Man | 1996 | bronze | badminton mixed doubles | China | |  |
Joanne Goode | 2000 | bronze | badminton mixed doubles | United Kingdom | (Gwendoline) |  |
Simon Archer | 2000 | bronze | badminton mixed doubles | United Kingdom | (David) |  |
Jens Eriksen | 2004 | bronze | badminton mixed doubles | Denmark | (Dyrløv) |  |
Mette Schjoldager | 2004 | bronze | badminton mixed doubles | Denmark | |  |
He Hanbin | 2008 | bronze | badminton mixed doubles | China | |  |
Yu Yang | 2008 | bronze | badminton mixed doubles | China | |  |
Christinna Pedersen | 2012 | bronze | badminton mixed doubles | Denmark | |  |
Joachim Fischer Nielsen | 2012 | bronze | badminton mixed doubles | Denmark | |  |
Zhang Nan | 2016 | bronze | badminton mixed doubles | China | |  |
Zhao Yunlei | 2016 | bronze | badminton mixed doubles | China | |  |
Arisa Higashino | 2020 | bronze | badminton mixed doubles | Japan | |  |
Yuta Watanabe | 2020 | bronze | badminton mixed doubles | Japan | |  |
Arisa Higashino | 2024 | bronze | badminton mixed doubles | Japan | |  |
Yuta Watanabe | 2024 | bronze | badminton mixed doubles | Japan | |  |
Hermawan Susanto | 1992 | bronze | badminton singles | Indonesia | |  |
Huang Hua | 1992 | bronze | badminton singles | China | |  |
Tang Jiuhong | 1992 | bronze | badminton singles | China | |  |
Thomas Stuer-Lauridsen | 1992 | bronze | badminton singles | Denmark | |  |
Rashid Sidek | 1996 | bronze | badminton singles | Malaysia | (Abdul) |  |
Susi Susanti | 1996 | bronze | badminton singles | Indonesia | (Lucia, Francisca) |  |
Xia Xuanze | 2000 | bronze | badminton singles | China | |  |
Ye Zhaoying | 2000 | bronze | badminton singles | China | |  |
Zhou Mi | 2004 | bronze | badminton singles | China | |  |
Sony Dwi Kuncoro | 2004 | bronze | badminton singles | Indonesia | (Soni) |  |
Chen Jin | 2008 | bronze | badminton singles | China | |  |
Maria Kristin Yulianti | 2008 | bronze | badminton singles | Indonesia | |  |
Chen Long | 2012 | bronze | badminton singles | China | |  |
Saina Nehwal | 2012 | bronze | badminton singles | India | |  |
Nozomi Okuhara | 2016 | bronze | badminton singles | Japan | |  |
Viktor Axelsen | 2016 | bronze | badminton singles | Denmark | |  |
Anthony Sinisuka Ginting | 2020 | bronze | badminton singles | Indonesia | |  |
P. V. Sindhu | 2020 | bronze | badminton singles | India | |  |
Gregoria Mariska Tunjung | 2024 | bronze | badminton singles | Indonesia | |  |
Lee Zii Jia | 2024 | bronze | badminton singles | Malaysia | |  |
Akihiro Togo | 1992 | bronze | baseball | Japan | |  |
Hiroki Kokubo | 1992 | bronze | baseball | Japan | |  |
Hiroshi Nakamoto | 1992 | bronze | baseball | Japan | |  |
Hirotami Kojima | 1992 | bronze | baseball | Japan | |  |
Hiroyuki Sakaguchi | 1992 | bronze | baseball | Japan | |  |
Katsumi Watanabe | 1992 | bronze | baseball | Japan | |  |
Kazutaka Nishiyama | 1992 | bronze | baseball | Japan | |  |
Kento Sugiyama | 1992 | bronze | baseball | Japan | |  |
Koichi Oshima | 1992 | bronze | baseball | Japan | |  |
Koji Tokunaga | 1992 | bronze | baseball | Japan | |  |
Masafumi Nishi | 1992 | bronze | baseball | Japan | |  |
Masahito Kohiyama | 1992 | bronze | baseball | Japan | |  |
Masanori Sugiura | 1992 | bronze | baseball | Japan | |  |
Shigeki Wakabayashi | 1992 | bronze | baseball | Japan | |  |
Shinichi Sato | 1992 | bronze | baseball | Japan | |  |
Shinichiro Kawabata | 1992 | bronze | baseball | Japan | |  |
Takashi Miwa | 1992 | bronze | baseball | Japan | |  |
Tomohito Ito | 1992 | bronze | baseball | Japan | |  |
Yasuhiro Sato | 1992 | bronze | baseball | Japan | |  |
Yasunori Takami | 1992 | bronze | baseball | Japan | |  |
A. J. Hinch | 1996 | bronze | baseball | United States | (Andrew, Jay) |  |
Augie Ojeda | 1996 | bronze | baseball | United States | (Octavio) |  |
Billy Koch | 1996 | bronze | baseball | United States | (William, Christopher) |  |
Braden Looper | 1996 | bronze | baseball | United States | (LaVerne) |  |
Brian Loyd | 1996 | bronze | baseball | United States | (Richard) |  |
Chad Allen | 1996 | bronze | baseball | United States | (John) |  |
Chad Green | 1996 | bronze | baseball | United States | (Elton) |  |
Jacque Jones | 1996 | bronze | baseball | United States | (Dewayne) |  |
Jason Williams | 1996 | bronze | baseball | United States | (Gerald) |  |
Jeff Weaver | 1996 | bronze | baseball | United States | (Jeffrey, Charles) |  |
Jim Parque | 1996 | bronze | baseball | United States | (James, Vo) |  |
Kip Harkrider | 1996 | bronze | baseball | United States | (Kiplan, Paul) |  |
Kris Benson | 1996 | bronze | baseball | United States | (Kristin, James) |  |
Mark Kotsay | 1996 | bronze | baseball | United States | (Steven) |  |
Matthew LeCroy | 1996 | bronze | baseball | United States | (Matt, Hanks) |  |
R. A. Dickey | 1996 | bronze | baseball | United States | (Robert, Allen) |  |
Seth Greisinger | 1996 | bronze | baseball | United States | (Adam) |  |
Travis Lee | 1996 | bronze | baseball | United States | (Reynolds) |  |
Troy Glaus | 1996 | bronze | baseball | United States | (Edward) |  |
Warren Morris | 1996 | bronze | baseball | United States | (Randall) |  |
Lee Byung-kyu | 2000 | bronze | baseball | South Korea | |  |
Lim Chang-yong | 2000 | bronze | baseball | South Korea | |  |
Koo Dae-sung | 2000 | bronze | baseball | South Korea | |  |
Kim Dong-joo | 2000 | bronze | baseball | South Korea | |  |
Kim Han-soo | 2000 | bronze | baseball | South Korea | |  |
Park Jae-Hong | 2000 | bronze | baseball | South Korea | |  |
Park Jin-man | 2000 | bronze | baseball | South Korea | |  |
Song Jin-woo | 2000 | bronze | baseball | South Korea | |  |
Park Jong-ho | 2000 | bronze | baseball | South Korea | |  |
Kim Ki-tae | 2000 | bronze | baseball | South Korea | (Ki-tai) |  |
Park Kyung-oan | 2000 | bronze | baseball | South Korea | |  |
Son Min-han | 2000 | bronze | baseball | South Korea | |  |
Chung Min-tae | 2000 | bronze | baseball | South Korea | |  |
Jin Pil-jung | 2000 | bronze | baseball | South Korea | |  |
Park Seok-jin | 2000 | bronze | baseball | South Korea | |  |
Lee Seung-ho | 2000 | bronze | baseball | South Korea | |  |
Lee Seung-yeop | 2000 | bronze | baseball | South Korea | (Seung-yuop) |  |
Jang Song-ho | 2000 | bronze | baseball | South Korea | (Sung-ho) |  |
Chung Soo-keun | 2000 | bronze | baseball | South Korea | |  |
Kim Soo-kyung | 2000 | bronze | baseball | South Korea | |  |
Lim Sun-dong | 2000 | bronze | baseball | South Korea | |  |
Hong Sung-heon | 2000 | bronze | baseball | South Korea | |  |
Kim Tae-gyun | 2000 | bronze | baseball | South Korea | |  |
Chong Tae-hyon | 2000 | bronze | baseball | South Korea | |  |
Arihito Muramatsu | 2004 | bronze | baseball | Japan | |  |
Atsushi Fujimoto | 2004 | bronze | baseball | Japan | |  |
Daisuke Matsuzaka | 2004 | bronze | baseball | Japan | |  |
Daisuke Miura | 2004 | bronze | baseball | Japan | |  |
Hiroki Kuroda | 2004 | bronze | baseball | Japan | |  |
Hirotoshi Ishii | 2004 | bronze | baseball | Japan | |  |
Hisashi Iwakuma | 2004 | bronze | baseball | Japan | |  |
Hitoki Iwase | 2004 | bronze | baseball | Japan | |  |
Kazuhiro Wada | 2004 | bronze | baseball | Japan | |  |
Kenji Jojima | 2004 | bronze | baseball | Japan | |  |
Koji Uehara | 2004 | bronze | baseball | Japan | |  |
Kosuke Fukudome | 2004 | bronze | baseball | Japan | |  |
Makoto Kaneko | 2004 | bronze | baseball | Japan | |  |
Masahide Kobayashi | 2004 | bronze | baseball | Japan | (Masa) |  |
Michihiro Ogasawara | 2004 | bronze | baseball | Japan | |  |
Naoyuki Shimizu | 2004 | bronze | baseball | Japan | (Nao) |  |
Norihiro Nakamura | 2004 | bronze | baseball | Japan | |  |
Ryoji Aikawa | 2004 | bronze | baseball | Japan | |  |
Shinya Miyamoto | 2004 | bronze | baseball | Japan | |  |
Takuya Kimura | 2004 | bronze | baseball | Japan | |  |
Tsuyoshi Wada | 2004 | bronze | baseball | Japan | |  |
Yoshinobu Takahashi | 2004 | bronze | baseball | Japan | |  |
Yoshitomo Tani | 2004 | bronze | baseball | Japan | |  |
Yūya Andō | 2004 | bronze | baseball | Japan | |  |
Blaine Neal | 2008 | bronze | baseball | United States | |  |
Brandon Knight | 2008 | bronze | baseball | United States | (Michael) |  |
Brett Anderson | 2008 | bronze | baseball | United States | (Franklin) |  |
Brian Barden | 2008 | bronze | baseball | United States | (David) |  |
Brian Duensing | 2008 | bronze | baseball | United States | (Matthew) |  |
Casey Weathers | 2008 | bronze | baseball | United States | (Brixton) |  |
Dexter Fowler | 2008 | bronze | baseball | United States | (William) |  |
Jake Arrieta | 2008 | bronze | baseball | United States | (Jacob, Joseph) |  |
Jason Donald | 2008 | bronze | baseball | United States | (Thomas) |  |
Jayson Nix | 2008 | bronze | baseball | United States | (Truitt, Edward) |  |
Jeff Stevens | 2008 | bronze | baseball | United States | (Jeffrey, Allen) |  |
Jeremy Cummings | 2008 | bronze | baseball | United States | (Michael) |  |
John Gall | 2008 | bronze | baseball | United States | (Christopher) |  |
Kevin Jepsen | 2008 | bronze | baseball | United States | (Martin) |  |
Lou Marson | 2008 | bronze | baseball | United States | (Louis, Glenn) |  |
Matt LaPorta | 2008 | bronze | baseball | United States | (Matthew, Vincent) |  |
Matthew Brown | 2008 | bronze | baseball | United States | (Matt, Benjamin) |  |
Mike Hessman | 2008 | bronze | baseball | United States | (Michael, Steven) |  |
Mike Koplove | 2008 | bronze | baseball | United States | (Michael, Paul) |  |
Nate Schierholtz | 2008 | bronze | baseball | United States | (Nathan, John) |  |
Stephen Strasburg | 2008 | bronze | baseball | United States | (James) |  |
Taylor Teagarden | 2008 | bronze | baseball | United States | (Hill) |  |
Terry Tiffee | 2008 | bronze | baseball | United States | (Ronald) |  |
Trevor Cahill | 2008 | bronze | baseball | United States | (John) |  |
Ángel Sánchez | 2020 | bronze | baseball | Dominican Republic | (Luis) |  |
Charlie Valerio | 2020 | bronze | baseball | Dominican Republic | (Samuel) |  |
Cristopher Crisostomo | 2020 | bronze | baseball | Dominican Republic | |  |
Darío Álvarez | 2020 | bronze | baseball | Dominican Republic | (Rafael) |  |
Denyi Reyes | 2020 | bronze | baseball | Dominican Republic | |  |
Emilio Bonifácio | 2020 | bronze | baseball | Dominican Republic | (José) |  |
Erick Mejia | 2020 | bronze | baseball | Dominican Republic | (Augusto) |  |
Gabriel Arias | 2020 | bronze | baseball | Dominican Republic | (DeJesus) |  |
Gustavo Núñez | 2020 | bronze | baseball | Dominican Republic | (Adolfo) |  |
Jairo Asencio | 2020 | bronze | baseball | Dominican Republic | (Manuel) |  |
Jeison Guzmán | 2020 | bronze | baseball | Dominican Republic | |  |
Jhan Mariñez | 2020 | bronze | baseball | Dominican Republic | (Carlos) |  |
Johan Mieses | 2020 | bronze | baseball | Dominican Republic | |  |
José Bautista | 2020 | bronze | baseball | Dominican Republic | (Antonio) |  |
Jose Díaz | 2020 | bronze | baseball | Dominican Republic | (Jumbo, Rafael) |  |
Juan Francisco | 2020 | bronze | baseball | Dominican Republic | (Ramón) |  |
Julio Rodríguez | 2020 | bronze | baseball | Dominican Republic | (Yarnel) |  |
Junior García | 2020 | bronze | baseball | Dominican Republic | |  |
Luis Castillo | 2020 | bronze | baseball | Dominican Republic | (Felipe) |  |
Melky Cabrera | 2020 | bronze | baseball | Dominican Republic | |  |
Ramón Rosso | 2020 | bronze | baseball | Dominican Republic | (Antonio) |  |
Raúl Valdés | 2020 | bronze | baseball | Dominican Republic | |  |
Roldani Baldwin | 2020 | bronze | baseball | Dominican Republic | |  |
Yefri Pérez | 2020 | bronze | baseball | Dominican Republic | |  |
Andrés Gómez | 1936 | bronze | basketball | Mexico | |  |
Carlos Borja | 1936 | bronze | basketball | Mexico | |  |
Francisco Martínez | 1936 | bronze | basketball | Mexico | |  |
Greer Skousen | 1936 | bronze | basketball | Mexico | |  |
Jesús Olmoz | 1936 | bronze | basketball | Mexico | |  |
José Pamplona | 1936 | bronze | basketball | Mexico | |  |
Luis Ignacio de la Vega | 1936 | bronze | basketball | Mexico | |  |
Raúl Fernández | 1936 | bronze | basketball | Mexico | |  |
Rodolfo Choperena | 1936 | bronze | basketball | Mexico | |  |
Silvio Hernández | 1936 | bronze | basketball | Mexico | |  |
Víctor Borja | 1936 | bronze | basketball | Mexico | (Hugo) |  |
Affonso Évora | 1948 | bronze | basketball | Brazil | |  |
Alberto Marson | 1948 | bronze | basketball | Brazil | |  |
Alexandre Gemignani | 1948 | bronze | basketball | Brazil | |  |
Alfredo da Motta | 1948 | bronze | basketball | Brazil | |  |
Guilherme Rodrigues | 1948 | bronze | basketball | Brazil | |  |
João Francisco Bráz | 1948 | bronze | basketball | Brazil | |  |
Luís Benvenuti | 1948 | bronze | basketball | Brazil | |  |
Marcus Vinícius Dias | 1948 | bronze | basketball | Brazil | |  |
Massinet Sorcinelli | 1948 | bronze | basketball | Brazil | |  |
Nilton Pacheco | 1948 | bronze | basketball | Brazil | |  |
Ruy de Freitas | 1948 | bronze | basketball | Brazil | |  |
Zenny de Azevedo | 1948 | bronze | basketball | Brazil | (Algodão) |  |
Adesio Lombardo | 1952 | bronze | basketball | Uruguay | (Rafael) |  |
Carlos Roselló | 1952 | bronze | basketball | Uruguay | |  |
Enrique Baliño | 1952 | bronze | basketball | Uruguay | |  |
Héctor Costa | 1952 | bronze | basketball | Uruguay | (José) |  |
Héctor García Otero | 1952 | bronze | basketball | Uruguay | |  |
Martín Acosta y Lara | 1952 | bronze | basketball | Uruguay | (Raúl) |  |
Nelson Demarco | 1952 | bronze | basketball | Uruguay | (Walter) |  |
Roberto Lovera | 1952 | bronze | basketball | Uruguay | (José) |  |
Sergio Matto | 1952 | bronze | basketball | Uruguay | (Armando) |  |
Tabaré Borges | 1952 | bronze | basketball | Uruguay | (Larre) |  |
Victorio Cieslinskas | 1952 | bronze | basketball | Uruguay | |  |
Wilfredo Peláez | 1952 | bronze | basketball | Uruguay | (Andrés) |  |
Ariel Olascoaga | 1956 | bronze | basketball | Uruguay | |  |
Carlos Blixen | 1956 | bronze | basketball | Uruguay | (Samuel) |  |
Carlos González | 1956 | bronze | basketball | Uruguay | (Eduardo) |  |
Héctor Costa | 1956 | bronze | basketball | Uruguay | (José) |  |
Héctor García Otero | 1956 | bronze | basketball | Uruguay | |  |
Milton Scaron | 1956 | bronze | basketball | Uruguay | (Antonio) |  |
Nelson Chelle | 1956 | bronze | basketball | Uruguay | (Rubens) |  |
Nelson Demarco | 1956 | bronze | basketball | Uruguay | (Walter) |  |
Oscar Moglia | 1956 | bronze | basketball | Uruguay | (Aldo) |  |
Ramiro Cortés | 1956 | bronze | basketball | Uruguay | (Prudencio) |  |
Raúl Mera | 1956 | bronze | basketball | Uruguay | (Ebers) |  |
Sergio Matto | 1956 | bronze | basketball | Uruguay | (Armando) |  |
Amaury Pasos | 1960 | bronze | basketball | Brazil | (Antônio) |  |
Antônio Salvador Sucar | 1960 | bronze | basketball | Brazil | |  |
Carlos Domingos Massoni | 1960 | bronze | basketball | Brazil | |  |
Carmo de Souza | 1960 | bronze | basketball | Brazil | |  |
Edson Bispo dos Santos | 1960 | bronze | basketball | Brazil | |  |
Fernando Brobró | 1960 | bronze | basketball | Brazil | |  |
Jatyr Eduardo Schall | 1960 | bronze | basketball | Brazil | |  |
Moysés Blás | 1960 | bronze | basketball | Brazil | (Moses) |  |
Waldemar Blatskauskas | 1960 | bronze | basketball | Brazil | |  |
Waldyr Boccardo | 1960 | bronze | basketball | Brazil | (Geraldo) |  |
Wlamir Marques | 1960 | bronze | basketball | Brazil | |  |
Zenny de Azevedo | 1960 | bronze | basketball | Brazil | (Algodão) |  |
Amaury Pasos | 1964 | bronze | basketball | Brazil | (Antônio) |  |
Antônio Salvador Sucar | 1964 | bronze | basketball | Brazil | |  |
Carlos Domingos Massoni | 1964 | bronze | basketball | Brazil | |  |
Carmo de Souza | 1964 | bronze | basketball | Brazil | |  |
Edson Bispo dos Santos | 1964 | bronze | basketball | Brazil | |  |
Friedrich Wilhelm Braun | 1964 | bronze | basketball | Brazil | (Fritz) |  |
Jatyr Eduardo Schall | 1964 | bronze | basketball | Brazil | |  |
José Edvar Simões | 1964 | bronze | basketball | Brazil | |  |
Sergio de Toledo Machado | 1964 | bronze | basketball | Brazil | |  |
Ubiratan Pereira Maciel | 1964 | bronze | basketball | Brazil | (Bira) |  |
Victor Mirshauswka | 1964 | bronze | basketball | Brazil | |  |
Wlamir Marques | 1964 | bronze | basketball | Brazil | |  |
Anatoli Krikun | 1968 | bronze | basketball | Soviet Union | |  |
Anatoli Polivoda | 1968 | bronze | basketball | Soviet Union | (Ivanovych) |  |
Gennadi Volnov | 1968 | bronze | basketball | Soviet Union | (Georgievich) |  |
Jaak Lipso | 1968 | bronze | basketball | Soviet Union | |  |
Modestas Paulauskas | 1968 | bronze | basketball | Soviet Union | |  |
Priit Tomson | 1968 | bronze | basketball | Soviet Union | |  |
Sergei Belov | 1968 | bronze | basketball | Soviet Union | (Alexandrovich) |  |
Sergei Kovalenko | 1968 | bronze | basketball | Soviet Union | (Ivanovich) |  |
