A Good Name | 66% | 34% | A Bad Name | |
Masculine | 7% | 93% | Feminine | |
Classic | 53% | 47% | Modern | |
Mature | 22% | 78% | Youthful | |
Formal | 18% | 82% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 65% | 35% | Natural | |
Wholesome | 55% | 45% | Devious | |
Strong | 47% | 53% | Delicate | |
Refined | 47% | 53% | Rough | |
Strange | 92% | 8% | Boring | |
Simple | 30% | 70% | Complex | |
Serious | 32% | 68% | Comedic | |
Nerdy | 47% | 53% | Unintellectual |
Based on the responses of 30 people.