A Good Name | 70% | 30% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 85% | 15% | Modern | |
Mature | 54% | 46% | Youthful | |
Formal | 81% | 19% | Informal | |
Upper Class | 77% | 23% | Common | |
Urban | 38% | 62% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 54% | 46% | Delicate | |
Refined | 69% | 31% | Rough | |
Strange | 96% | 4% | Boring | |
Simple | 31% | 69% | Complex | |
Serious | 65% | 35% | Comedic | |
Nerdy | 73% | 27% | Unintellectual |
Based on the responses of 13 people.