A Good Name | 75% | 25% | A Bad Name | |
Masculine | 68% | 32% | Feminine | |
Classic | 69% | 31% | Modern | |
Mature | 29% | 71% | Youthful | |
Formal | 51% | 49% | Informal | |
Upper Class | 58% | 42% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 57% | 43% | Devious | |
Strong | 78% | 22% | Delicate | |
Refined | 68% | 32% | Rough | |
Strange | 92% | 8% | Boring | |
Simple | 42% | 58% | Complex | |
Serious | 61% | 39% | Comedic | |
Nerdy | 74% | 26% | Unintellectual |
Based on the responses of 36 people.