A Good Name | 76% | 24% | A Bad Name | |
Masculine | 82% | 18% | Feminine | |
Classic | 77% | 23% | Modern | |
Mature | 45% | 55% | Youthful | |
Formal | 68% | 32% | Informal | |
Upper Class | 68% | 32% | Common | |
Urban | 30% | 70% | Natural | |
Wholesome | 80% | 20% | Devious | |
Strong | 64% | 36% | Delicate | |
Refined | 73% | 27% | Rough | |
Strange | 84% | 16% | Boring | |
Simple | 27% | 73% | Complex | |
Serious | 82% | 18% | Comedic | |
Nerdy | 82% | 18% | Unintellectual |
Based on the responses of 22 people.