A Good Name | 81% | 19% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 59% | 41% | Modern | |
Mature | 40% | 60% | Youthful | |
Formal | 52% | 48% | Informal | |
Upper Class | 63% | 37% | Common | |
Urban | 45% | 55% | Natural | |
Wholesome | 70% | 30% | Devious | |
Strong | 47% | 53% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 74% | 26% | Boring | |
Simple | 67% | 33% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 61% | 39% | Unintellectual |
Based on the responses of 76 people.