A Good Name | 75% | 25% | A Bad Name | |
Masculine | 95% | 5% | Feminine | |
Classic | 86% | 14% | Modern | |
Mature | 82% | 18% | Youthful | |
Formal | 87% | 13% | Informal | |
Upper Class | 84% | 16% | Common | |
Urban | 45% | 55% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 80% | 20% | Delicate | |
Refined | 78% | 22% | Rough | |
Strange | 63% | 37% | Boring | |
Simple | 51% | 49% | Complex | |
Serious | 76% | 24% | Comedic | |
Nerdy | 78% | 22% | Unintellectual |
Based on the responses of 141 people.