A Good Name | 53% | 47% | A Bad Name | |
Masculine | 59% | 41% | Feminine | |
Classic | 50% | 50% | Modern | |
Mature | 27% | 73% | Youthful | |
Formal | 18% | 82% | Informal | |
Upper Class | 27% | 73% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 36% | 64% | Devious | |
Strong | 73% | 27% | Delicate | |
Refined | 27% | 73% | Rough | |
Strange | 68% | 32% | Boring | |
Simple | 50% | 50% | Complex | |
Serious | 45% | 55% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 11 people.