A Good Name | 82% | 18% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 70% | 30% | Modern | |
Mature | 45% | 55% | Youthful | |
Formal | 64% | 36% | Informal | |
Upper Class | 68% | 32% | Common | |
Urban | 21% | 79% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 38% | 62% | Delicate | |
Refined | 84% | 16% | Rough | |
Strange | 61% | 39% | Boring | |
Simple | 55% | 45% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 694 people.