A Good Name | 81% | 19% | A Bad Name | |
Masculine | 94% | 6% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 77% | 23% | Youthful | |
Formal | 84% | 16% | Informal | |
Upper Class | 75% | 25% | Common | |
Urban | 54% | 46% | Natural | |
Wholesome | 61% | 39% | Devious | |
Strong | 86% | 14% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 69% | 31% | Boring | |
Simple | 65% | 35% | Complex | |
Serious | 82% | 18% | Comedic | |
Nerdy | 76% | 24% | Unintellectual |
Based on the responses of 526 people.