A Good Name | 65% | 35% | A Bad Name | |
Masculine | 0% | 100% | Feminine | |
Classic | 70% | 30% | Modern | |
Mature | 73% | 27% | Youthful | |
Formal | 73% | 27% | Informal | |
Upper Class | 77% | 23% | Common | |
Urban | 41% | 59% | Natural | |
Wholesome | 66% | 34% | Devious | |
Strong | 86% | 14% | Delicate | |
Refined | 68% | 32% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 50% | 50% | Complex | |
Serious | 64% | 36% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 22 people.