A Good Name | 81% | 19% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 62% | 38% | Modern | |
Mature | 41% | 59% | Youthful | |
Formal | 82% | 18% | Informal | |
Upper Class | 80% | 20% | Common | |
Urban | 41% | 59% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 50% | 50% | Delicate | |
Refined | 83% | 17% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 34% | 66% | Complex | |
Serious | 58% | 42% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 346 people.