A Good Name | 67% | 33% | A Bad Name | |
Masculine | 58% | 42% | Feminine | |
Classic | 58% | 42% | Modern | |
Mature | 8% | 92% | Youthful | |
Formal | 13% | 88% | Informal | |
Upper Class | 33% | 67% | Common | |
Urban | 63% | 38% | Natural | |
Wholesome | 50% | 50% | Devious | |
Strong | 67% | 33% | Delicate | |
Refined | 29% | 71% | Rough | |
Strange | 92% | 8% | Boring | |
Simple | 38% | 63% | Complex | |
Serious | 25% | 75% | Comedic | |
Nerdy | 50% | 50% | Unintellectual |
Based on the responses of 12 people.