A Good Name | 65% | 35% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 37% | 63% | Modern | |
Mature | 47% | 53% | Youthful | |
Formal | 34% | 66% | Informal | |
Upper Class | 52% | 48% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 59% | 41% | Devious | |
Strong | 63% | 37% | Delicate | |
Refined | 54% | 46% | Rough | |
Strange | 55% | 45% | Boring | |
Simple | 71% | 29% | Complex | |
Serious | 47% | 53% | Comedic | |
Nerdy | 52% | 48% | Unintellectual |
Based on the responses of 78 people.