A Good Name | 69% | 31% | A Bad Name | |
Masculine | 0% | 100% | Feminine | |
Classic | 79% | 21% | Modern | |
Mature | 71% | 29% | Youthful | |
Formal | 79% | 21% | Informal | |
Upper Class | 63% | 38% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 58% | 42% | Devious | |
Strong | 38% | 63% | Delicate | |
Refined | 67% | 33% | Rough | |
Strange | 75% | 25% | Boring | |
Simple | 13% | 88% | Complex | |
Serious | 63% | 38% | Comedic | |
Nerdy | 54% | 46% | Unintellectual |
Based on the responses of 12 people.