A Good Name | 74% | 26% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 48% | 52% | Modern | |
Mature | 45% | 55% | Youthful | |
Formal | 40% | 60% | Informal | |
Upper Class | 39% | 61% | Common | |
Urban | 23% | 77% | Natural | |
Wholesome | 69% | 31% | Devious | |
Strong | 60% | 40% | Delicate | |
Refined | 63% | 37% | Rough | |
Strange | 63% | 37% | Boring | |
Simple | 32% | 68% | Complex | |
Serious | 50% | 50% | Comedic | |
Nerdy | 47% | 53% | Unintellectual |
Based on the responses of 31 people.