A Good Name | 67% | 33% | A Bad Name | |
Masculine | 83% | 17% | Feminine | |
Classic | 51% | 49% | Modern | |
Mature | 18% | 82% | Youthful | |
Formal | 22% | 78% | Informal | |
Upper Class | 28% | 72% | Common | |
Urban | 36% | 64% | Natural | |
Wholesome | 65% | 35% | Devious | |
Strong | 50% | 50% | Delicate | |
Refined | 48% | 52% | Rough | |
Strange | 56% | 44% | Boring | |
Simple | 72% | 28% | Complex | |
Serious | 26% | 74% | Comedic | |
Nerdy | 50% | 50% | Unintellectual |
Based on the responses of 147 people.