A Good Name | 61% | 39% | A Bad Name | |
Masculine | 11% | 89% | Feminine | |
Classic | 16% | 84% | Modern | |
Mature | 28% | 72% | Youthful | |
Formal | 39% | 61% | Informal | |
Upper Class | 43% | 57% | Common | |
Urban | 76% | 24% | Natural | |
Wholesome | 45% | 55% | Devious | |
Strong | 50% | 50% | Delicate | |
Refined | 55% | 45% | Rough | |
Strange | 74% | 26% | Boring | |
Simple | 37% | 63% | Complex | |
Serious | 47% | 53% | Comedic | |
Nerdy | 39% | 61% | Unintellectual |
Based on the responses of 74 people.