A Good Name | 73% | 27% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 67% | 33% | Modern | |
Mature | 43% | 57% | Youthful | |
Formal | 72% | 28% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 37% | 63% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 60% | 40% | Delicate | |
Refined | 75% | 25% | Rough | |
Strange | 83% | 17% | Boring | |
Simple | 15% | 85% | Complex | |
Serious | 72% | 28% | Comedic | |
Nerdy | 63% | 37% | Unintellectual |
Based on the responses of 30 people.